
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1221 | 999 | 757 | 196 | 539 | 1092819 | 1966 | 7577 | 9995 | 12213 |
| Feb 2010 | 2119 | 1502 | 906 | 159 | 1384 | 8584737 | 4475 | 25395 | 42064 | 59355 |
| Jan 2010 | 1304 | 999 | 799 | 143 | 1063 | 3270156 | 4456 | 24787 | 30986 | 40430 |
| Dec 2009 | 1460 | 1058 | 681 | 152 | 1070 | 4743675 | 4736 | 21140 | 32816 | 45287 |
| Nov 2009 | 1041 | 815 | 730 | 225 | 2864 | 2472820 | 6753 | 21915 | 24479 | 31255 |
| Oct 2009 | 1018 | 713 | 667 | 172 | 1082 | 2791064 | 5362 | 20691 | 22114 | 31572 |
| Sep 2009 | 1447 | 938 | 811 | 132 | 1125 | 3570559 | 3964 | 24348 | 28166 | 43412 |
| Aug 2009 | 840 | 638 | 553 | 166 | 1207 | 2615324 | 5153 | 17145 | 19780 | 26068 |
| Jul 2009 | 1213 | 806 | 941 | 153 | 1116 | 1640221 | 4766 | 29191 | 24989 | 37617 |
| Jun 2009 | 2561 | 1866 | 1715 | 238 | 1837 | 5105653 | 7153 | 51463 | 55986 | 76833 |
| May 2009 | 1075 | 915 | 678 | 156 | 1165 | 2619521 | 4836 | 21044 | 28377 | 33341 |
| Apr 2009 | 820 | 681 | 514 | 128 | 914 | 1937187 | 3856 | 15441 | 20453 | 24622 |
| Totals | 40443736 | 57476 | 280137 | 340205 | 462005 | |||||
| Generated by Webalizer Version 2.01 |