
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 815 | 610 | 478 | 121 | 945 | 3189136 | 3523 | 13873 | 17696 | 23648 |
| Jun 2010 | 1920 | 1418 | 861 | 134 | 1440 | 7149319 | 4038 | 25837 | 42563 | 57627 |
| May 2010 | 1024 | 832 | 686 | 133 | 1627 | 3031210 | 4147 | 21285 | 25816 | 31768 |
| Apr 2010 | 1420 | 1169 | 823 | 186 | 1848 | 3745997 | 5587 | 24693 | 35083 | 42608 |
| Mar 2010 | 1525 | 1284 | 1041 | 182 | 1913 | 4060608 | 5643 | 32278 | 39815 | 47282 |
| Feb 2010 | 2119 | 1502 | 906 | 159 | 1384 | 8584737 | 4475 | 25395 | 42064 | 59355 |
| Jan 2010 | 1304 | 999 | 799 | 143 | 1063 | 3270156 | 4456 | 24787 | 30986 | 40430 |
| Dec 2009 | 1460 | 1058 | 681 | 152 | 1070 | 4743675 | 4736 | 21140 | 32816 | 45287 |
| Nov 2009 | 1041 | 815 | 730 | 225 | 2864 | 2472820 | 6753 | 21915 | 24479 | 31255 |
| Oct 2009 | 1018 | 713 | 667 | 172 | 1082 | 2791064 | 5362 | 20691 | 22114 | 31572 |
| Sep 2009 | 1447 | 938 | 811 | 132 | 1125 | 3570559 | 3964 | 24348 | 28166 | 43412 |
| Aug 2009 | 840 | 638 | 553 | 166 | 1207 | 2615324 | 5153 | 17145 | 19780 | 26068 |
| Totals | 49224605 | 57837 | 273387 | 361378 | 480312 | |||||
| Generated by Webalizer Version 2.01 |