
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 789 | 551 | 548 | 57 | 214 | 391589 | 0 | 0 | 289 | 2743 | 2759 | 3945 |
| Jan 2012 | 1126 | 581 | 341 | 55 | 1008 | 4844473 | 0 | 0 | 1710 | 10575 | 18035 | 34912 |
| Dec 2011 | 965 | 457 | 233 | 62 | 1004 | 4324266 | 0 | 0 | 1932 | 7251 | 14174 | 29933 |
| Nov 2011 | 1577 | 615 | 272 | 70 | 1266 | 6309438 | 0 | 0 | 2115 | 8170 | 18458 | 47325 |
| Oct 2011 | 594 | 404 | 250 | 55 | 772 | 2795484 | 0 | 0 | 1724 | 7771 | 12534 | 18426 |
| Sep 2011 | 1030 | 755 | 458 | 94 | 1296 | 3116876 | 0 | 0 | 2832 | 13759 | 22664 | 30917 |
| Aug 2011 | 1053 | 711 | 402 | 87 | 925 | 4603850 | 0 | 0 | 2698 | 12492 | 22053 | 32651 |
| Jul 2011 | 1568 | 709 | 267 | 72 | 1160 | 7580775 | 0 | 0 | 2232 | 8291 | 21999 | 48615 |
| Jun 2011 | 479 | 359 | 194 | 52 | 676 | 2017789 | 0 | 0 | 1582 | 5827 | 10781 | 14385 |
| May 2011 | 708 | 532 | 332 | 67 | 748 | 2281455 | 0 | 0 | 2105 | 10311 | 16497 | 21958 |
| Apr 2011 | 1612 | 896 | 409 | 60 | 1142 | 7572298 | 0 | 0 | 1802 | 12282 | 26896 | 48388 |
| Mar 2011 | 715 | 553 | 316 | 54 | 920 | 3121763 | 0 | 0 | 1697 | 9803 | 17149 | 22175 |
| Totals | 48960056 | 0 | 0 | 22718 | 109275 | 203999 | 353630 | |||||
| Generated by Webalizer Version 2.01 |