Usage Statistics for www.phonhomclub.com
Summary Period: February 2009 - Sites
Generated 01-Mar-2009 01:21 EST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
3112 6.76% 3112 9.02% 30858 0.64% 19 0.42% mcc-dyn-246-145.kosnet.ru
2072 4.50% 2072 6.01% 25471 0.53% 35 0.78% 615293.ds.nac.net
1790 3.89% 1790 5.19% 25020 0.52% 8 0.18% ks359677.kimsufi.com
1573 3.42% 1371 3.98% 38314 0.79% 29 0.65% localhost
1249 2.71% 1249 3.62% 16407 0.34% 257 5.73% 35165.ds.nac.net
1211 2.63% 298 0.86% 77949 1.61% 34 0.76% cpe-24-24-251-109.socal.res.rr.com
1205 2.62% 1205 3.49% 14815 0.31% 277 6.18% king.host-care.com
1082 2.35% 1082 3.14% 13303 0.28% 248 5.53% pluto.4dwebhosting.com
1041 2.26% 1041 3.02% 12798 0.26% 210 4.68% www44.yourdnshost.com
932 2.02% 932 2.70% 11457 0.24% 16 0.36% 64.118.93.212
873 1.90% 873 2.53% 10733 0.22% 161 3.59% dingo.hostrack.com
767 1.67% 767 2.22% 9430 0.20% 180 4.02% 204.14.110.100
709 1.54% 569 1.65% 192920 3.99% 5 0.11% adsl-69-234-216-225.dsl.irvnca.pacbell.net
671 1.46% 671 1.95% 8893 0.18% 248 5.53% 616817.ds.nac.net
656 1.42% 656 1.90% 6510 0.13% 6 0.13% mcc-dyn-253-251.kosnet.ru
593 1.29% 390 1.13% 49446 1.02% 12 0.27% cpe-66-74-237-181.socal.res.rr.com
584 1.27% 435 1.26% 62877 1.30% 2 0.04% pool-71-110-72-243.lsanca.dsl-w.verizon.net
528 1.15% 528 1.53% 6491 0.13% 290 6.47% tux.linuxserverheaven.com
474 1.03% 217 0.63% 47193 0.98% 8 0.18% ppp-71-133-120-84.dsl.irvnca.pacbell.net
467 1.01% 362 1.05% 77493 1.60% 2 0.04% 74-37-91-169.dsl1.ekgv.ca.frontiernet.net
464 1.01% 464 1.35% 4605 0.10% 5 0.11% mcc-dyn-241-222.kosnet.ru
460 1.00% 460 1.33% 5655 0.12% 10 0.22% ip72-195-186-17.mc.at.cox.net
437 0.95% 437 1.27% 5373 0.11% 170 3.79% fuzzy.cirtexhosting.com
422 0.92% 422 1.22% 5188 0.11% 3 0.07% d39-35-27.home1.cgocable.net
368 0.80% 329 0.95% 76792 1.59% 4 0.09% 64-252-56-128.adsl.snet.net
361 0.78% 207 0.60% 37151 0.77% 1 0.02% 207.229.13.65
348 0.76% 348 1.01% 4278 0.09% 204 4.55% web02.lax1.pronethosting.net
311 0.68% 311 0.90% 3824 0.08% 29 0.65% 51.60.in-addr.arpa.tm.net.my
281 0.61% 239 0.69% 29620 0.61% 2 0.04% cpe-66-74-131-11.socal.res.rr.com
263 0.57% 262 0.76% 28607 0.59% 1 0.02% pool-71-97-105-76.dllstx.dsl-w.verizon.net
255 0.55% 237 0.69% 316825 6.56% 2 0.04% spider2.mail.ru
239 0.52% 237 0.69% 34998 0.72% 1 0.02% 209.203.120.60
228 0.50% 151 0.44% 19285 0.40% 3 0.07% 60-241-84-205.static.tpgi.com.au
225 0.49% 170 0.49% 39088 0.81% 2 0.04% adsl-75-22-43-204.dsl.irvnca.sbcglobal.net
222 0.48% 222 0.64% 2729 0.06% 3 0.07% cpe0080c6fe481c-cm00122586e156.cpe.net.cable.rogers.com
219 0.48% 60 0.17% 20403 0.42% 65 1.45% crawl-66-249-71-41.googlebot.com
210 0.46% 102 0.30% 27468 0.57% 3 0.07% adsl-69-226-228-134.dsl.pltn13.pacbell.net
195 0.42% 166 0.48% 16701 0.35% 2 0.04% ppp-70-130-34-214.dsl.wchtks.swbell.net
191 0.41% 55 0.16% 39785 0.82% 41 0.91% crawl-66-249-71-40.googlebot.com
190 0.41% 161 0.47% 16257 0.34% 4 0.09% cpe-76-90-50-57.socal.res.rr.com
189 0.41% 169 0.49% 39592 0.82% 2 0.04% adsl-69-231-78-73.dsl.irvnca.pacbell.net
181 0.39% 59 0.17% 44544 0.92% 48 1.07% crawl-66-249-71-39.googlebot.com
179 0.39% 173 0.50% 14844 0.31% 1 0.02% cpe-72-129-14-207.socal.res.rr.com
178 0.39% 66 0.19% 31364 0.65% 2 0.04% vitaminc4.co.orange.ca.us
177 0.38% 168 0.49% 34383 0.71% 2 0.04% dcxgw.con-way.com
173 0.38% 163 0.47% 23177 0.48% 6 0.13% mailrelay.vki.or.at
155 0.34% 155 0.45% 1906 0.04% 3 0.07% d54c45e5c.access.telenet.be
154 0.33% 154 0.45% 1894 0.04% 1 0.02% 210.4.119.49
154 0.33% 152 0.44% 26408 0.55% 1 0.02% adsl-68-123-227-148.dsl.irvnca.pacbell.net
151 0.33% 150 0.43% 12879 0.27% 1 0.02% adsl-64-171-92-170.dsl.lsan03.pacbell.net
148 0.32% 116 0.34% 10036 0.21% 1 0.02% adsl-69-234-100-212.dsl.irvnca.pacbell.net
139 0.30% 111 0.32% 10396 0.22% 1 0.02% c-71-59-209-169.hsd1.or.comcast.net
137 0.30% 131 0.38% 10334 0.21% 2 0.04% cpe-124-176-92-138.nsw.bigpond.net.au
135 0.29% 81 0.23% 20014 0.41% 5 0.11% 203.162.3.163
135 0.29% 117 0.34% 11617 0.24% 1 0.02% d122-105-107-250.riv8.nsw.optusnet.com.au
127 0.28% 89 0.26% 12194 0.25% 1 0.02% pool-141-156-177-10.esr.east.verizon.net
126 0.27% 67 0.19% 10991 0.23% 1 0.02% cpe-67-49-75-101.socal.res.rr.com
122 0.27% 96 0.28% 32146 0.67% 5 0.11% pool-71-107-128-136.lsanca.dsl-w.verizon.net
118 0.26% 115 0.33% 9437 0.20% 1 0.02% c-98-208-38-245.hsd1.ca.comcast.net
115 0.25% 64 0.19% 4898 0.10% 1 0.02% 99-2-217-89.lightspeed.grgvca.sbcglobal.net
111 0.24% 109 0.32% 27990 0.58% 2 0.04% 203.162.3.152
111 0.24% 73 0.21% 13123 0.27% 1 0.02% 209.232.46.21
110 0.24% 110 0.32% 1352 0.03% 22 0.49% 54.60.in-addr.arpa
109 0.24% 107 0.31% 19747 0.41% 1 0.02% c211-30-104-172.rivrw2.nsw.optusnet.com.au
109 0.24% 61 0.18% 19237 0.40% 2 0.04% pool-71-108-148-150.lsanca.dsl-w.verizon.net
108 0.23% 72 0.21% 17462 0.36% 2 0.04% 208-106-59-241.adsl.dynamic.vinet.com
108 0.23% 105 0.30% 16175 0.33% 1 0.02% adsl-75-22-42-138.dsl.irvnca.sbcglobal.net
108 0.23% 80 0.23% 14965 0.31% 1 0.02% cpe-72-129-22-28.socal.res.rr.com
106 0.23% 101 0.29% 10536 0.22% 2 0.04% 115.72.248.59
106 0.23% 42 0.12% 8089 0.17% 2 0.04% 134-201-253-22.ladwp.com
100 0.22% 98 0.28% 6585 0.14% 1 0.02% 101.118.90.66.eventosmegaton.net
100 0.22% 81 0.23% 7414 0.15% 1 0.02% ce3-out.vicone.netspace.net.au
100 0.22% 87 0.25% 7747 0.16% 1 0.02% pool-71-107-208-15.lsanca.dsl-w.verizon.net
99 0.22% 74 0.21% 13333 0.28% 1 0.02% 58.175.64.83
99 0.22% 70 0.20% 16903 0.35% 2 0.04% adsl-69-235-225-91.dsl.irvnca.pacbell.net
97 0.21% 76 0.22% 10895 0.23% 2 0.04% ppp-69-236-21-178.dsl.irvnca.pacbell.net
97 0.21% 91 0.26% 15167 0.31% 2 0.04% ppp-70-251-215-117.dsl.hstntx.swbell.net
96 0.21% 85 0.25% 8743 0.18% 1 0.02% adsl-69-228-192-78.dsl.pltn13.pacbell.net
96 0.21% 58 0.17% 9251 0.19% 1 0.02% cpe-76-172-181-226.socal.res.rr.com
95 0.21% 85 0.25% 32146 0.67% 3 0.07% ip68-227-122-111.ok.ok.cox.net
94 0.20% 79 0.23% 10951 0.23% 3 0.07% adsl-71-135-187-38.dsl.pltn13.pacbell.net
90 0.20% 87 0.25% 12634 0.26% 0 0.00% cpe001a92eb172c-cm001a668ec45e.cpe.net.cable.rogers.com
90 0.20% 90 0.26% 1107 0.02% 4 0.09% server77-68-45-88.live-servers.net
87 0.19% 83 0.24% 5145 0.11% 4 0.09% 91.205.124.2
85 0.18% 79 0.23% 13306 0.28% 2 0.04% cpe-76-95-112-53.socal.res.rr.com
84 0.18% 74 0.21% 7843 0.16% 1 0.02% adsl-76-201-125-187.dsl.lsan03.sbcglobal.net
83 0.18% 80 0.23% 6103 0.13% 1 0.02% c114-76-49-220.eburwd4.vic.optusnet.com.au
82 0.18% 79 0.23% 9319 0.19% 1 0.02% adsl-75-33-143-18.dsl.pltn13.sbcglobal.net
81 0.18% 69 0.20% 15413 0.32% 1 0.02% 125.212.159.249
79 0.17% 79 0.23% 971 0.02% 1 0.02% 121.58.201.152
79 0.17% 53 0.15% 10103 0.21% 1 0.02% cpe-66-27-29-79.socal.res.rr.com
79 0.17% 77 0.22% 9034 0.19% 1 0.02% neppsu02.northropgrumman.com
79 0.17% 70 0.20% 6681 0.14% 1 0.02% pool-173-66-193-170.washdc.fios.verizon.net
78 0.17% 74 0.21% 5137 0.11% 1 0.02% adsl-69-235-216-53.dsl.irvnca.pacbell.net
77 0.17% 42 0.12% 32591 0.67% 2 0.04% 203.25.149.10
76 0.17% 56 0.16% 31717 0.66% 39 0.87% llf520070.crawl.yahoo.net
75 0.16% 60 0.17% 48004 0.99% 37 0.83% llf520124.crawl.yahoo.net
74 0.16% 72 0.21% 12235 0.25% 1 0.02% pool-98-119-254-155.lsanca.dsl-w.verizon.net
71 0.15% 69 0.20% 6275 0.13% 1 0.02% 38.184.1.100
71 0.15% 69 0.20% 5621 0.12% 2 0.04% cpe-76-90-219-48.socal.res.rr.com
70 0.15% 68 0.20% 4998 0.10% 1 0.02% 151.80.136.173
70 0.15% 62 0.18% 16066 0.33% 2 0.04% cpe-121-209-178-103.nsw.bigpond.net.au
70 0.15% 49 0.14% 33913 0.70% 32 0.71% llf520037.crawl.yahoo.net
69 0.15% 66 0.19% 1616 0.03% 1 0.02% 12-34.5-85.cust.bluewin.ch
68 0.15% 60 0.17% 4695 0.10% 3 0.07% 85-127-252-35.dynamic.xdsl-line.inode.at
68 0.15% 39 0.11% 8488 0.18% 1 0.02% c-24-19-208-105.hsd1.wa.comcast.net
68 0.15% 63 0.18% 12754 0.26% 1 0.02% pool-71-104-121-194.lsanca.dsl-w.verizon.net
67 0.15% 36 0.10% 2157 0.04% 1 0.02% cpe-121-212-225-188.static.nsw.bigpond.net.au
66 0.14% 64 0.19% 8514 0.18% 2 0.04% adsl-69-231-150-74.dsl.irvnca.pacbell.net
66 0.14% 63 0.18% 21502 0.44% 0 0.00% adsl-dynamic-pool-xxx.hcm.fpt.vn
65 0.14% 61 0.18% 10819 0.22% 1 0.02% 210.245.35.50
65 0.14% 31 0.09% 9646 0.20% 2 0.04% c-67-170-16-5.hsd1.wa.comcast.net
65 0.14% 45 0.13% 2427 0.05% 1 0.02% cpe-72-130-127-238.socal.res.rr.com
64 0.14% 25 0.07% 12856 0.27% 22 0.49% crawl-66-249-71-11.googlebot.com
63 0.14% 55 0.16% 6239 0.13% 1 0.02% dslb-084-062-143-089.pools.arcor-ip.net
63 0.14% 63 0.18% 24094 0.50% 0 0.00% ns0.mfcns.com
63 0.14% 61 0.18% 8393 0.17% 1 0.02% ppp-71-130-106-222.dsl.snfc21.pacbell.net
61 0.13% 27 0.08% 38912 0.81% 23 0.51% crawl-66-249-71-10.googlebot.com
61 0.13% 18 0.05% 632 0.01% 20 0.45% crawl-66-249-71-12.googlebot.com
61 0.13% 61 0.18% 14128 0.29% 1 0.02% irvine-ns25.ips.invensys.com
61 0.13% 33 0.10% 1966 0.04% 1 0.02% s010600112fc71672.no.shawcable.net
61 0.13% 59 0.17% 5276 0.11% 1 0.02% star.sfusd.edu
60 0.13% 57 0.17% 8592 0.18% 1 0.02% 75.44.180.35
60 0.13% 60 0.17% 13289 0.27% 0 0.00% adsl-69-231-43-114.dsl.irvnca.pacbell.net
60 0.13% 54 0.16% 7849 0.16% 1 0.02% ppp-71-134-9-31.dsl.irvnca.pacbell.net
59 0.13% 56 0.16% 22093 0.46% 1 0.02% proxy04-hcm.vnn.vn
58 0.13% 56 0.16% 5940 0.12% 1 0.02% adsl-75-37-135-115.dsl.irvnca.sbcglobal.net
57 0.12% 23 0.07% 27324 0.57% 12 0.27% crawl-66-249-72-130.googlebot.com
57 0.12% 54 0.16% 3820 0.08% 1 0.02% ip72-223-24-72.ph.ph.cox.net
56 0.12% 54 0.16% 5836 0.12% 1 0.02% 123.24.35.209
56 0.12% 55 0.16% 3700 0.08% 1 0.02% 38.105.83.11
56 0.12% 48 0.14% 19686 0.41% 2 0.04% adsl-75-34-67-183.dsl.spfdmo.sbcglobal.net
55 0.12% 52 0.15% 7513 0.16% 1 0.02% ah.gmat.unsw.edu.au
54 0.12% 33 0.10% 15684 0.32% 23 0.51% llf531118.crawl.yahoo.net
54 0.12% 54 0.16% 664 0.01% 1 0.02% samael.mit.edu
53 0.12% 52 0.15% 4773 0.10% 1 0.02% c114-76-18-63.eburwd4.vic.optusnet.com.au
52 0.11% 51 0.15% 7778 0.16% 0 0.00% adsl-68-88-255-96.dsl.hstntx.swbell.net
52 0.11% 49 0.14% 3785 0.08% 1 0.02% cpe-58-164-77-87.nsw.bigpond.net.au
51 0.11% 46 0.13% 5067 0.10% 2 0.04% wsip-70-167-158-162.oc.oc.cox.net
50 0.11% 50 0.14% 615 0.01% 1 0.02% 52.73.62.58.broad.gz.gd.dynamic.163data.com.cn
50 0.11% 48 0.14% 8046 0.17% 0 0.00% 85-127-84-26.dynamic.xdsl-line.inode.at
50 0.11% 49 0.14% 2027 0.04% 1 0.02% hash83.static.corbina.ru
49 0.11% 43 0.12% 2404 0.05% 1 0.02% 222.253.4.219
49 0.11% 46 0.13% 2450 0.05% 1 0.02% adsl-70-55-73.gnv.bellsouth.net
49 0.11% 46 0.13% 17038 0.35% 2 0.04% d64-180-216-203.bchsia.telus.net
49 0.11% 46 0.13% 8750 0.18% 1 0.02% pool-71-108-28-248.lsanca.dsl-w.verizon.net
47 0.10% 24 0.07% 19370 0.40% 21 0.47% 88.131.106.7
46 0.10% 34 0.10% 2388 0.05% 1 0.02% 194.153.113.8
46 0.10% 44 0.13% 12203 0.25% 0 0.00% adsl-144-102-41.mia.bellsouth.net
46 0.10% 44 0.13% 6348 0.13% 0 0.00% adsl-76-194-243-194.dsl.lsan03.sbcglobal.net
46 0.10% 44 0.13% 6221 0.13% 0 0.00% adsl-99-188-85-170.dsl.hstntx.sbcglobal.net
46 0.10% 44 0.13% 3537 0.07% 1 0.02% ip70-179-80-243.dc.dc.cox.net
45 0.10% 44 0.13% 6494 0.13% 0 0.00% 124-169-219-45.dyn.iinet.net.au
45 0.10% 43 0.12% 8130 0.17% 0 0.00% 60-240-101-169.tpgi.com.au
45 0.10% 43 0.12% 2421 0.05% 1 0.02% 69.239.51.138
45 0.10% 24 0.07% 1576 0.03% 1 0.02% 71-15-36-96.dhcp.thbd.la.charter.com
45 0.10% 43 0.12% 7823 0.16% 1 0.02% 75-164-218-145.ptld.qwest.net
45 0.10% 43 0.12% 7777 0.16% 0 0.00% adsl-99-162-209-100.dsl.lsan03.sbcglobal.net
45 0.10% 43 0.12% 6286 0.13% 0 0.00% ip70-179-115-132.dc.dc.cox.net
44 0.10% 41 0.12% 9525 0.20% 1 0.02% 123.24.147.87
44 0.10% 43 0.12% 3176 0.07% 1 0.02% adsl-99-129-215-174.dsl.lsan03.sbcglobal.net
43 0.09% 42 0.12% 9188 0.19% 0 0.00% 83-103-75-206.ip.fastwebnet.it
43 0.09% 43 0.12% 21616 0.45% 0 0.00% 85-18-78-58.ip.fastwebnet.it
43 0.09% 42 0.12% 7822 0.16% 0 0.00% adsl-99-4-76-42.dsl.pltn13.sbcglobal.net
43 0.09% 41 0.12% 3096 0.06% 1 0.02% slb-proxy-04.boeing.com
42 0.09% 40 0.12% 476 0.01% 4 0.09% tor.tnode.com
41 0.09% 34 0.10% 6988 0.14% 1 0.02% c-67-168-130-164.hsd1.wa.comcast.net
41 0.09% 39 0.11% 6147 0.13% 1 0.02% c122-106-0-181.rivrw1.nsw.optusnet.com.au
41 0.09% 31 0.09% 7516 0.16% 20 0.45% llf531209.crawl.yahoo.net
40 0.09% 40 0.12% 5134 0.11% 2 0.04% byn46.neoplus.adsl.tpnet.pl
40 0.09% 40 0.12% 3752 0.08% 1 0.02% byx3.neoplus.adsl.tpnet.pl
40 0.09% 28 0.08% 23722 0.49% 15 0.33% llf320063.crawl.yahoo.net
40 0.09% 40 0.12% 492 0.01% 1 0.02% s0106001cf04d76e5.ed.shawcable.net
39 0.08% 37 0.11% 8874 0.18% 1 0.02% adsl-76-202-4-224.dsl.hstntx.sbcglobal.net
38 0.08% 32 0.09% 1662 0.03% 3 0.07% adsl-dynamic-pool-xxx.fpt.vn
38 0.08% 33 0.10% 8496 0.18% 1 0.02% h-64-105-135-91.lsanca54.covad.net
37 0.08% 37 0.11% 455 0.01% 1 0.02% 127.133.136.118.fast.net.id
37 0.08% 37 0.11% 455 0.01% 2 0.04% 210.4.104.246
37 0.08% 34 0.10% 2347 0.05% 1 0.02% adsl-75-5-7-147.dsl.irvnca.sbcglobal.net
37 0.08% 35 0.10% 12797 0.26% 0 0.00% adsl-76-233-219-14.dsl.pltn13.sbcglobal.net
37 0.08% 35 0.10% 1892 0.04% 1 0.02% lax.dcmdw.dcma.mil
37 0.08% 37 0.11% 455 0.01% 1 0.02% tor.fabiankeil.de
36 0.08% 36 0.10% 443 0.01% 3 0.07% 061093160213.ctinets.com
36 0.08% 36 0.10% 2980 0.06% 1 0.02% 71-212-238-35.hlrn.qwest.net
36 0.08% 12 0.03% 980 0.02% 11 0.25% crawl-66-249-71-45.googlebot.com
36 0.08% 33 0.10% 8397 0.17% 1 0.02% h131.76.20.98.dynamic.ip.windstream.net
36 0.08% 32 0.09% 12518 0.26% 1 0.02% slb-proxy-03.boeing.com
35 0.08% 35 0.10% 430 0.01% 2 0.04% anonymisierungsdienst.foebud.org
35 0.08% 33 0.10% 1586 0.03% 1 0.02% cpe-75-80-115-169.socal.res.rr.com
34 0.07% 31 0.09% 8518 0.18% 1 0.02% 97-86-248-70.dhcp.roch.mn.charter.com
34 0.07% 32 0.09% 2876 0.06% 1 0.02% cpe-24-24-223-44.socal.res.rr.com
34 0.07% 32 0.09% 1445 0.03% 1 0.02% pool-71-96-8-116.dfw.dsl-w.verizon.net
33 0.07% 33 0.10% 406 0.01% 5 0.11% 185-1.202-68.tampabay.res.rr.com
33 0.07% 30 0.09% 8457 0.18% 1 0.02% adsl-75-50-110-238.dsl.lsan03.sbcglobal.net
33 0.07% 32 0.09% 1812 0.04% 1 0.02% c-71-193-245-92.hsd1.or.comcast.net
33 0.07% 32 0.09% 12544 0.26% 0 0.00% cpe000f1f77f1e8-cm001ac316aac6.cpe.net.cable.rogers.com
33 0.07% 30 0.09% 8511 0.18% 1 0.02% pool-96-229-126-41.lsanca.dsl-w.verizon.net
33 0.07% 31 0.09% 13344 0.28% 1 0.02% slb-proxy-05.boeing.com
32 0.07% 32 0.09% 393 0.01% 3 0.07% 124.128.101.66
32 0.07% 29 0.08% 8599 0.18% 1 0.02% 97-86-251-44.dhcp.roch.mn.charter.com
32 0.07% 29 0.08% 8615 0.18% 1 0.02% cpe-66-27-171-202.socal.res.rr.com
32 0.07% 28 0.08% 14217 0.29% 0 0.00% ip68-105-68-240.sd.sd.cox.net
31 0.07% 31 0.09% 458 0.01% 0 0.00% 115.241.250.8
31 0.07% 24 0.07% 1422 0.03% 7 0.16% 64.88.164.198
31 0.07% 28 0.08% 8343 0.17% 1 0.02% adsl-75-28-139-251.dsl.irvnca.sbcglobal.net
31 0.07% 29 0.08% 6789 0.14% 1 0.02% ip72-209-183-168.ks.ks.cox.net
31 0.07% 28 0.08% 1981 0.04% 1 0.02% ool-44c0acf4.dyn.optonline.net
31 0.07% 31 0.09% 12649 0.26% 0 0.00% pool-173-51-138-198.lsanca.fios.verizon.net
30 0.07% 29 0.08% 12100 0.25% 0 0.00% 63-196-45-106.ded.pacbell.net
30 0.07% 29 0.08% 6842 0.14% 1 0.02% adsl-66-142-229-195.dsl.kscymo.swbell.net
30 0.07% 28 0.08% 8460 0.18% 1 0.02% c-69-138-182-218.hsd1.md.comcast.net
30 0.07% 29 0.08% 25636 0.53% 1 0.02% c211-30-99-163.rivrw2.nsw.optusnet.com.au
30 0.07% 30 0.09% 369 0.01% 1 0.02% india691.server4you.de
30 0.07% 30 0.09% 369 0.01% 1 0.02% ip98-168-235-25.om.om.cox.net
30 0.07% 30 0.09% 12576 0.26% 0 0.00% modemcable093.20-83-70.mc.videotron.ca
30 0.07% 30 0.09% 369 0.01% 1 0.02% tor.viol8r.org
29 0.06% 29 0.08% 15611 0.32% 0 0.00% 158.81.13.146
29 0.06% 28 0.08% 8511 0.18% 1 0.02% 70-140-156-51.lightspeed.hstntx.sbcglobal.net
29 0.06% 22 0.06% 248 0.01% 2 0.04% 89.122.29.31
29 0.06% 27 0.08% 2011 0.04% 1 0.02% adsl-75-53-144-233.dsl.hstntx.sbcglobal.net
29 0.06% 28 0.08% 8488 0.18% 1 0.02% c-69-138-173-227.hsd1.md.comcast.net
29 0.06% 29 0.08% 6111 0.13% 0 0.00% cpe-58-161-1-87.nsw.bigpond.net.au
29 0.06% 27 0.08% 1810 0.04% 1 0.02% pool-70-20-53-211.man.east.myfairpoint.net
29 0.06% 28 0.08% 12185 0.25% 0 0.00% pool-98-119-138-179.lsanca.dsl-w.verizon.net
29 0.06% 27 0.08% 1603 0.03% 1 0.02% rrcs-24-43-130-162.west.biz.rr.com
28 0.06% 27 0.08% 1090 0.02% 1 0.02% 170.houston-07rh16rt-08rh15rt.tx.dial-access.att.net
28 0.06% 27 0.08% 15663 0.32% 0 0.00% 69.9.109.42
28 0.06% 28 0.08% 8956 0.19% 0 0.00% 97-116-118-181.mpls.qwest.net
28 0.06% 28 0.08% 12812 0.27% 0 0.00% adsl-66-141-165-49.dsl.rcsntx.swbell.net
28 0.06% 26 0.08% 4659 0.10% 0 0.00% c122-108-55-191.sunsh1.vic.optusnet.com.au
28 0.06% 27 0.08% 1842 0.04% 1 0.02% c220-237-105-75.randw2.nsw.optusnet.com.au
28 0.06% 27 0.08% 14113 0.29% 0 0.00% modemcable225.15-20-96.mc.videotron.ca
28 0.06% 27 0.08% 4006 0.08% 0 0.00% s0106000d8836aa86.vc.shawcable.net
27 0.06% 26 0.08% 20544 0.43% 1 0.02% adsl-99-174-147-235.dsl.hstntx.sbcglobal.net
27 0.06% 26 0.08% 15587 0.32% 0 0.00% c-66-41-153-119.hsd1.mn.comcast.net
27 0.06% 26 0.08% 14380 0.30% 0 0.00% cpe0006259bb395-cm00194747a07e.cpe.net.cable.rogers.com
27 0.06% 7 0.02% 2393 0.05% 13 0.29% crawl-66-249-71-47.googlebot.com
27 0.06% 8 0.02% 103 0.00% 14 0.31% crawl15.exabot.com
27 0.06% 27 0.08% 1819 0.04% 1 0.02% fw05y.fanniemae.com
27 0.06% 27 0.08% 12366 0.26% 0 0.00% gateway-csr.lightspeedtech.net
26 0.06% 26 0.08% 320 0.01% 1 0.02% 66.230.230.230
26 0.06% 24 0.07% 7551 0.16% 1 0.02% cpe-76-93-103-166.socal.res.rr.com
26 0.06% 8 0.02% 1057 0.02% 11 0.25% crawl-66-249-71-46.googlebot.com
26 0.06% 25 0.07% 1567 0.03% 1 0.02% pool-71-191-204-114.washdc.fios.verizon.net
25 0.05% 25 0.07% 27222 0.56% 1 0.02% 116.118.25.31
25 0.05% 23 0.07% 1032 0.02% 1 0.02% adsl-69-231-61-190.dsl.irvnca.pacbell.net
25 0.05% 24 0.07% 7551 0.16% 1 0.02% adsl-99-174-144-249.dsl.hstntx.sbcglobal.net
25 0.05% 25 0.07% 5480 0.11% 0 0.00% cpe-24-25-205-106.san.res.rr.com
25 0.05% 25 0.07% 307 0.01% 1 0.02% cpe00179a29e41f-cm0014045bbbce.cpe.net.cable.rogers.com
25 0.05% 25 0.07% 1893 0.04% 1 0.02% pd9e2f29f.dip.t-dialin.net
25 0.05% 3 0.01% 41 0.00% 20 0.45% spider26.picsearch.com
24 0.05% 24 0.07% 654 0.01% 6 0.13% 67.69.254.243
24 0.05% 18 0.05% 3602 0.07% 1 0.02% adsl-76-193-70-129.dsl.wlfrct.sbcglobal.net
24 0.05% 24 0.07% 7808 0.16% 0 0.00% c-98-196-31-53.hsd1.tx.comcast.net
23 0.05% 21 0.06% 1346 0.03% 1 0.02% 149.79.35.229
23 0.05% 21 0.06% 7743 0.16% 0 0.00% 196.93-177-91.adsl-dyn.isp.belgacom.be
23 0.05% 23 0.07% 2424 0.05% 5 0.11% 203.162.3.161
23 0.05% 23 0.07% 739 0.02% 4 0.09% 67.69.254.244
23 0.05% 23 0.07% 283 0.01% 1 0.02% c-98-198-93-213.hsd1.tx.comcast.net
23 0.05% 21 0.06% 4553 0.09% 0 0.00% cpe-24-30-187-241.socal.res.rr.com
23 0.05% 12 0.03% 6758 0.14% 11 0.25% llf531172.crawl.yahoo.net
22 0.05% 1 0.00% 14 0.00% 1 0.02% 210.80.150.167.pyr.dialup.net.au
22 0.05% 22 0.06% 11429 0.24% 0 0.00% c-71-198-8-227.hsd1.ca.comcast.net
22 0.05% 20 0.06% 2914 0.06% 1 0.02% crj95-3-82-237-149-251.fbx.proxad.net
22 0.05% 22 0.06% 271 0.01% 2 0.04% h88n1fls305o1035.telia.com
22 0.05% 21 0.06% 8589 0.18% 0 0.00% pool-71-104-38-21.lsanca.dsl-w.verizon.net
21 0.05% 0 0.00% 11 0.00% 0 0.00% spider27.picsearch.com
20 0.04% 20 0.06% 1099 0.02% 11 0.25% 194.8.75.141
20 0.04% 18 0.05% 325 0.01% 2 0.04% 38.100.8.50
20 0.04% 18 0.05% 968 0.02% 1 0.02% adsl-71-137-207-51.dsl.scrm01.pacbell.net
20 0.04% 16 0.05% 7736 0.16% 1 0.02% brown.ics.mq.edu.au
20 0.04% 17 0.05% 1381 0.03% 1 0.02% c122-106-157-203.carlnfd1.nsw.optusnet.com.au
20 0.04% 19 0.06% 7822 0.16% 0 0.00% cpe-144-136-83-136.nsw.bigpond.net.au
20 0.04% 1 0.00% 15 0.00% 10 0.22% crawl2.nat.svl.searchme.com
20 0.04% 10 0.03% 224 0.00% 10 0.22% crawler5004.ask.com
20 0.04% 18 0.05% 974 0.02% 1 0.02% ip70-179-96-174.dc.dc.cox.net
20 0.04% 19 0.06% 6395 0.13% 0 0.00% pool-70-22-178-254.bos.east.verizon.net
20 0.04% 18 0.05% 974 0.02% 1 0.02% s0106000ea65924a7.wp.shawcable.net
19 0.04% 19 0.06% 234 0.00% 3 0.07% 134.115.in-addr.arpa
19 0.04% 19 0.06% 12287 0.25% 0 0.00% 162.119.64.100
19 0.04% 18 0.05% 6227 0.13% 0 0.00% 208-106-59-166.adsl.dynamic.vinet.com
19 0.04% 16 0.05% 633 0.01% 1 0.02% 224.pool85-58-217.dynamic.orange.es
19 0.04% 19 0.06% 234 0.00% 1 0.02% aajb236.neoplus.adsl.tpnet.pl
19 0.04% 19 0.06% 7960 0.16% 0 0.00% adsl-69-231-80-86.dsl.irvnca.pacbell.net
19 0.04% 18 0.05% 7933 0.16% 0 0.00% adsl-69-234-217-102.dsl.irvnca.pacbell.net
19 0.04% 17 0.05% 6256 0.13% 0 0.00% adsl-75-22-59-1.dsl.irvnca.sbcglobal.net
19 0.04% 17 0.05% 10437 0.22% 0 0.00% c-71-202-190-203.hsd1.ca.comcast.net
