Usage Statistics for www.phonhomclub.com
Summary Period: May 2009 - Sites
Generated 01-Jun-2009 01:22 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
3315 9.94% 3315 11.68% 40751 1.56% 125 2.58% server11.servera.info
1189 3.57% 1189 4.19% 14616 0.56% 250 5.17% 204.14.110.100
1174 3.52% 1174 4.14% 14432 0.55% 241 4.98% dingo.hostrack.com
1155 3.46% 1155 4.07% 14876 0.57% 253 5.23% 616817.ds.nac.net
1127 3.38% 449 1.58% 202425 7.73% 220 4.55% crawl-66-249-72-130.googlebot.com
1099 3.30% 1062 3.74% 255455 9.75% 12 0.25% smtp.phoenixexploration.us
1028 3.08% 1028 3.62% 12637 0.48% 187 3.87% arrow.axdhosting.com
1002 3.01% 1002 3.53% 12318 0.47% 265 5.48% blizzard.ionhosting.com
974 2.92% 974 3.43% 11973 0.46% 288 5.96% pluto.4dwebhosting.com
812 2.44% 812 2.86% 9982 0.38% 264 5.46% king.host-care.com
741 2.22% 735 2.59% 80606 3.08% 3 0.06% pool-96-255-135-123.washdc.fios.verizon.net
670 2.01% 670 2.36% 8236 0.31% 1 0.02% 94.103.231.87
564 1.69% 564 1.99% 8932 0.34% 220 4.55% 35165.ds.nac.net
530 1.59% 530 1.87% 6515 0.25% 185 3.83% fuzzy.cirtexhosting.com
515 1.54% 501 1.77% 58418 2.23% 2 0.04% adsl-76-202-5-8.dsl.hstntx.sbcglobal.net
486 1.46% 224 0.79% 66918 2.55% 2 0.04% adsl-69-226-228-234.dsl.pltn13.pacbell.net
389 1.17% 232 0.82% 99522 3.80% 4 0.08% bas4-london14-1088904610.dsl.bell.ca
382 1.15% 380 1.34% 44123 1.68% 1 0.02% p5b37f446.dip.t-dialin.net
349 1.05% 349 1.23% 4854 0.19% 1 0.02% ns360454.ovh.net
324 0.97% 324 1.14% 3212 0.12% 8 0.17% mcc-dyn-241-2.kosnet.ru
314 0.94% 313 1.10% 56131 2.14% 1 0.02% 75-23-181-46.lightspeed.grgvca.sbcglobal.net
289 0.87% 289 1.02% 3553 0.14% 189 3.91% bo.yourhostdns.com
275 0.82% 171 0.60% 181983 6.95% 98 2.03% llf520058.crawl.yahoo.net
266 0.80% 266 0.94% 3270 0.12% 1 0.02% 66.230.230.230
249 0.75% 246 0.87% 74330 2.84% 1 0.02% cpe-72-129-25-21.socal.res.rr.com
247 0.74% 241 0.85% 22449 0.86% 1 0.02% 77.243.100.180
228 0.68% 91 0.32% 12623 0.48% 2 0.04% cpe-24-24-251-109.socal.res.rr.com
216 0.65% 111 0.39% 110059 4.20% 4 0.08% bas2-toronto09-1176406195.dsl.bell.ca
211 0.63% 198 0.70% 11031 0.42% 7 0.14% 204.235.227.152
200 0.60% 200 0.70% 2459 0.09% 1 0.02% aes-static-121.40.22.125.airtel.in
179 0.54% 137 0.48% 11873 0.45% 3 0.06% c-67-160-40-204.hsd1.wa.comcast.net
168 0.50% 166 0.58% 19237 0.73% 1 0.02% c-71-58-61-181.hsd1.pa.comcast.net
163 0.49% 104 0.37% 26954 1.03% 3 0.06% pool-173-66-1-133.washdc.fios.verizon.net
153 0.46% 153 0.54% 1881 0.07% 1 0.02% dca22.neoplus.adsl.tpnet.pl
141 0.42% 139 0.49% 11978 0.46% 1 0.02% c-98-234-226-221.hsd1.ca.comcast.net
140 0.42% 76 0.27% 5660 0.22% 2 0.04% adsl-75-59-177-103.dsl.irvnca.sbcglobal.net
135 0.40% 131 0.46% 11835 0.45% 1 0.02% 99-6-148-200.lightspeed.rcsntx.sbcglobal.net
135 0.40% 135 0.48% 1660 0.06% 1 0.02% d39-35-27.home1.cgocable.net
123 0.37% 120 0.42% 14403 0.55% 1 0.02% i577b5604.versanet.de
122 0.37% 119 0.42% 10219 0.39% 1 0.02% nat-ptouser3.uspto.gov
116 0.35% 50 0.18% 2761 0.11% 1 0.02% ip68-228-67-82.oc.oc.cox.net
111 0.33% 71 0.25% 5623 0.21% 1 0.02% 123.24.16.156
110 0.33% 106 0.37% 11322 0.43% 1 0.02% tvn95-4-82-244-243-83.fbx.proxad.net
109 0.33% 109 0.38% 9479 0.36% 1 0.02% 123.19.87.236
108 0.32% 107 0.38% 10934 0.42% 1 0.02% pool-96-231-189-243.washdc.fios.verizon.net
105 0.31% 86 0.30% 6848 0.26% 1 0.02% mtlxpqak-1242544443.sdsl.bell.ca
104 0.31% 82 0.29% 8134 0.31% 1 0.02% adsl-68-122-166-206.dsl.lsan03.sbcglobal.net
102 0.31% 75 0.26% 3099 0.12% 10 0.21% mailrelay.vki.or.at
102 0.31% 73 0.26% 18818 0.72% 1 0.02% pool-96-255-23-118.washdc.fios.verizon.net
101 0.30% 101 0.36% 1242 0.05% 99 2.05% 647760.ds.nac.net
101 0.30% 94 0.33% 173219 6.61% 1 0.02% spider2.mail.ru
99 0.30% 72 0.25% 7651 0.29% 1 0.02% pool-173-60-131-207.lsanca.fios.verizon.net
95 0.28% 87 0.31% 5652 0.22% 6 0.12% localhost
93 0.28% 93 0.33% 1143 0.04% 92 1.90% member.e-style-gaming.net
92 0.28% 64 0.23% 4559 0.17% 1 0.02% cpe-76-94-111-223.socal.res.rr.com
89 0.27% 84 0.30% 18324 0.70% 1 0.02% user.ncci.com
87 0.26% 60 0.21% 2868 0.11% 38 0.79% spider25.picsearch.com
85 0.25% 83 0.29% 6952 0.27% 1 0.02% 125.212.133.183
83 0.25% 47 0.17% 3219 0.12% 1 0.02% c-24-6-182-72.hsd1.ca.comcast.net
82 0.25% 82 0.29% 1008 0.04% 2 0.04% relay.onlinemartin.org
81 0.24% 44 0.16% 3915 0.15% 2 0.04% cpe-66-27-17-74.socal.res.rr.com
80 0.24% 80 0.28% 983 0.04% 2 0.04% 78.142.140.194
77 0.23% 77 0.27% 947 0.04% 1 0.02% 218.16.120.12
76 0.23% 34 0.12% 6148 0.23% 35 0.72% 88.131.106.7
74 0.22% 74 0.26% 910 0.03% 1 0.02% 65-170-134-79.netgroup-bg.com
74 0.22% 59 0.21% 16630 0.63% 1 0.02% ip68-99-238-234.ph.ph.cox.net
73 0.22% 73 0.26% 897 0.03% 1 0.02% cpe-66-108-173-250.nyc.res.rr.com
73 0.22% 66 0.23% 2907 0.11% 2 0.04% ppa-ttp.slac.stanford.edu
69 0.21% 67 0.24% 5773 0.22% 1 0.02% 203.25.149.10
69 0.21% 68 0.24% 5777 0.22% 1 0.02% adsl-76-230-45-86.dsl.lsan03.sbcglobal.net
69 0.21% 67 0.24% 3651 0.14% 1 0.02% ip70-181-235-160.sd.sd.cox.net
68 0.20% 68 0.24% 836 0.03% 47 0.97% be38.masterhost.ru
68 0.20% 66 0.23% 5276 0.20% 1 0.02% cpe-76-175-189-194.socal.res.rr.com
68 0.20% 64 0.23% 2890 0.11% 2 0.04% cpe-76-90-50-57.socal.res.rr.com
68 0.20% 68 0.24% 836 0.03% 1 0.02% fa.7a.be.static.xlhost.com
67 0.20% 67 0.24% 824 0.03% 1 0.02% 60.191.128.174
67 0.20% 54 0.19% 12670 0.48% 2 0.04% 76.22.29.253
66 0.20% 66 0.23% 811 0.03% 1 0.02% tor.fabiankeil.de
65 0.19% 43 0.15% 8291 0.32% 1 0.02% 159.119.163.134
64 0.19% 44 0.16% 11121 0.42% 1 0.02% cpe-76-87-45-199.socal.res.rr.com
63 0.19% 49 0.17% 2056 0.08% 7 0.14% crawl6.dotnetdotcom.org
62 0.19% 55 0.19% 7488 0.29% 1 0.02% g9214.upc-g.chello.nl
61 0.18% 61 0.21% 750 0.03% 1 0.02% c-3212e353.018-46-6762672.cust.bredbandsbolaget.se
60 0.18% 40 0.14% 851 0.03% 2 0.04% 203.162.71.30
60 0.18% 58 0.20% 4442 0.17% 1 0.02% adsl-71-134-224-221.dsl.pltn13.pacbell.net
60 0.18% 59 0.21% 5666 0.22% 1 0.02% c-98-197-253-121.hsd1.tx.comcast.net
60 0.18% 60 0.21% 738 0.03% 8 0.17% s0106001cf04d76e5.ed.shawcable.net
59 0.18% 57 0.20% 2593 0.10% 1 0.02% 38.105.83.10
59 0.18% 57 0.20% 5049 0.19% 1 0.02% bas1-london14-1088933243.dsl.bell.ca
59 0.18% 58 0.20% 17446 0.67% 0 0.00% c-76-22-81-38.hsd1.wa.comcast.net
58 0.17% 56 0.20% 4507 0.17% 1 0.02% adsl-99-181-200-46.dsl.irvnca.sbcglobal.net
56 0.17% 52 0.18% 14365 0.55% 2 0.04% 115-64-255-97.tpgi.com.au
55 0.16% 53 0.19% 6907 0.26% 1 0.02% 71.134.207.221
55 0.16% 55 0.19% 676 0.03% 1 0.02% 91.193.172.157
54 0.16% 41 0.14% 2906 0.11% 0 0.00% 64.88.164.198
54 0.16% 51 0.18% 3473 0.13% 1 0.02% ip72-219-185-121.oc.oc.cox.net
53 0.16% 53 0.19% 652 0.02% 1 0.02% 180.202.0-93.rev.gaoland.net
53 0.16% 53 0.19% 652 0.02% 1 0.02% this.is.a.tor.exit.router.www.torproject.org
51 0.15% 49 0.17% 4379 0.17% 1 0.02% ppp-69-214-11-217.dsl.klmzmi.ameritech.net
50 0.15% 50 0.18% 4077 0.16% 1 0.02% 148.129.71.52
49 0.15% 42 0.15% 484 0.02% 8 0.17% 91.205.124.2
49 0.15% 47 0.17% 3566 0.14% 1 0.02% adsl-99-137-89-155.dsl.pltn13.sbcglobal.net
48 0.14% 43 0.15% 11127 0.42% 1 0.02% 99-35-177-152.lightspeed.hstntx.sbcglobal.net
47 0.14% 47 0.17% 578 0.02% 47 0.97% brushfire.bluegravity.com
47 0.14% 47 0.17% 0 0.00% 2 0.04% ntp-90.informalhearing.com
46 0.14% 44 0.16% 7906 0.30% 0 0.00% adsl-99-182-54-115.dsl.hstntx.sbcglobal.net
44 0.13% 44 0.16% 541 0.02% 1 0.02% anonymizer2.blutmagie.de
44 0.13% 42 0.15% 11121 0.42% 1 0.02% blv-proxy-02.boeing.com
44 0.13% 42 0.15% 11121 0.42% 1 0.02% c-24-19-208-105.hsd1.wa.comcast.net
44 0.13% 0 0.00% 11 0.00% 24 0.50% crawl15.exabot.com
44 0.13% 44 0.16% 541 0.02% 5 0.10% n133-u191.sofia.cabletel.bg
44 0.13% 42 0.15% 2402 0.09% 1 0.02% ti0040a380-dhcp0071.bb.online.no
43 0.13% 25 0.09% 29495 1.13% 15 0.31% llf531020.crawl.yahoo.net
43 0.13% 40 0.14% 2980 0.11% 1 0.02% static-71-165-70-206.lsanca.dsl-w.verizon.net
42 0.13% 42 0.15% 1363 0.05% 10 0.21% 67.69.254.243
42 0.13% 40 0.14% 9013 0.34% 1 0.02% 75-175-36-107.ptld.qwest.net
42 0.13% 42 0.15% 0 0.00% 2 0.04% 89-149-234-178.internetserviceteam.com
42 0.13% 42 0.15% 8668 0.33% 1 0.02% adsl-76-246-55-25.dsl.scrm01.sbcglobal.net
41 0.12% 41 0.14% 0 0.00% 2 0.04% 89-149-234-175.internetserviceteam.com
41 0.12% 30 0.11% 1914 0.07% 1 0.02% cpe-66-74-237-181.socal.res.rr.com
40 0.12% 40 0.14% 492 0.02% 2 0.04% 212.175.76.116
40 0.12% 40 0.14% 492 0.02% 37 0.77% hero.host-care.com
40 0.12% 40 0.14% 492 0.02% 1 0.02% tor-2.coevoet.nl
39 0.12% 31 0.11% 1736 0.07% 1 0.02% 117.2.9.131
39 0.12% 39 0.14% 0 0.00% 2 0.04% ntp-88.informalhearing.com
38 0.11% 36 0.13% 2586 0.10% 1 0.02% nc-67-233-227-44.dhcp.embarqhsd.net
38 0.11% 37 0.13% 2686 0.10% 1 0.02% vitaminc4.co.orange.ca.us
37 0.11% 37 0.13% 1349 0.05% 7 0.14% 67.69.254.244
37 0.11% 34 0.12% 1461 0.06% 1 0.02% cpe-66-27-150-171.socal.res.rr.com
37 0.11% 34 0.12% 2347 0.09% 1 0.02% cpe-66-27-17-114.socal.res.rr.com
36 0.11% 33 0.12% 10647 0.41% 1 0.02% 115.129.2.4
36 0.11% 34 0.12% 2347 0.09% 1 0.02% 169.3.149.2
36 0.11% 36 0.13% 0 0.00% 2 0.04% 89-149-210-116.internetserviceteam.com
36 0.11% 36 0.13% 0 0.00% 2 0.04% ntp-85.informalhearing.com
35 0.10% 35 0.12% 0 0.00% 2 0.04% 84-16-243-45.internetserviceteam.com
35 0.10% 35 0.12% 0 0.00% 2 0.04% 89-149-234-176.internetserviceteam.com
35 0.10% 35 0.12% 430 0.02% 1 0.02% 94.41.79.167.dynamic.ufanet.ru
35 0.10% 30 0.11% 1771 0.07% 1 0.02% adsl-68-120-81-76.dsl.irvnca.pacbell.net
35 0.10% 24 0.08% 2205 0.08% 1 0.02% adsl-69-228-205-116.dsl.pltn13.pacbell.net
35 0.10% 35 0.12% 430 0.02% 1 0.02% g227140043.adsl.alicedsl.de
35 0.10% 33 0.12% 2825 0.11% 1 0.02% host86-134-110-138.range86-134.btcentralplus.com
35 0.10% 35 0.12% 0 0.00% 2 0.04% ntp-89.informalhearing.com
34 0.10% 24 0.08% 14438 0.55% 15 0.31% llf531137.crawl.yahoo.net
34 0.10% 34 0.12% 0 0.00% 2 0.04% ntp-83.informalhearing.com
34 0.10% 30 0.11% 1946 0.07% 1 0.02% pool-173-79-170-146.washdc.fios.verizon.net
34 0.10% 32 0.11% 17457 0.67% 1 0.02% pool-98-119-138-179.lsanca.dsl-w.verizon.net
33 0.10% 33 0.12% 406 0.02% 2 0.04% 185-1.202-68.tampabay.res.rr.com
33 0.10% 33 0.12% 406 0.02% 1 0.02% 205.168.84.133
33 0.10% 33 0.12% 0 0.00% 2 0.04% 89-149-210-111.internetserviceteam.com
33 0.10% 33 0.12% 0 0.00% 2 0.04% 89-149-210-114.internetserviceteam.com
33 0.10% 33 0.12% 0 0.00% 2 0.04% 89-149-210-117.internetserviceteam.com
33 0.10% 32 0.11% 2435 0.09% 1 0.02% wks125-2.belvoir.army.mil
32 0.10% 29 0.10% 2251 0.09% 0 0.00% e181059077.adsl.alicedsl.de
32 0.10% 31 0.11% 2173 0.08% 1 0.02% modemcable029.17-21-96.mc.videotron.ca
31 0.09% 31 0.11% 0 0.00% 2 0.04% 89-149-210-115.internetserviceteam.com
31 0.09% 31 0.11% 0 0.00% 2 0.04% 89-149-210-118.internetserviceteam.com
31 0.09% 31 0.11% 0 0.00% 2 0.04% 89-149-234-173.internetserviceteam.com
31 0.09% 31 0.11% 0 0.00% 2 0.04% 89-149-234-177.internetserviceteam.com
31 0.09% 27 0.10% 1844 0.07% 1 0.02% c-76-111-7-19.hsd1.va.comcast.net
31 0.09% 29 0.10% 18829 0.72% 1 0.02% cpe-66-25-4-236.tx.res.rr.com
31 0.09% 31 0.11% 381 0.01% 2 0.04% cs-tor.bu.edu
31 0.09% 31 0.11% 381 0.01% 1 0.02% gpftor3.privacyfoundation.de
30 0.09% 30 0.11% 369 0.01% 1 0.02% 197.132.24.117.broad.qz.fj.dynamic.163data.com.cn
30 0.09% 30 0.11% 369 0.01% 2 0.04% 5ed309c6.cable.ziggo.nl
30 0.09% 30 0.11% 369 0.01% 1 0.02% 62.85.124.125
30 0.09% 28 0.10% 1881 0.07% 1 0.02% 66.161.32.165
30 0.09% 19 0.07% 8285 0.32% 15 0.31% llf531033.crawl.yahoo.net
30 0.09% 28 0.10% 11298 0.43% 1 0.02% nat-ptouser4.uspto.gov
30 0.09% 30 0.11% 0 0.00% 2 0.04% ntp-86.informalhearing.com
30 0.09% 30 0.11% 0 0.00% 2 0.04% ntp-87.informalhearing.com
30 0.09% 30 0.11% 369 0.01% 2 0.04% static-25-77-235-87.ipcom.comunitel.net
29 0.09% 27 0.10% 1115 0.04% 1 0.02% 58.175.64.83
29 0.09% 28 0.10% 9837 0.38% 1 0.02% adsl-75-37-225-214.dsl.wchtks.sbcglobal.net
29 0.09% 27 0.10% 1170 0.04% 2 0.04% cpe-24-174-51-214.austin.res.rr.com
29 0.09% 27 0.10% 1820 0.07% 1 0.02% cpe-60-228-40-201.nsw.bigpond.net.au
29 0.09% 28 0.10% 17122 0.65% 1 0.02% pool-96-226-233-145.dllstx.fios.verizon.net
29 0.09% 0 0.00% 16 0.00% 0 0.00% spider27.picsearch.com
28 0.08% 28 0.10% 0 0.00% 2 0.04% 89-149-210-112.internetserviceteam.com
28 0.08% 25 0.09% 1587 0.06% 1 0.02% adsl-69-235-209-161.dsl.irvnca.pacbell.net
28 0.08% 26 0.09% 9700 0.37% 1 0.02% bos94-3-82-226-234-33.fbx.proxad.net
28 0.08% 28 0.10% 0 0.00% 2 0.04% mister.ocean.com
27 0.08% 18 0.06% 134 0.01% 3 0.06% 131.107.65.41
27 0.08% 27 0.10% 332 0.01% 5 0.10% 5352d6a7.cable.casema.nl
27 0.08% 27 0.10% 332 0.01% 9 0.19% 77.35.160.69
27 0.08% 27 0.10% 0 0.00% 2 0.04% 84-16-243-44.internetserviceteam.com
27 0.08% 27 0.10% 0 0.00% 2 0.04% 89-149-210-113.internetserviceteam.com
27 0.08% 27 0.10% 0 0.00% 2 0.04% 89-149-234-174.internetserviceteam.com
27 0.08% 27 0.10% 10388 0.40% 0 0.00% adsl-68-88-15-86.dsl.hstntx.swbell.net
27 0.08% 26 0.09% 1553 0.06% 1 0.02% bas1-toronto10-1279558720.dsl.bell.ca
27 0.08% 26 0.09% 1653 0.06% 1 0.02% dsl78.186-3.241.ttnet.net.tr
27 0.08% 27 0.10% 332 0.01% 2 0.04% ns.gpftor4.privacyfoundation.de
26 0.08% 26 0.09% 971 0.04% 1 0.02% 123.19.232.186
26 0.08% 25 0.09% 970 0.04% 1 0.02% adsl-75-40-51-226.dsl.irvnca.sbcglobal.net
26 0.08% 25 0.09% 970 0.04% 1 0.02% cpe-098-024-090-207.carolina.res.rr.com
26 0.08% 21 0.07% 19238 0.73% 8 0.17% llf520099.crawl.yahoo.net
26 0.08% 23 0.08% 374 0.01% 4 0.08% proxy.218.186.12.231.maxonline.com.sg
25 0.07% 25 0.09% 0 0.00% 2 0.04% 89-149-234-179.internetserviceteam.com
25 0.07% 24 0.08% 933 0.04% 1 0.02% adsl-99-190-154-98.dsl.hstntx.sbcglobal.net
25 0.07% 25 0.09% 307 0.01% 2 0.04% c-24-19-33-73.hsd1.wa.comcast.net
25 0.07% 7 0.02% 96 0.00% 7 0.14% crawl-15c.cuil.com
25 0.07% 7 0.02% 96 0.00% 5 0.10% crawl-19c.cuil.com
25 0.07% 19 0.07% 1754 0.07% 7 0.14% ec2-67-202-59-141.compute-1.amazonaws.com
24 0.07% 24 0.08% 295 0.01% 1 0.02% 117.204.159.61.dial.km.yn.dynamic.163data.com.cn
24 0.07% 24 0.08% 1645 0.06% 1 0.02% 198.168.27.221
24 0.07% 24 0.08% 1740 0.07% 1 0.02% nat-ptouser.uspto.gov
24 0.07% 24 0.08% 0 0.00% 2 0.04% ntp-84.informalhearing.com
23 0.07% 21 0.07% 984 0.04% 2 0.04% 58-186-114-xxx-dynamic.hcm.fpt.vn
23 0.07% 13 0.05% 2485 0.09% 9 0.19% llf531091.crawl.yahoo.net
22 0.07% 18 0.06% 194 0.01% 1 0.02% 89.122.29.32
22 0.07% 18 0.06% 194 0.01% 1 0.02% 89.122.29.80
22 0.07% 11 0.04% 189 0.01% 11 0.23% crawler5004.ask.com
22 0.07% 19 0.07% 1197 0.05% 1 0.02% p5b37f03d.dip.t-dialin.net
21 0.06% 21 0.07% 258 0.01% 2 0.04% 5ed30c77.cable.ziggo.nl
21 0.06% 19 0.07% 554 0.02% 0 0.00% 82.99.30.12
21 0.06% 14 0.05% 648 0.02% 1 0.02% ae.altushost.com
21 0.06% 21 0.07% 258 0.01% 2 0.04% tor-exit-router.viol8r.org
20 0.06% 18 0.06% 974 0.04% 1 0.02% 115.73.248.140
20 0.06% 18 0.06% 974 0.04% 1 0.02% 123.23.97.132
20 0.06% 20 0.07% 246 0.01% 1 0.02% 173-24-191-60.client.mchsi.com
20 0.06% 19 0.07% 864 0.03% 1 0.02% 24-205-233-87.dhcp.snlo.ca.charter.com
20 0.06% 20 0.07% 589 0.02% 1 0.02% 82.167.45.184
20 0.06% 18 0.06% 974 0.04% 1 0.02% c122-107-202-172.eburwd5.vic.optusnet.com.au
20 0.06% 20 0.07% 246 0.01% 1 0.02% ip-195-24-77-134.server.lu
19 0.06% 18 0.06% 863 0.03% 1 0.02% 125.25.135.168.adsl.dynamic.totbb.net
19 0.06% 16 0.06% 630 0.02% 1 0.02% 198.31.163.98
19 0.06% 18 0.06% 974 0.04% 1 0.02% adsl-75-4-222-202.dsl.irvnca.sbcglobal.net
19 0.06% 19 0.07% 5742 0.22% 0 0.00% adsl-75-51-187-26.dsl.lsan03.sbcglobal.net
19 0.06% 18 0.06% 974 0.04% 1 0.02% adsl-76-200-191-181.dsl.pltn13.sbcglobal.net
19 0.06% 19 0.07% 234 0.01% 1 0.02% anonymisierungsdienst.foebud.org
19 0.06% 16 0.06% 626 0.02% 1 0.02% cpe-72-129-37-240.socal.res.rr.com
19 0.06% 16 0.06% 630 0.02% 1 0.02% cpe-74-73-135-199.nyc.res.rr.com
19 0.06% 18 0.06% 974 0.04% 1 0.02% ip70-187-146-24.oc.oc.cox.net
19 0.06% 18 0.06% 974 0.04% 1 0.02% nichd31b42.nichd.nih.gov
19 0.06% 19 0.07% 234 0.01% 2 0.04% static-203-49.yogya.datautama.net.id
18 0.05% 15 0.05% 620 0.02% 1 0.02% 87.241.52.250
18 0.05% 15 0.05% 620 0.02% 1 0.02% cpe0016765ddb0a-cm001bd7aa99f8.cpe.net.cable.rogers.com
18 0.05% 9 0.03% 1238 0.05% 6 0.12% crawl2.nat.svl.searchme.com
18 0.05% 16 0.06% 625 0.02% 1 0.02% inet-bc01-o.oracle.com
18 0.05% 15 0.05% 620 0.02% 1 0.02% ip24-255-105-182.dc.dc.cox.net
18 0.05% 16 0.06% 966 0.04% 1 0.02% ip72-209-20-153.ri.ri.cox.net
18 0.05% 14 0.05% 169 0.01% 5 0.10% net64-17-2-164.static-customer.corenap.com
18 0.05% 15 0.05% 620 0.02% 1 0.02% pool-68-239-229-189.nwrk.east.verizon.net
18 0.05% 15 0.05% 620 0.02% 1 0.02% ppp-69-236-50-15.dsl.irvnca.pacbell.net
18 0.05% 15 0.05% 620 0.02% 1 0.02% ti0117a380-2541.bb.online.no
18 0.05% 17 0.06% 786 0.03% 1 0.02% wsip-70-168-129-153.dc.dc.cox.net
17 0.05% 15 0.05% 620 0.02% 1 0.02% 115.72.241.135
17 0.05% 17 0.06% 855 0.03% 1 0.02% 203.162.3.159
17 0.05% 15 0.05% 620 0.02% 1 0.02% 205.225.146.106
17 0.05% 17 0.06% 903 0.03% 1 0.02% adsl-99-187-86-180.dsl.hstntx.sbcglobal.net
17 0.05% 15 0.05% 620 0.02% 1 0.02% cpe-76-93-102-249.socal.res.rr.com
17 0.05% 17 0.06% 209 0.01% 1 0.02% gpftor2.privacyfoundation.de
17 0.05% 16 0.06% 3379 0.13% 1 0.02% ip72-209-182-231.ks.ks.cox.net
17 0.05% 12 0.04% 17172 0.66% 6 0.12% llf520131.crawl.yahoo.net
17 0.05% 15 0.05% 709 0.03% 1 0.02% pool-173-73-1-139.washdc.fios.verizon.net
17 0.05% 15 0.05% 620 0.02% 1 0.02% pool-71-104-32-146.lsanca.dsl-w.verizon.net
17 0.05% 17 0.06% 209 0.01% 1 0.02% privacy.outel.org
17 0.05% 17 0.06% 209 0.01% 1 0.02% tor-exit.eicat.ca
16 0.05% 16 0.06% 197 0.01% 1 0.02% 174-18-226-210.tcso.qwest.net
16 0.05% 15 0.05% 619 0.02% 1 0.02% 87-198-128-82.ptr.magnet.ie
16 0.05% 16 0.06% 965 0.04% 1 0.02% cox-68-109-242-5-static.coxinet.net
16 0.05% 15 0.05% 468 0.02% 1 0.02% h1121486.serverkompetenz.net
16 0.05% 14 0.05% 404 0.02% 1 0.02% highwayman.org
16 0.05% 16 0.06% 197 0.01% 2 0.04% host86-27-147-49.not-set-yet.ntli.net
15 0.04% 8 0.03% 98 0.00% 13 0.27% 119.63.194.43
15 0.04% 13 0.05% 475 0.02% 1 0.02% 65-102-189-26.tukw.qwest.net
15 0.04% 11 0.04% 126 0.00% 1 0.02% 89.122.29.79
15 0.04% 11 0.04% 357 0.01% 4 0.08% adsl-dynamic-pool-xxx.fpt.vn
15 0.04% 13 0.05% 711 0.03% 1 0.02% bungalow.vdc.fi
15 0.04% 15 0.05% 608 0.02% 0 0.00% cm13.omega12.maxonline.com.sg
15 0.04% 13 0.05% 475 0.02% 1 0.02% pool-96-238-73-17.nrflva.east.verizon.net
15 0.04% 15 0.05% 184 0.01% 1 0.02% static-203-48.yogya.datautama.net.id
14 0.04% 13 0.05% 3398 0.13% 0 0.00% 205.209.170.11
14 0.04% 13 0.05% 289 0.01% 0 0.00% 82.99.30.30
14 0.04% 14 0.05% 172 0.01% 1 0.02% static-203-54.yogya.datautama.net.id
14 0.04% 13 0.05% 1938 0.07% 7 0.14% ws004.20081211131614.clnt.kht.ru
13 0.04% 4 0.01% 504 0.02% 4 0.08% 94.102.51.196
13 0.04% 13 0.05% 160 0.01% 6 0.12% dhcp-077-249-049-254.chello.nl
13 0.04% 9 0.03% 1505 0.06% 1 0.02% modemcable225.15-20-96.mc.videotron.ca
12 0.04% 12 0.04% 148 0.01% 12 0.25% 220.181.61.234
12 0.04% 12 0.04% 148 0.01% 1 0.02% 51.60.in-addr.arpa.tm.net.my
12 0.04% 12 0.04% 429 0.02% 5 0.10% 67.69.254.245
12 0.04% 12 0.04% 148 0.01% 3 0.06% adsl-77-86-3-139.karoo.kcom.com
12 0.04% 12 0.04% 525 0.02% 0 0.00% c-24-15-158-68.hsd1.il.comcast.net
12 0.04% 11 0.04% 271 0.01% 1 0.02% c-24-6-150-193.hsd1.ca.comcast.net
12 0.04% 9 0.03% 16931 0.65% 3 0.06% llf520147.crawl.yahoo.net
11 0.03% 11 0.04% 123 0.00% 7 0.14% 210.51.54.165
11 0.03% 11 0.04% 135 0.01% 2 0.04% 5acfa16e.bb.sky.com
11 0.03% 11 0.04% 135 0.01% 2 0.04% c-24-30-7-86.hsd1.ga.comcast.net
11 0.03% 11 0.04% 135 0.01% 6 0.12% ip68-11-136-88.br.br.cox.net
11 0.03% 10 0.04% 117 0.00% 1 0.02% ips-crawl8.colo-fo.ilg1.verisign.com
11 0.03% 11 0.04% 55 0.00% 1 0.02% lan-84-240-29-25.vln.skynet.lt
10 0.03% 0 0.00% 0 0.00% 0 0.00% 115.72.196.164
10 0.03% 10 0.04% 123 0.00% 1 0.02% 202.185.21.2
10 0.03% 10 0.04% 123 0.00% 2 0.04% 80.63.56.149
10 0.03% 5 0.02% 7734 0.30% 3 0.06% llf531387.crawl.yahoo.net
10 0.03% 10 0.04% 123 0.00% 1 0.02% n03.tor-proxy.org
10 0.03% 10 0.04% 123 0.00% 3 0.06% pool-98-115-106-31.chi01.dsl-w.verizon.net
10 0.03% 5 0.02% 64 0.00% 5 0.10% spider57.yandex.ru
9 0.03% 9 0.03% 111 0.00% 9 0.19% 220.181.7.97
9 0.03% 9 0.03% 1682 0.06% 9 0.19% 221.130.193.14
9 0.03% 9 0.03% 111 0.00% 1 0.02% 78-106-46-88.broadband.corbina.ru
9 0.03% 4 0.01% 5181 0.20% 1 0.02% llf531228.crawl.yahoo.net
