Usage Statistics for www.phonhomclub.com

Summary Period: August 2006 - URL
Generated 01-Sep-2006 03:53 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

704        1.39%      1450   0.08%  /
666        1.32%     11919   0.66%  /image/nhomphonhom.jpg
588        1.16%      1299   0.07%  /photo.css
581        1.15%      1077   0.06%  /utilities.js
555        1.10%       877   0.05%  /photos/utilities.js
551        1.09%      1081   0.06%  /photos/photo.css
394        0.78%      1130   0.06%  /galleries.htm
390        0.77%     15279   0.85%  /photos/hoangTamKien/am4.jpg
366        0.72%      5111   0.28%  /photos/mai/jm001.jpg
365        0.72%     17892   0.99%  /photos/AM/duyen.jpg
365        0.72%     35431   1.96%  /photos/thuy/bird.jpg
347        0.69%       664   0.04%  /photos/tranVuBach/TVB002s.jpg
346        0.68%     14436   0.80%  /photos/christine/cung_quay_quan.jpg
342        0.68%     11468   0.63%  /image/logo.jpg
335        0.66%     21538   1.19%  /photos/ngatruong/1.jpg
334        0.66%     13456   0.74%  /photos/moonie/5.jpg
333        0.66%     11735   0.65%  /photos/tonthathung/1.jpg
329        0.65%      7845   0.43%  /photos/nguyenhoanglong/beach1.jpg
325        0.64%     21860   1.21%  /photos/thinhnguyen/1.jpg
294        0.58%     21220   1.17%  /photos/phuongle/1.jpg
285        0.56%     49001   2.71%  /articleVan/bantinha2006.pdf
222        0.44%     11918   0.66%  /photos/KA/3.jpg
173        0.34%      8459   0.47%  /photos/monthly/2.jpg
165        0.33%     10138   0.56%  /photos/monthly/17.jpg
164        0.32%     19994   1.11%  /articleVan/bantin_lapDong.pdf
159        0.31%      8445   0.47%  /photos/monthly/3.jpg
157        0.31%     10169   0.56%  /photos/monthly/10.jpg
154        0.30%      9200   0.51%  /photos/monthly/12.jpg
146        0.29%     10445   0.58%  /photos/monthly/19.jpg
140        0.28%      9095   0.50%  /photos/monthly/18.jpg
137        0.27%      9252   0.51%  /photos/monthly/11.jpg
134        0.27%      7808   0.43%  /photos/monthly/4.jpg
134        0.27%     10366   0.57%  /photos/monthly/7.jpg
126        0.25%     10622   0.59%  /photos/monthly/9.jpg
125        0.25%      9440   0.52%  /photos/monthly/1.jpg
124        0.25%     14819   0.82%  /photos/mai/bird2.jpg
124        0.25%      9231   0.51%  /photos/monthly/5.jpg
124        0.25%     10777   0.60%  /photos/monthly/6.jpg
123        0.24%     11500   0.64%  /photos/monthly/16.jpg
123        0.24%      9432   0.52%  /photos/monthly/8.jpg
121        0.24%      9874   0.55%  /photos/monthly/14.jpg
119        0.24%      8959   0.50%  /photos/monthly/15.jpg
115        0.23%      9136   0.51%  /photos/monthly/13.jpg
111        0.22%       233   0.01%  /activities.htm
109        0.22%      5570   0.31%  /photos/tranVuBach/ca_do.jpg
105        0.21%       357   0.02%  /photos/tranVuBach.htm
105        0.21%      7234   0.40%  /photos/tranVuBach/la_cuoi_cung.jpg
98         0.19%      3221   0.18%  /post/image1.jpg
96         0.19%       789   0.04%  /photos/monthly_contest.htm
96         0.19%       312   0.02%  /photos/tranVuBach/TVB001s.jpg
95         0.19%      6069   0.34%  /photos/tranVuBach/TVB001.jpg
94         0.19%      5872   0.32%  /photos/tranVuBach/TVB002.jpg
93         0.18%      3772   0.21%  /photos/hoangTamKien/am5.jpg
92         0.18%       248   0.01%  /photos/hoangTamKien.htm
92         0.18%      3746   0.21%  /photos/hoangTamKien/am1.jpg
90         0.18%     22074   1.22%  /articleVan/banTinXuanBinhTuat.pdf
89         0.18%       735   0.04%  /articles.htm
84         0.17%       503   0.03%  /photos/hoan/daydream.jpg
84         0.17%      3960   0.22%  /photos/hoangTamKien/wood.jpg
83         0.16%     19542   1.08%  /articleVan/BanTinSangThu.pdf
83         0.16%      4233   0.23%  /photos/hoangTamKien/am3.jpg
83         0.16%      5794   0.32%  /photos/phuongle/7.jpg
83         0.16%      3076   0.17%  /photos/tranVuBach/TVB004.jpg
82         0.16%      4653   0.26%  /photos/hoangTamKien/pic1.jpg
81         0.16%      2909   0.16%  /photos/hoangTamKien/cala_lily_1.jpg
80         0.16%       243   0.01%  /photos/mai.htm
78         0.15%      2060   0.11%  /photos/lamtapvinh/nhu_canh_vac_bay.jpg
78         0.15%      4316   0.24%  /photos/mai/doi_can_lao.jpg
78         0.15%      4157   0.23%  /photos/mai/lotus2.jpg
77         0.15%      3553   0.20%  /photos/hoangTamKien/lone_tree2.jpg
76         0.15%       309   0.02%  /bantin.htm
75         0.15%      5060   0.28%  /photos/hoangTamKien/star.jpg
75         0.15%      3986   0.22%  /photos/mai/antelope_canyon01.jpg
70         0.14%       300   0.02%  /photos/AM.htm
70         0.14%      5596   0.31%  /photos/KA/1.jpg
70         0.14%      4302   0.24%  /photos/KA/4.jpg
68         0.13%      4022   0.22%  /photos/thinhnguyen/lotus1.jpg
67         0.13%      5314   0.29%  /photos/KA/2.jpg
67         0.13%      6114   0.34%  /photos/mai/jm_yo_06_1.jpg
67         0.13%      6413   0.35%  /photos/tranVuBach/9.jpg
65         0.13%      4851   0.27%  /photos/KA/5.jpg
65         0.13%       217   0.01%  /photos/thinhnguyen.htm
65         0.13%      4750   0.26%  /post/man.jpg
64         0.13%      6536   0.36%  /photos/tranVuBach/8.jpg
62         0.12%       132   0.01%  /contact.htm
61         0.12%      6564   0.36%  /photos/tranVuBach/6551_web.jpg
60         0.12%      6115   0.34%  /photos/tranVuBach/11.jpg
59         0.12%        87   0.00%  /field_trip.htm
59         0.12%      3824   0.21%  /photos/AM/ve_dau.jpg
59         0.12%      4526   0.25%  /photos/hoangTamKien/tif_white.jpg
59         0.12%      7369   0.41%  /photos/tranVuBach/7.jpg
58         0.11%      5079   0.28%  /articleVan/bantinmuaha.pdf
58         0.11%      3251   0.18%  /photos/AM/la_doi.jpg
58         0.11%      2836   0.16%  /photos/hoangTamKien/tiffany.jpg
58         0.11%      2861   0.16%  /photos/mai/jm002.jpg
57         0.11%      3553   0.20%  /photos/phuongle/4.jpg
57         0.11%      7063   0.39%  /photos/thinhnguyen/10.jpg
57         0.11%      7814   0.43%  /photos/tranVuBach/10.jpg
57         0.11%      6368   0.35%  /photos/tranVuBach/12.jpg
57         0.11%      5699   0.32%  /photos/tranVuBach/ngong_trong.jpg
56         0.11%      2975   0.16%  /photos/AM/quynh_dem.jpg
56         0.11%      4238   0.23%  /photos/AM/right.jpg
56         0.11%      3948   0.22%  /photos/phuongle/3.jpg
56         0.11%      6578   0.36%  /photos/tranVuBach/hb9.jpg
55         0.11%      2740   0.15%  /photos/AM/amaryllis.jpg
55         0.11%      4464   0.25%  /photos/phuongle/2.jpg
54         0.11%       186   0.01%  /photos/danthuy.htm
54         0.11%      2920   0.16%  /photos/mai/echo52.jpg
54         0.11%      2994   0.17%  /photos/mai/lotus18.jpg
54         0.11%      6841   0.38%  /photos/tranVuBach/6.jpg
54         0.11%      5152   0.29%  /photos/tranVuBach/nuot.jpg
53         0.10%      4387   0.24%  /photos/thinhnguyen/m5.jpg
53         0.10%      3461   0.19%  /photos/tranVuBach/ghost_town_church.jpg
53         0.10%      6849   0.38%  /photos/tranVuBach/hb7.jpg
52         0.10%       274   0.02%  /photos/phuongle.htm
52         0.10%      5947   0.33%  /photos/tranVuBach/say_hoa.jpg
51         0.10%       390   0.02%  /photos/bach_portarit.htm
51         0.10%      6614   0.37%  /photos/tranVuBach/hb8.jpg
49         0.10%      3301   0.18%  /photos/mai/death_valley.jpg
49         0.10%      6254   0.35%  /photos/tranVuBach/hb2.jpg
49         0.10%      3576   0.20%  /photos/tranVuBach/may_lang_thang.jpg
49         0.10%      3667   0.20%  /photos/tranVuBach/thuyen.jpg
48         0.09%      1856   0.10%  /photos/hoangTamKien/friends.jpg
48         0.09%      4110   0.23%  /photos/mai/water_buffalo.jpg
48         0.09%      6831   0.38%  /photos/tranVuBach/nha_ma.jpg
47         0.09%      1748   0.10%  /image/bantinmuaxuan.jpg
47         0.09%      3040   0.17%  /image/xuan_binh_tuat.jpg
47         0.09%      1194   0.07%  /photos/hoangTamKien/se9.jpg
47         0.09%       237   0.01%  /photos/ka.htm
47         0.09%      2265   0.13%  /photos/thuy/she.jpg
47         0.09%      5749   0.32%  /photos/tranVuBach/web.jpg
46         0.09%      1564   0.09%  /image/BTMH.jpg
46         0.09%      1469   0.08%  /image/bantinsangthu.jpg
46         0.09%      1590   0.09%  /photos/hoangTamKien/se2.jpg
46         0.09%      1327   0.07%  /photos/hoangTamKien/se5.jpg
46         0.09%      2727   0.15%  /photos/mai/antelope_canyon02.jpg
46         0.09%      2294   0.13%  /photos/mai/bolsachica04.jpg
46         0.09%      3752   0.21%  /photos/tranVuBach/dang_chi_hang.jpg
46         0.09%      3778   0.21%  /photos/tranVuBach/loi_vang.jpg
46         0.09%      3878   0.21%  /photos/tranVuBach/mono_lake.jpg
45         0.09%      1353   0.07%  /image/bantinha2006.jpg
45         0.09%      1383   0.08%  /image/bantinlapdong.jpg
45         0.09%      2736   0.15%  /photos/mai/bird.jpg
45         0.09%      4193   0.23%  /photos/mai/lien_son.jpg
45         0.09%      2833   0.16%  /photos/tranVuBach/lone_tree.jpg
44         0.09%      2026   0.11%  /photos/mai/bolsachica01.jpg
44         0.09%       344   0.02%  /photos/moonie.htm
44         0.09%      3247   0.18%  /photos/tranVuBach/TVB003.jpg
43         0.09%      1357   0.08%  /photos/hoangTamKien/se1.jpg
43         0.09%      1732   0.10%  /photos/hoangTamKien/se3.jpg
43         0.09%      1373   0.08%  /photos/hoangTamKien/se6.jpg
43         0.09%      3564   0.20%  /photos/mai/cho_vo.jpg
43         0.09%      3038   0.17%  /photos/mai/ganh_muoi.jpg
43         0.09%      3109   0.17%  /photos/mai/tension.jpg
43         0.09%      2114   0.12%  /photos/ngatruong/4.jpg
43         0.09%       492   0.03%  /photos/tothathung.htm
43         0.09%      2584   0.14%  /photos/tranVuBach/slot_canyon.jpg
42         0.08%      1616   0.09%  /photos/hoangTamKien/se4.jpg
42         0.08%      2773   0.15%  /photos/mai/ganh_muoi_1.jpg
42         0.08%      6305   0.35%  /photos/mai/poppies.jpg
42         0.08%       503   0.03%  /photos/moonie/15.jpg
42         0.08%      3078   0.17%  /photos/phuongle/8.jpg
42         0.08%      1264   0.07%  /photos/thuy/img_5.jpg
41         0.08%      2098   0.12%  /photos/hoangTamKien/5stoned.jpg
41         0.08%      2798   0.15%  /photos/tonthathung/7.jpg
41         0.08%      2816   0.16%  /photos/tranVuBach/wave.jpg
40         0.08%      1478   0.08%  /photos/hoangTamKien/se7.jpg
40         0.08%       145   0.01%  /photos/lethuyvinh.htm
40         0.08%       162   0.01%  /photos/ngatruong.htm
39         0.08%      3573   0.20%  /photos/tonthathung/28.jpg
39         0.08%      3892   0.22%  /photos/tonthathung/9.jpg
38         0.08%      1379   0.08%  /photos/hoangTamKien/se8.jpg
38         0.08%      3253   0.18%  /photos/ngatruong/2.jpg
38         0.08%      2958   0.16%  /photos/phuongle/6.jpg
38         0.08%      3577   0.20%  /photos/tonthathung/12.jpg
37         0.07%       289   0.02%  /photos/bach_animal.htm
37         0.07%      3381   0.19%  /photos/moonie/7.jpg
37         0.07%      2549   0.14%  /photos/tonthathung/16.jpg
37         0.07%      2952   0.16%  /photos/tonthathung/4.jpg
37         0.07%      2978   0.16%  /photos/tonthathung/5.jpg
36         0.07%       784   0.04%  /photos/hopetoday.htm
36         0.07%      6453   0.36%  /photos/moonie/13.jpg
36         0.07%      2485   0.14%  /photos/moonie/6.jpg
36         0.07%      1523   0.08%  /photos/tonthathung/10.jpg
36         0.07%      3246   0.18%  /photos/tonthathung/13.jpg
36         0.07%      3856   0.21%  /photos/tonthathung/14.jpg
36         0.07%      3827   0.21%  /photos/tonthathung/18.jpg
36         0.07%      3265   0.18%  /photos/tonthathung/2.jpg
35         0.07%       208   0.01%  /photos/kien_portrait.htm
35         0.07%      3711   0.21%  /photos/moonie/10.jpg
35         0.07%      2629   0.15%  /photos/moonie/2.jpg
35         0.07%      3499   0.19%  /photos/ngatruong/3.jpg
35         0.07%      3746   0.21%  /photos/phuongle/5.jpg
35         0.07%      2642   0.15%  /photos/thuy/IMG_4.jpg
35         0.07%      3914   0.22%  /photos/thuy/poppies.jpg
35         0.07%      2875   0.16%  /photos/tonthathung/15.jpg
35         0.07%      3232   0.18%  /photos/tonthathung/8.jpg
35         0.07%       347   0.02%  /stats/
34         0.07%        78   0.00%  /photos/charities.htm
34         0.07%      2936   0.16%  /photos/mai/lotus4.jpg
34         0.07%       135   0.01%  /photos/monthly/quarterly06.htm
34         0.07%      3123   0.17%  /photos/moonie/12.jpg
34         0.07%      6431   0.36%  /photos/moonie/14.jpg
34         0.07%      3041   0.17%  /photos/moonie/4.jpg
34         0.07%      1792   0.10%  /photos/thuy/IMG_1.jpg
34         0.07%      3308   0.18%  /photos/tonthathung/19.jpg
33         0.07%       329   0.02%  /photos/bach_landscape.htm
33         0.07%      3962   0.22%  /photos/tonthathung/11.jpg
33         0.07%      4146   0.23%  /photos/tonthathung/17.jpg
33         0.07%      1424   0.08%  /photos/tonthathung/20.jpg
33         0.07%      3363   0.19%  /photos/tonthathung/25.jpg
33         0.07%      3144   0.17%  /photos/tonthathung/6.jpg
32         0.06%       353   0.02%  /photos/danthuy_photo.htm
32         0.06%      3279   0.18%  /photos/mai/lotus3.jpg
32         0.06%      3894   0.22%  /photos/mai/summer.jpg
32         0.06%      3720   0.21%  /photos/moonie/1.jpg
32         0.06%      2126   0.12%  /photos/moonie/3.jpg
32         0.06%      4360   0.24%  /photos/moonie/9.jpg
32         0.06%      3187   0.18%  /photos/tonthathung/27.jpg
32         0.06%      4954   0.27%  /photos/tranVuBach/gc0.jpg
32         0.06%      6675   0.37%  /photos/tranVuBach/gc4.jpg
31         0.06%      2126   0.12%  /photos/AM/la_doi3.jpg
31         0.06%      1921   0.11%  /photos/AM/phan.jpg
31         0.06%      1789   0.10%  /photos/christine/chan_dung_2.jpg
31         0.06%      3751   0.21%  /photos/hoangTamKien/kiss.jpg
31         0.06%      3574   0.20%  /photos/mai/lotus5.jpg
31         0.06%      2070   0.11%  /photos/thinhnguyen/c3.jpg
31         0.06%      2684   0.15%  /photos/thuy/path_to_infinity.jpg
31         0.06%      3072   0.17%  /photos/tonthathung/3.jpg
30         0.06%      2832   0.16%  /photos/AM/sen1.jpg
30         0.06%      3281   0.18%  /photos/moonie/8.jpg
30         0.06%      2212   0.12%  /photos/thinhnguyen/portrait1.jpg
30         0.06%      2590   0.14%  /photos/thuy/a_04.jpg
30         0.06%      3181   0.18%  /photos/tonthathung/26.jpg
29         0.06%      2675   0.15%  /photos/AM/A5.jpg
29         0.06%      3451   0.19%  /photos/AM/L2.jpg
29         0.06%      2933   0.16%  /photos/AM/L5.jpg
29         0.06%      2058   0.11%  /photos/AM/hanh.jpg
29         0.06%      1775   0.10%  /photos/AM/huong.jpg
29         0.06%      1975   0.11%  /photos/AM/nghiep.jpg
29         0.06%      1760   0.10%  /photos/hoangTamKien/hoa_dai.jpg
29         0.06%      2536   0.14%  /photos/hoangTamKien/sarc_hartmanii.jpg
29         0.06%      4162   0.23%  /photos/mai/jm_yo_06_5.jpg
29         0.06%      2925   0.16%  /photos/thuy/IMG_16.jpg
29         0.06%      3282   0.18%  /photos/thuy/a_01.jpg
29         0.06%      3442   0.19%  /photos/thuy/couple.jpg
29         0.06%      2591   0.14%  /photos/thuy/goodbye.jpg
29         0.06%      3361   0.19%  /photos/thuy/img_17.jpg
28         0.06%        63   0.00%  /articleKyThuat.htm
28         0.06%        66   0.00%  /articleVan.htm
28         0.06%      2100   0.12%  /photos/AM/khoi.jpg
28         0.06%      2824   0.16%  /photos/AM/tam_nguyen.jpg
28         0.06%      1670   0.09%  /photos/hoangTamKien/poppies.jpg
28         0.06%      3908   0.22%  /photos/mai/jm_yo_06_8.jpg
28         0.06%      2240   0.12%  /photos/thinhnguyen/7.jpg
28         0.06%      2428   0.13%  /photos/thinhnguyen/portrait2.jpg
28         0.06%      2099   0.12%  /photos/thuy/IMG_2.jpg
28         0.06%      2707   0.15%  /photos/thuy/a_03.jpg
27         0.05%      9447   0.52%  /articleVan/bantinmuaxuan.pdf
27         0.05%      2787   0.15%  /photos/AM/A3.jpg
27         0.05%      3335   0.18%  /photos/AM/L3.jpg
27         0.05%      1773   0.10%  /photos/AM/la_doi1.jpg
27         0.05%      1899   0.11%  /photos/AM/la_doi2.jpg
27         0.05%      2248   0.12%  /photos/AM/tinh.jpg
27         0.05%      2476   0.14%  /photos/hoangTamKien/lavender.jpg
27         0.05%      3622   0.20%  /photos/mai/jm_yo_06_3.jpg
27         0.05%      3309   0.18%  /photos/mai/jm_yo_06_4.jpg
27         0.05%       216   0.01%  /photos/mai_landscape.htm
27         0.05%      3101   0.17%  /photos/thinhnguyen/lotus2.jpg
27         0.05%      2364   0.13%  /photos/thinhnguyen/lotus6.jpg
27         0.05%      3063   0.17%  /photos/thuy/a_02.jpg
26         0.05%        47   0.00%  /articleTho.htm
26         0.05%      1643   0.09%  /photos/AM/tam.jpg
26         0.05%       411   0.02%  /photos/PNC_yo_2006/9.jpg
26         0.05%      1856   0.10%  /photos/christine/ko_sau_rieng.jpg
26         0.05%      3762   0.21%  /photos/hoangTamKien/270.jpg
26         0.05%       503   0.03%  /photos/hoangTamKien/epi1.jpg
26         0.05%      1049   0.06%  /photos/hoangTamKien/lotus1.jpg
26         0.05%      1596   0.09%  /photos/hoangTamKien/red.jpg
26         0.05%      2985   0.17%  /photos/moonie/11.jpg
26         0.05%       146   0.01%  /photos/nguyenhoanglong.htm
26         0.05%      2155   0.12%  /photos/thinhnguyen/6.jpg
26         0.05%      2152   0.12%  /photos/thinhnguyen/c2.jpg
25         0.05%       521   0.03%  /photos/PNC_yo_2006/12.jpg
25         0.05%      1841   0.10%  /photos/hoangTamKien/calalily.jpg
25         0.05%      3112   0.17%  /photos/mai/jm_yo_06_6.jpg
25         0.05%      1220   0.07%  /photos/tatnien05.htm
25         0.05%      2738   0.15%  /photos/thinhnguyen/c1.jpg
25         0.05%      2421   0.13%  /photos/thinhnguyen/waterlily1.jpg
25         0.05%      3025   0.17%  /photos/thuy/IMG_3.jpg
25         0.05%      2403   0.13%  /photos/thuy/a_05.jpg
25         0.05%      2459   0.14%  /photos/thuy/a_06.jpg
24         0.05%      2305   0.13%  /photos/AM/A1.jpg
24         0.05%      2864   0.16%  /photos/AM/AMien.jpg
24         0.05%      2754   0.15%  /photos/AM/L4.jpg
24         0.05%      1754   0.10%  /photos/hoangTamKien/bw_sen.jpg
24         0.05%      1681   0.09%  /photos/hoangTamKien/white.jpg
24         0.05%       244   0.01%  /photos/kien_flowers.htm
24         0.05%       159   0.01%  /photos/mai_yo_06.htm
24         0.05%      2292   0.13%  /photos/thinhnguyen/lotus3.jpg
24         0.05%      2121   0.12%  /photos/thinhnguyen/lotus5.jpg
23         0.05%      1905   0.11%  /photos/AM/nhan.jpg
23         0.05%      2015   0.11%  /photos/AM/sac.jpg
23         0.05%      3114   0.17%  /photos/PNC_yo_2006/group.jpg
23         0.05%       267   0.01%  /photos/PNC_yosemite2006.htm
23         0.05%      1328   0.07%  /photos/hoangTamKien/disneyconcerthall.jpg
23         0.05%      1465   0.08%  /photos/hoangTamKien/lotus8bw.jpg
23         0.05%      1243   0.07%  /photos/hoangTamKien/sarah_jean.jpg
23         0.05%       295   0.02%  /photos/lotus.htm
23         0.05%      3168   0.18%  /photos/mai/jm_yo_06_7.jpg
23         0.05%      1459   0.08%  /photos/tatnien2005/15.jpg
23         0.05%      3305   0.18%  /photos/thinhnguyen/4.jpg
23         0.05%      2662   0.15%  /photos/thinhnguyen/waterlily3.jpg
23         0.05%      2168   0.12%  /photos/thinhnguyen/waterlily4.jpg
22         0.04%       545   0.03%  /photos/PNC_yo_2006/15.jpg
22         0.04%      1135   0.06%  /photos/PNC_yo_2006/17.jpg
22         0.04%       535   0.03%  /photos/PNC_yo_2006/18.jpg
22         0.04%      1229   0.07%  /photos/PNC_yo_2006/20.jpg
22         0.04%       966   0.05%  /photos/hoangTamKien/DisneyHall5.jpg
22         0.04%      1806   0.10%  /photos/hoangTamKien/aristocrat2.jpg
22         0.04%       815   0.05%  /photos/hoangTamKien/bryce.jpg
22         0.04%       160   0.01%  /photos/kien_special.htm
22         0.04%      3961   0.22%  /photos/mai/jm_yo_06_2.jpg
22         0.04%       168   0.01%  /photos/mai_vn.htm
22         0.04%      1839   0.10%  /photos/tatnien2005/3.jpg
22         0.04%      2153   0.12%  /photos/tatnien2005/4.jpg
22         0.04%      2110   0.12%  /photos/thinhnguyen/lotus4.jpg
21         0.04%        85   0.00%  /articleTho/photo.css
21         0.04%       534   0.03%  /photos/PNC_yo_2006/10.jpg
21         0.04%       475   0.03%  /photos/PNC_yo_2006/16.jpg
21         0.04%       588   0.03%  /photos/PNC_yo_2006/2.jpg
21         0.04%       386   0.02%  /photos/PNC_yo_2006/4.jpg
21         0.04%      1098   0.06%  /photos/christine/power_of_beauty.jpg
21         0.04%       736   0.04%  /photos/hoangTamKien/carmel.jpg
21         0.04%       620   0.03%  /photos/hoangTamKien/mv.jpg
21         0.04%      2058   0.11%  /photos/hoangTamKien/paph1.jpg
21         0.04%      2147   0.12%  /photos/hoangTamKien/pic6.jpg
21         0.04%       137   0.01%  /photos/kien_landscape.htm
21         0.04%       575   0.03%  /photos/nguyenhoanglong/duck.jpg
21         0.04%      1167   0.06%  /photos/tatnien2005/10.jpg
21         0.04%      1534   0.08%  /photos/tatnien2005/11.jpg
21         0.04%      1616   0.09%  /photos/tatnien2005/16.jpg
21         0.04%      1741   0.10%  /photos/tatnien2005/6.jpg
21         0.04%      1881   0.10%  /photos/tatnien2005/7.jpg
21         0.04%      2005   0.11%  /photos/tatnien2005/8.jpg
21         0.04%      1757   0.10%  /photos/tatnien2005/9.jpg
21         0.04%      1808   0.10%  /photos/thinhnguyen/9.jpg
20         0.04%        87   0.00%  /articleKyThuat1.htm
20         0.04%      2356   0.13%  /photos/AM/A4.jpg
20         0.04%       384   0.02%  /photos/PNC_yo_2006/14.jpg
20         0.04%      1386   0.08%  /photos/PNC_yo_2006/19.jpg
20         0.04%      1270   0.07%  /photos/hoangTamKien/35bw.jpg
20         0.04%      1528   0.08%  /photos/hoangTamKien/another_day.jpg
20         0.04%      1905   0.11%  /photos/hoangTamKien/malipoense.jpg
20         0.04%      2066   0.11%  /photos/hoangTamKien/pic3.jpg
20         0.04%      2746   0.15%  /photos/monthly/april06.jpg
20         0.04%      1555   0.09%  /photos/tatnien2005/12.jpg
20         0.04%      1837   0.10%  /photos/tatnien2005/13.jpg
20         0.04%      1758   0.10%  /photos/tatnien2005/14.jpg
20         0.04%      1093   0.06%  /photos/tatnien2005/2.jpg
20         0.04%      1955   0.11%  /photos/tatnien2005/5.jpg
20         0.04%      1063   0.06%  /photos/tatnien2005/84.jpg
20         0.04%      1107   0.06%  /photos/tatnien2005/88.jpg
20         0.04%      2750   0.15%  /photos/thinhnguyen/winter_2.jpg
20         0.04%      2575   0.14%  /photos/thinhnguyen/winter_3.jpg
20         0.04%      1608   0.09%  /photos/tinhvaoxuan/32.jpg
19         0.04%        75   0.00%  /articleVan/articleVan_doaHoaDepNhat.htm
19         0.04%       939   0.05%  /photos/PNC_yo_2006/11.jpg
19         0.04%       716   0.04%  /photos/PNC_yo_2006/13.jpg
19         0.04%       546   0.03%  /photos/PNC_yo_2006/3.jpg
19         0.04%       691   0.04%  /photos/PNC_yo_2006/8.jpg
19         0.04%      1201   0.07%  /photos/hoangTamKien/disney_hall.jpg
19         0.04%       519   0.03%  /photos/monthly/hilow.jpg
19         0.04%      2616   0.14%  /photos/monthly/tet.jpg
19         0.04%       208   0.01%  /photos/monthly/who.jpg
19         0.04%       436   0.02%  /photos/nguyenhoanglong/beach2.jpg
19         0.04%      1496   0.08%  /photos/tatnien2005/1.jpg
19         0.04%      1335   0.07%  /photos/tatnien2005/19.jpg
19         0.04%      1620   0.09%  /photos/tatnien2005/23.jpg
19         0.04%       152   0.01%  /photos/thinh_flowers.htm
19         0.04%      2885   0.16%  /photos/thinhnguyen/5.jpg
19         0.04%      1541   0.09%  /photos/thinhnguyen/8.jpg
19         0.04%      2916   0.16%  /photos/thinhnguyen/winter_1.jpg
19         0.04%      1861   0.10%  /photos/tinhvaoxuan/2.jpg
19         0.04%      1460   0.08%  /photos/tinhvaoxuan/20.jpg
19         0.04%      2128   0.12%  /photos/tinhvaoxuan/3.jpg
18         0.04%       108   0.01%  /articlePhoto/articlePhoto_10Phut.htm
18         0.04%      2437   0.13%  /photos/AM/A2.jpg
18         0.04%      1404   0.08%  /photos/AM/together.jpg
18         0.04%       101   0.01%  /photos/AM_misc.htm
18         0.04%       670   0.04%  /photos/PNC_yo_2006/1.jpg
18         0.04%       141   0.01%  /photos/PNC_zion.htm
18         0.04%      1418   0.08%  /photos/PNC_zion/12.jpg
18         0.04%       916   0.05%  /photos/hoangTamKien/dendrobium.jpg
18         0.04%      1819   0.10%  /photos/hoangTamKien/pic2.jpg
18         0.04%      2051   0.11%  /photos/hoangTamKien/pic4.jpg
18         0.04%      1585   0.09%  /photos/hoangTamKien/pink.jpg
18         0.04%      1445   0.08%  /photos/tatnien2005/17.jpg
18         0.04%      1767   0.10%  /photos/tatnien2005/20.jpg
18         0.04%       970   0.05%  /photos/tatnien2005/27.jpg
18         0.04%       841   0.05%  /photos/tatnien2005/32.jpg
18         0.04%       757   0.04%  /photos/tatnien2005/34.jpg
18         0.04%      1126   0.06%  /photos/tatnien2005/35.jpg
18         0.04%      1332   0.07%  /photos/tatnien2005/38.jpg
18         0.04%      1508   0.08%  /photos/tatnien2005/39.jpg
18         0.04%      1367   0.08%  /photos/tatnien2005/83.jpg
18         0.04%      1156   0.06%  /photos/tatnien2005/85.jpg
18         0.04%      1272   0.07%  /photos/tatnien2005/86.jpg
18         0.04%        83   0.00%  /photos/thinh_portrait.htm
18         0.04%      1517   0.08%  /photos/tinhvaoxuan/10.jpg
18         0.04%      1824   0.10%  /photos/tinhvaoxuan/8.jpg
17         0.03%        60   0.00%  /articleVan1.htm
17         0.03%      1435   0.08%  /photos/PNC_yo/14.jpg
17         0.03%       392   0.02%  /photos/PNC_yo_2006/5.jpg
17         0.03%       455   0.03%  /photos/PNC_yo_2006/6.jpg
17         0.03%       658   0.04%  /photos/PNC_yo_2006/7.jpg
17         0.03%       124   0.01%  /photos/PNC_yosemite.htm
17         0.03%      1335   0.07%  /photos/PNC_zion/4.jpg
17         0.03%       756   0.04%  /photos/christine/soft_and_rough.jpg
17         0.03%      1092   0.06%  /photos/hoangTamKien/cloud.jpg
17         0.03%      2199   0.12%  /photos/hoangTamKien/pic5.jpg
17         0.03%        86   0.00%  /photos/lethuyvinh_photo.htm
17         0.03%       106   0.01%  /photos/mai_bird.htm
17         0.03%       137   0.01%  /photos/monthly/monthly.htm
17         0.03%       133   0.01%  /photos/nguyenhoanglong/glass.jpg
17         0.03%      1380   0.08%  /photos/tatnien2005/18.jpg
17         0.03%      1527   0.08%  /photos/tatnien2005/21.jpg
17         0.03%      1089   0.06%  /photos/tatnien2005/26.jpg
17         0.03%      1261   0.07%  /photos/tatnien2005/28.jpg
17         0.03%       781   0.04%  /photos/tatnien2005/33.jpg
17         0.03%       838   0.05%  /photos/tatnien2005/52.jpg
17         0.03%       744   0.04%  /photos/tatnien2005/65.jpg
17         0.03%       801   0.04%  /photos/tatnien2005/74.jpg
17         0.03%      1455   0.08%  /photos/tatnien2005/82.jpg
17         0.03%        83   0.00%  /photos/thinh_landscape.htm
