Usage Statistics for www.phonhomclub.com

Summary Period: March 2006
Generated 01-Apr-2006 03:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 86020
Total Files 34671
Total Pages 11329
Total Visits 4971
Total KBytes 3090776
Total Unique Sites 1730
Total Unique URLs 819
Total Unique Referrers 410
Total Unique User Agents 172
. Avg Max
Hits per Hour 115 1939
Hits per Day 2774 10159
Files per Day 1118 4313
Pages per Day 365 1409
Visits per Day 160 1119
KBytes per Day 99702 389321
Hits by Response Code
Code 200 - OK 34671
Code 206 - Partial Content 2773
Code 301 - Moved Permanently 1
Code 302 - Found 879
Code 304 - Not Modified 19889
Code 404 - Not Found 27806
Code 405 - Method Not Allowed 1

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 2844 3.31% 913 2.63% 197 1.74% 30 0.60% 33 1.91% 87080 2.82%
2 2951 3.43% 790 2.28% 153 1.35% 23 0.46% 23 1.33% 62194 2.01%
3 5780 6.72% 1870 5.39% 292 2.58% 39 0.78% 36 2.08% 192843 6.24%
4 1475 1.71% 544 1.57% 77 0.68% 39 0.78% 52 3.01% 47392 1.53%
5 3412 3.97% 1027 2.96% 167 1.47% 45 0.91% 61 3.53% 94062 3.04%
6 4643 5.40% 1789 5.16% 302 2.67% 73 1.47% 98 5.66% 163681 5.30%
7 10159 11.81% 4313 12.44% 671 5.92% 95 1.91% 101 5.84% 389321 12.60%
8 2740 3.19% 1146 3.31% 223 1.97% 55 1.11% 52 3.01% 98471 3.19%
9 3696 4.30% 1071 3.09% 227 2.00% 40 0.80% 76 4.39% 98717 3.19%
10 2993 3.48% 1090 3.14% 232 2.05% 46 0.93% 60 3.47% 98953 3.20%
11 3691 4.29% 1042 3.01% 256 2.26% 35 0.70% 62 3.58% 117307 3.80%
12 1327 1.54% 346 1.00% 118 1.04% 24 0.48% 74 4.28% 28842 0.93%
13 704 0.82% 358 1.03% 85 0.75% 33 0.66% 57 3.29% 29191 0.94%
14 3455 4.02% 1188 3.43% 377 3.33% 44 0.89% 57 3.29% 101091 3.27%
15 2365 2.75% 516 1.49% 123 1.09% 29 0.58% 36 2.08% 49601 1.60%
16 1586 1.84% 906 2.61% 150 1.32% 46 0.93% 78 4.51% 77532 2.51%
17 2966 3.45% 1010 2.91% 193 1.70% 34 0.68% 40 2.31% 132161 4.28%
18 2510 2.92% 821 2.37% 180 1.59% 41 0.82% 40 2.31% 84711 2.74%
19 563 0.65% 408 1.18% 255 2.25% 95 1.91% 81 4.68% 15308 0.50%
20 1313 1.53% 535 1.54% 199 1.76% 50 1.01% 45 2.60% 38703 1.25%
21 1033 1.20% 574 1.66% 187 1.65% 47 0.95% 40 2.31% 46104 1.49%
22 1638 1.90% 1152 3.32% 414 3.65% 241 4.85% 217 12.54% 98808 3.20%
23 1699 1.98% 1092 3.15% 688 6.07% 490 9.86% 322 18.61% 87975 2.85%
24 2843 3.31% 1527 4.40% 987 8.71% 786 15.81% 496 28.67% 102496 3.32%
25 4923 5.72% 2076 5.99% 1290 11.39% 973 19.57% 525 30.35% 292759 9.47%
26 2085 2.42% 1654 4.77% 1409 12.44% 1119 22.51% 539 31.16% 100859 3.26%
27 1885 2.19% 777 2.24% 451 3.98% 258 5.19% 264 15.26% 52640 1.70%
28 1937 2.25% 891 2.57% 266 2.35% 40 0.80% 76 4.39% 66038 2.14%
29 3016 3.51% 1580 4.56% 338 2.98% 52 1.05% 59 3.41% 136327 4.41%
30 969 1.13% 647 1.87% 330 2.91% 42 0.84% 68 3.93% 37585 1.22%
31 2819 3.28% 1018 2.94% 492 4.34% 35 0.70% 58 3.35% 62022 2.01%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 178 5541 6.44% 78 2435 7.02% 22 687 6.06% 6595 204456 6.62%
1 135 4212 4.90% 56 1761 5.08% 23 720 6.36% 4570 141677 4.58%
2 133 4124 4.79% 53 1671 4.82% 21 673 5.94% 4279 132656 4.29%
3 128 3979 4.63% 50 1550 4.47% 24 750 6.62% 4050 125559 4.06%
4 57 1786 2.08% 26 828 2.39% 14 443 3.91% 2260 70061 2.27%
5 18 580 0.67% 13 403 1.16% 9 291 2.57% 896 27780 0.90%
6 19 592 0.69% 14 446 1.29% 12 382 3.37% 736 22828 0.74%
7 17 544 0.63% 14 461 1.33% 12 392 3.46% 1042 32314 1.05%
8 46 1451 1.69% 24 767 2.21% 13 415 3.66% 2027 62829 2.03%
9 147 4568 5.31% 63 1980 5.71% 22 687 6.06% 5316 164811 5.33%
10 143 4458 5.18% 58 1822 5.26% 20 635 5.61% 6332 196289 6.35%
11 101 3161 3.67% 37 1156 3.33% 13 426 3.76% 4559 141342 4.57%
12 164 5085 5.91% 66 2069 5.97% 18 587 5.18% 5811 180146 5.83%
13 115 3591 4.17% 49 1530 4.41% 14 445 3.93% 4451 137985 4.46%
14 78 2429 2.82% 35 1085 3.13% 13 409 3.61% 3757 116459 3.77%
15 113 3507 4.08% 58 1800 5.19% 13 425 3.75% 4472 138633 4.49%
16 93 2899 3.37% 51 1592 4.59% 7 238 2.10% 4911 152234 4.93%
17 95 2964 3.45% 32 1000 2.88% 6 215 1.90% 2845 88188 2.85%
18 170 5288 6.15% 59 1854 5.35% 14 448 3.95% 5148 159591 5.16%
19 162 5044 5.86% 63 1973 5.69% 11 368 3.25% 7671 237808 7.69%
20 67 2106 2.45% 24 749 2.16% 5 170 1.50% 2183 67673 2.19%
21 84 2606 3.03% 37 1175 3.39% 13 421 3.72% 3075 95311 3.08%
22 190 5918 6.88% 54 1697 4.89% 13 406 3.58% 4353 134930 4.37%
23 309 9587 11.15% 92 2867 8.27% 22 696 6.14% 8362 259215 8.39%

Top 20 of 819 Total URLs
# Hits KBytes URL
1 4118 4.79% 256048 8.28% /stats/usage_200603.html
2 2378 2.76% 2953 0.10% /
3 1657 1.93% 220117 7.12% /articleVan/banTinXuanBinhTuat.pdf
4 1116 1.30% 16456 0.53% /image/nhomphonhom.jpg
5 1032 1.20% 2208 0.07% /photo.css
6 977 1.14% 1604 0.05% /utilities.js
7 858 1.00% 1500 0.05% /photos/photo.css
8 854 0.99% 1131 0.04% /photos/utilities.js
9 591 0.69% 17818 0.58% /image/logo.jpg
10 588 0.68% 37007 1.20% /photos/tranVuBach/la_cuoi_cung.jpg
11 581 0.68% 21034 0.68% /photos/hoangTamKien/am4.jpg
12 543 0.63% 1507 0.05% /galleries.htm
13 526 0.61% 49050 1.59% /photos/thuy/bird.jpg
14 523 0.61% 7239 0.23% /photos/mai/jm001.jpg
15 520 0.60% 25558 0.83% /photos/KO/duyen.jpg
16 510 0.59% 11943 0.39% /photos/lamtapvinh/nhu_canh_vac_bay.jpg
17 509 0.59% 20873 0.68% /photos/christine/cung_quay_quan.jpg
18 506 0.59% 11796 0.38% /photos/nguyenhoanglong/beach1.jpg
19 506 0.59% 35811 1.16% /photos/phuongle/1.jpg
20 502 0.58% 17213 0.56% /photos/tonthathung/1.jpg
View All URLs

Top 10 of 819 Total URLs By KBytes
# Hits KBytes URL
1 4118 4.79% 256048 8.28% /stats/usage_200603.html
2 1657 1.93% 220117 7.12% /articleVan/banTinXuanBinhTuat.pdf
3 424 0.49% 50200 1.62% /articleVan/bantin_lapDong.pdf
4 526 0.61% 49050 1.59% /photos/thuy/bird.jpg
5 2 0.00% 38771 1.25% /photos/gay_quy_tu_thien.psd
6 588 0.68% 37007 1.20% /photos/tranVuBach/la_cuoi_cung.jpg
7 506 0.59% 35811 1.16% /photos/phuongle/1.jpg
8 499 0.58% 35634 1.15% /photos/thinhnguyen/1.jpg
9 184 0.21% 33634 1.09% /articleVan/bantinmuaxuan.pdf
10 501 0.58% 31163 1.01% /photos/ngatruong/1.jpg

Top 20 of 132 Total Entry Pages
# Hits Visits URL
1 4118 4.79% 3355 67.53% /stats/usage_200603.html
2 2378 2.76% 1041 20.95% /
3 543 0.63% 39 0.79% /galleries.htm
4 143 0.17% 23 0.46% /bantin.htm
5 73 0.08% 22 0.44% /contact.htm
6 168 0.20% 20 0.40% /articles.htm
7 144 0.17% 18 0.36% /photos/mai.htm
8 88 0.10% 16 0.32% /photos/PNC_yosemite2006.htm
9 242 0.28% 15 0.30% /activities.htm
10 28 0.03% 14 0.28% /stats/
11 70 0.08% 13 0.26% /photos/monthly_contest.htm
12 41 0.05% 11 0.22% /articleTho.htm
13 31 0.04% 11 0.22% /photos/majestic.htm
14 38 0.04% 10 0.20% /photos/KO_flowers.htm
15 45 0.05% 10 0.20% /photos/mai_vn.htm
16 54 0.06% 9 0.18% /photos/tatnien05.htm
17 181 0.21% 9 0.18% /photos/tranVuBach.htm
18 48 0.06% 8 0.16% /articleKyThuat.htm
19 144 0.17% 8 0.16% /field_trip.htm
20 88 0.10% 8 0.16% /photos/charities.htm

Top 20 of 144 Total Exit Pages
# Hits Visits URL
1 4118 4.79% 3349 67.43% /stats/usage_200603.html
2 2378 2.76% 733 14.76% /
3 143 0.17% 67 1.35% /bantin.htm
4 543 0.63% 66 1.33% /galleries.htm
5 70 0.08% 33 0.66% /photos/monthly_contest.htm
6 88 0.10% 30 0.60% /photos/PNC_yosemite2006.htm
7 168 0.20% 29 0.58% /articles.htm
8 242 0.28% 25 0.50% /activities.htm
9 73 0.08% 22 0.44% /contact.htm
10 83 0.10% 19 0.38% /photos/moonie.htm
11 54 0.06% 19 0.38% /photos/tatnien05.htm
12 100 0.12% 18 0.36% /photos/bach_portarit.htm
13 28 0.03% 15 0.30% /stats/
14 38 0.04% 14 0.28% /photos/KO_flowers.htm
15 88 0.10% 14 0.28% /photos/charities.htm
16 44 0.05% 14 0.28% /photos/mai_landscape.htm
17 52 0.06% 13 0.26% /photos/bach_landscape.htm
18 70 0.08% 13 0.26% /photos/ngatruong.htm
19 31 0.04% 12 0.24% /photos/majestic.htm
20 41 0.05% 11 0.22% /articleTho.htm

Top 20 of 1730 Total Sites
# Hits Files KBytes Visits Hostname
1 4156 4.83% 731 2.11% 69435 2.25% 8 0.16% cpe-67-10-201-239.houston.res.rr.com
2 3186 3.70% 888 2.56% 82793 2.68% 21 0.42% c-24-126-152-96.hsd1.ca.comcast.net
3 2532 2.94% 270 0.78% 36070 1.17% 10 0.20% pool-71-107-44-135.lsanca.dsl-w.verizon.net
4 2407 2.80% 867 2.50% 70567 2.28% 8 0.16% nstpsu01.northgrum.com
5 2376 2.76% 511 1.47% 50707 1.64% 7 0.14% cpe-72-130-67-197.socal.res.rr.com
6 2256 2.62% 1588 4.58% 154273 4.99% 19 0.38% slb-proxy-02.boeing.com
7 1758 2.04% 1044 3.01% 102583 3.32% 27 0.54% slb-proxy-03.boeing.com
8 1714 1.99% 506 1.46% 51128 1.65% 7 0.14% c-24-30-106-77.hsd1.ca.comcast.net
9 1633 1.90% 220 0.63% 21679 0.70% 1 0.02% netblock-66-245-218-229.dslextreme.com
10 1607 1.87% 641 1.85% 32338 1.05% 11 0.22% ip68-227-85-118.sb.sd.cox.net
11 1550 1.80% 705 2.03% 70784 2.29% 7 0.14% pool-71-109-215-174.lsanca.dsl-w.verizon.net
12 1458 1.69% 341 0.98% 30237 0.98% 9 0.18% cpe-67-10-202-241.houston.res.rr.com
13 1433 1.67% 411 1.19% 39766 1.29% 1 0.02% alagny-151-1-28-212.w83-114.abo.wanadoo.fr
14 1424 1.66% 274 0.79% 27040 0.87% 1 0.02% adsl-69-231-67-104.dsl.irvnca.pacbell.net
15 1276 1.48% 433 1.25% 39096 1.26% 7 0.14% cpe-72-130-81-173.socal.res.rr.com
16 1211 1.41% 655 1.89% 64325 2.08% 2 0.04% ip68-228-64-101.oc.oc.cox.net
17 1207 1.40% 1037 2.99% 121574 3.93% 6 0.12% adsl-69-231-55-98.dsl.irvnca.pacbell.net
18 1105 1.28% 416 1.20% 39454 1.28% 3 0.06% c-67-160-165-103.hsd1.or.comcast.net
19 1080 1.26% 305 0.88% 28995 0.94% 4 0.08% adsl-69-231-64-232.dsl.irvnca.pacbell.net
20 968 1.13% 176 0.51% 17483 0.57% 1 0.02% adsl-69-234-230-187.dsl.irvnca.pacbell.net
View All Sites

Top 10 of 1730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2256 2.62% 1588 4.58% 154273 4.99% 19 0.38% slb-proxy-02.boeing.com
2 1207 1.40% 1037 2.99% 121574 3.93% 6 0.12% adsl-69-231-55-98.dsl.irvnca.pacbell.net
3 1758 2.04% 1044 3.01% 102583 3.32% 27 0.54% slb-proxy-03.boeing.com
4 3186 3.70% 888 2.56% 82793 2.68% 21 0.42% c-24-126-152-96.hsd1.ca.comcast.net
5 1550 1.80% 705 2.03% 70784 2.29% 7 0.14% pool-71-109-215-174.lsanca.dsl-w.verizon.net
6 2407 2.80% 867 2.50% 70567 2.28% 8 0.16% nstpsu01.northgrum.com
7 4156 4.83% 731 2.11% 69435 2.25% 8 0.16% cpe-67-10-201-239.houston.res.rr.com
8 1211 1.41% 655 1.89% 64325 2.08% 2 0.04% ip68-228-64-101.oc.oc.cox.net
9 1714 1.99% 506 1.46% 51128 1.65% 7 0.14% c-24-30-106-77.hsd1.ca.comcast.net
10 2376 2.76% 511 1.47% 50707 1.64% 7 0.14% cpe-72-130-67-197.socal.res.rr.com

Top 20 of 410 Total Referrers
# Hits Referrer
1 8890 10.33% - (Direct Request)
2 1163 1.35% http://www.00000-online-casino.com/
3 1008 1.17% http://www.dreamphentermine.com/
4 877 1.02% http://www.00000-online-casino.com/bet.htm
5 669 0.78% http://www.top-penis-enlargement.com/vig-rx.htm
6 418 0.49% http://spaces.msn.com/phentermine91
7 399 0.46% http://forums.vietbao.com/topic.asp
8 193 0.22% http://maxpages.com/phentermine8
9 72 0.08% http://idsolute.com/
10 65 0.08% http://businesstobusiness-sa.com/
11 59 0.07% http://cmimultimedia.com/
12 55 0.06% http://theshcoolreport.com/
13 49 0.06% http://nh-strategies.com/
14 47 0.05% http://shirttalesbydesign.com/
15 46 0.05% http://travelsmart-inc.com/
16 43 0.05% http://loksun.com/
17 32 0.04% http://ggviatical.com/
18 31 0.04% http://cyberhosers.com/
19 30 0.03% http://monarch-pacific.com/
20 29 0.03% http://interlogika.com/
View All Referrers

Top 15 of 15 Total Search Strings
# Hits Search String
1 7 24.14% nhom pho nhom
2 4 13.79% phonhomclub
3 3 10.34% phonhomclub.com
4 2 6.90% an miên
5 2 6.90% nhôm
6 2 6.90% phonhomclub.com/member
7 1 3.45% góp nhặt cát đá
8 1 3.45% góp-nhặt-cát-đá
9 1 3.45% nhiếp ảnh
10 1 3.45% nhiếp ảnh trắng đen
11 1 3.45% nhom
12 1 3.45% pho nhom
13 1 3.45% phonhomclub.com/home/member
14 1 3.45% phonhomclub.yahoo.com
15 1 3.45% www.ko 66466.com

Top 20 of 172 Total User Agents
# Hits User Agent
1 24857 28.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 11981 13.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 8365 9.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 6572 7.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3315 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Boein
6 3288 3.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
7 2834 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
8 1623 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 1576 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.
10 1433 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KITV4.7 Wa
11 958 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; Y
12 930 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; yie6_SBC;
13 896 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 891 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 875 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.1) G
16 850 0.99% (compatible; MSIE 5.0; Windows NT)
17 811 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Boeing Kit
18 648 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
19 632 0.73% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; TUCOWS
20 569 0.66% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
View All User Agents

Usage by Country for March 2006

Top 60 of 60 Total Countries
# Hits Files KBytes Country
1 39552 45.98% 16121 46.50% 1394248 45.11% Network
2 31040 36.08% 11997 34.60% 1094898 35.42% US Commercial
3 8788 10.22% 5853 16.88% 323871 10.48% Unresolved/Unknown
4 2076 2.41% 817 2.36% 70992 2.30% France
5 824 0.96% 353 1.02% 33054 1.07% Canada
6 820 0.95% 301 0.87% 28329 0.92% United States
7 407 0.47% 152 0.44% 14161 0.46% Italy
8 379 0.44% 225 0.65% 19228 0.62% US Government
9 333 0.39% 159 0.46% 14682 0.48% US Military
10 259 0.30% 118 0.34% 9344 0.30% Belgium
11 172 0.20% 172 0.50% 4199 0.14% Sri Lanka
12 159 0.18% 159 0.46% 11311 0.37% Japan
13 136 0.16% 30 0.09% 2653 0.09% Non-Profit Organization
14 134 0.16% 114 0.33% 9840 0.32% Australia
15 115 0.13% 115 0.33% 5285 0.17% Brazil
16 95 0.11% 95 0.27% 9757 0.32% Costa Rica
17 72 0.08% 72 0.21% 5675 0.18% Poland
18 66 0.08% 48 0.14% 5239 0.17% Saudi Arabia
19 65 0.08% 45 0.13% 3080 0.10% Switzerland
20 61 0.07% 61 0.18% 3389 0.11% Argentina
21 55 0.06% 47 0.14% 3119 0.10% US Educational
22 54 0.06% 44 0.13% 2372 0.08% Germany
23 41 0.05% 38 0.11% 2675 0.09% Netherlands
24 39 0.05% 39 0.11% 3662 0.12% Hungary
25 31 0.04% 31 0.09% 1070 0.03% South Africa
26 28 0.03% 28 0.08% 1777 0.06% Austria
27 21 0.02% 21 0.06% 610 0.02% Qatar
28 21 0.02% 21 0.06% 961 0.03% United Kingdom
29 16 0.02% 12 0.03% 721 0.02% Viet Nam
30 15 0.02% 15 0.04% 486 0.02% Mexico
31 14 0.02% 14 0.04% 2590 0.08% Malaysia
32 14 0.02% 14 0.04% 616 0.02% Taiwan
33 13 0.02% 13 0.04% 320 0.01% Chad
34 8 0.01% 8 0.02% 194 0.01% Czech Republic
35 8 0.01% 8 0.02% 323 0.01% Hong Kong
36 8 0.01% 8 0.02% 179 0.01% Korea (South)
37 8 0.01% 8 0.02% 425 0.01% Slovak Republic
38 6 0.01% 6 0.02% 427 0.01% Israel
39 6 0.01% 6 0.02% 1386 0.04% Morocco
40 6 0.01% 3 0.01% 9 0.00% Seychelles
41 5 0.01% 5 0.01% 630 0.02% Burkina Faso
42 5 0.01% 5 0.01% 115 0.00% Colombia
43 5 0.01% 5 0.01% 246 0.01% Estonia
44 5 0.01% 4 0.01% 310 0.01% Norway
45 4 0.00% 4 0.01% 497 0.02% Spain
46 4 0.00% 4 0.01% 488 0.02% Greece
47 4 0.00% 4 0.01% 153 0.00% India
48 3 0.00% 2 0.01% 89 0.00% Russian Federation
49 3 0.00% 3 0.01% 289 0.01% Sweden
50 3 0.00% 3 0.01% 27 0.00% Venezuela
51 2 0.00% 2 0.01% 132 0.00% Bulgaria
52 2 0.00% 2 0.01% 91 0.00% Latvia
53 2 0.00% 2 0.01% 129 0.00% Pakistan
54 2 0.00% 2 0.01% 35 0.00% Uruguay
55 1 0.00% 1 0.00% 70 0.00% Finland
56 1 0.00% 1 0.00% 130 0.00% Croatia (Hrvatska)
57 1 0.00% 1 0.00% 15 0.00% Indonesia
58 1 0.00% 1 0.00% 131 0.00% Papua New Guinea
59 1 0.00% 1 0.00% 16 0.00% Tanzania
60 1 0.00% 1 0.00% 22 0.00% Yugoslavia


Generated by Webalizer Version 2.01