Usage Statistics for www.phonhomclub.com

Summary Period: April 2006
Generated 01-May-2006 03:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 73900
Total Files 33166
Total Pages 14810
Total Visits 2948
Total KBytes 2390750
Total Unique Sites 1431
Total Unique URLs 964
Total Unique Referrers 337
Total Unique User Agents 145
. Avg Max
Hits per Hour 102 1374
Hits per Day 2463 6053
Files per Day 1105 2440
Pages per Day 493 1378
Visits per Day 98 839
KBytes per Day 79692 202554
Hits by Response Code
Code 200 - OK 33166
Code 206 - Partial Content 1407
Code 301 - Moved Permanently 10
Code 302 - Found 557
Code 304 - Not Modified 17157
Code 403 - Forbidden 2
Code 404 - Not Found 21601

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 2019 2.73% 976 2.94% 553 3.73% 49 1.66% 40 2.80% 51897 2.17%
2 4793 6.49% 1903 5.74% 554 3.74% 47 1.59% 72 5.03% 149574 6.26%
3 4289 5.80% 1631 4.92% 523 3.53% 47 1.59% 51 3.56% 130472 5.46%
4 4855 6.57% 1593 4.80% 711 4.80% 42 1.42% 40 2.80% 130065 5.44%
5 1766 2.39% 938 2.83% 376 2.54% 49 1.66% 115 8.04% 65321 2.73%
6 1845 2.50% 964 2.91% 383 2.59% 52 1.76% 88 6.15% 70576 2.95%
7 3379 4.57% 1214 3.66% 491 3.32% 59 2.00% 62 4.33% 121121 5.07%
8 6053 8.19% 2440 7.36% 596 4.02% 61 2.07% 69 4.82% 202554 8.47%
9 3958 5.36% 1873 5.65% 515 3.48% 52 1.76% 42 2.94% 175573 7.34%
10 1392 1.88% 797 2.40% 454 3.07% 83 2.82% 46 3.21% 46544 1.95%
11 1391 1.88% 779 2.35% 403 2.72% 60 2.04% 28 1.96% 38680 1.62%
12 2030 2.75% 755 2.28% 366 2.47% 60 2.04% 39 2.73% 52780 2.21%
13 2685 3.63% 1195 3.60% 411 2.78% 49 1.66% 36 2.52% 133329 5.58%
14 2849 3.86% 961 2.90% 371 2.51% 46 1.56% 31 2.17% 73108 3.06%
15 394 0.53% 310 0.93% 290 1.96% 32 1.09% 26 1.82% 1729 0.07%
16 1310 1.77% 609 1.84% 438 2.96% 39 1.32% 22 1.54% 27901 1.17%
17 1143 1.55% 556 1.68% 377 2.55% 41 1.39% 30 2.10% 23657 0.99%
18 628 0.85% 455 1.37% 320 2.16% 39 1.32% 35 2.45% 13211 0.55%
19 1039 1.41% 595 1.79% 273 1.84% 34 1.15% 37 2.59% 37224 1.56%
20 618 0.84% 349 1.05% 305 2.06% 33 1.12% 39 2.73% 5634 0.24%
21 736 1.00% 566 1.71% 345 2.33% 35 1.19% 32 2.24% 22635 0.95%
22 3797 5.14% 1271 3.83% 421 2.84% 55 1.87% 39 2.73% 100672 4.21%
23 3618 4.90% 1687 5.09% 518 3.50% 57 1.93% 44 3.07% 136488 5.71%
24 1848 2.50% 1176 3.55% 420 2.84% 49 1.66% 35 2.45% 81098 3.39%
25 1761 2.38% 871 2.63% 346 2.34% 45 1.53% 40 2.80% 70417 2.95%
26 1390 1.88% 742 2.24% 279 1.88% 53 1.80% 48 3.35% 50600 2.12%
27 2472 3.35% 1219 3.68% 927 6.26% 285 9.67% 215 15.02% 76215 3.19%
28 3829 5.18% 1567 4.72% 729 4.92% 275 9.33% 227 15.86% 116173 4.86%
29 3864 5.23% 1532 4.62% 737 4.98% 284 9.63% 230 16.07% 112820 4.72%
30 2149 2.91% 1642 4.95% 1378 9.30% 839 28.46% 506 35.36% 72681 3.04%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5613 7.60% 78 2366 7.13% 33 1012 6.83% 5612 168352 7.04%
1 178 5349 7.24% 68 2054 6.19% 11 356 2.40% 6213 186382 7.80%
2 62 1871 2.53% 19 596 1.80% 5 154 1.04% 1929 57885 2.42%
3 61 1850 2.50% 43 1307 3.94% 35 1052 7.10% 985 29563 1.24%
4 39 1195 1.62% 18 568 1.71% 5 163 1.10% 1909 57275 2.40%
5 12 385 0.52% 6 196 0.59% 4 126 0.85% 616 18478 0.77%
6 47 1429 1.93% 42 1266 3.82% 37 1127 7.61% 643 19299 0.81%
7 21 647 0.88% 9 278 0.84% 9 288 1.94% 665 19957 0.83%
8 29 873 1.18% 17 522 1.57% 7 214 1.44% 1260 37803 1.58%
9 122 3670 4.97% 59 1781 5.37% 41 1232 8.32% 2296 68889 2.88%
10 100 3005 4.07% 31 944 2.85% 9 299 2.02% 3167 95004 3.97%
11 103 3092 4.18% 39 1176 3.55% 11 356 2.40% 3489 104659 4.38%
12 189 5695 7.71% 91 2757 8.31% 47 1435 9.69% 5316 159481 6.67%
13 103 3117 4.22% 39 1180 3.56% 14 430 2.90% 3533 105979 4.43%
14 104 3128 4.23% 52 1575 4.75% 16 488 3.30% 4463 133878 5.60%
15 105 3174 4.29% 70 2115 6.38% 46 1390 9.39% 2885 86563 3.62%
16 99 2993 4.05% 42 1267 3.82% 12 389 2.63% 3157 94712 3.96%
17 43 1306 1.77% 21 642 1.94% 5 157 1.06% 2057 61713 2.58%
18 156 4702 6.36% 88 2652 8.00% 43 1309 8.84% 5037 151111 6.32%
19 123 3702 5.01% 45 1375 4.15% 9 291 1.96% 5631 168916 7.07%
20 133 3996 5.41% 47 1423 4.29% 11 340 2.30% 5963 178897 7.48%
21 138 4147 5.61% 71 2146 6.47% 46 1393 9.41% 3725 111746 4.67%
22 129 3875 5.24% 43 1293 3.90% 9 296 2.00% 4132 123956 5.18%
23 169 5086 6.88% 56 1687 5.09% 17 513 3.46% 5008 150252 6.28%

Top 20 of 964 Total URLs
# Hits KBytes URL
1 8505 11.51% 1093 0.05% /
2 1180 1.60% 79527 3.33% /stats/usage_200603.html
3 744 1.01% 1042 0.04% /photos/utilities.js
4 740 1.00% 1309 0.05% /photos/photo.css
5 739 1.00% 10501 0.44% /image/nhomphonhom.jpg
6 684 0.93% 1329 0.06% /photo.css
7 651 0.88% 919 0.04% /utilities.js
8 613 0.83% 5735 0.24% /stats/
9 526 0.71% 59404 2.48% /articleVan/banTinXuanBinhTuat.pdf
10 423 0.57% 49512 2.07% /articleVan/bantin_lapDong.pdf
11 397 0.54% 12570 0.53% /photos/hoangTamKien/am4.jpg
12 375 0.51% 965 0.04% /galleries.htm
13 370 0.50% 28784 1.20% /photos/thuy/bird.jpg
14 358 0.48% 30794 1.29% /photos/mai/bird2.jpg
15 355 0.48% 29749 1.24% /photos/tranVuBach/la_cuoi_cung.jpg
16 349 0.47% 12559 0.53% /photos/christine/cung_quay_quan.jpg
17 346 0.47% 9490 0.40% /image/logo.jpg
18 334 0.45% 7047 0.29% /photos/lamtapvinh/nhu_canh_vac_bay.jpg
19 331 0.45% 6995 0.29% /photos/nguyenhoanglong/beach1.jpg
20 330 0.45% 4122 0.17% /photos/mai/jm001.jpg
View All URLs

Top 10 of 964 Total URLs By KBytes
# Hits KBytes URL
1 1180 1.60% 79527 3.33% /stats/usage_200603.html
2 526 0.71% 59404 2.48% /articleVan/banTinXuanBinhTuat.pdf
3 423 0.57% 49512 2.07% /articleVan/bantin_lapDong.pdf
4 6 0.01% 40043 1.67% /photos/gay_quy_tu_thien.psd
5 266 0.36% 35081 1.47% /photos/thinhnguyen/lotus2.jpg
6 358 0.48% 30794 1.29% /photos/mai/bird2.jpg
7 355 0.48% 29749 1.24% /photos/tranVuBach/la_cuoi_cung.jpg
8 279 0.38% 29319 1.23% /photos/tonthathung/18.jpg
9 370 0.50% 28784 1.20% /photos/thuy/bird.jpg
10 3 0.00% 27108 1.13% /photos/moonie/H1.zip

Top 20 of 171 Total Entry Pages
# Hits Visits URL
1 1180 1.60% 1042 35.51% /stats/usage_200603.html
2 8505 11.51% 646 22.02% /
3 613 0.83% 419 14.28% /stats/
4 84 0.11% 40 1.36% /photos/monthly_contest.htm
5 77 0.10% 37 1.26% /photos/hopetoday.htm
6 55 0.07% 34 1.16% /photos/KO.htm
7 58 0.08% 28 0.95% /photos/danthuy_paint.htm
8 375 0.51% 23 0.78% /galleries.htm
9 113 0.15% 19 0.65% /bantin.htm
10 139 0.19% 18 0.61% /articles.htm
11 12 0.02% 16 0.55% /photos/KO_flowers.htm
12 105 0.14% 14 0.48% /photos/tranVuBach.htm
13 15 0.02% 12 0.41% /photos/KO_misc.htm
14 47 0.06% 11 0.37% /articleVan.htm
15 72 0.10% 11 0.37% /contact.htm
16 206 0.28% 10 0.34% /activities.htm
17 39 0.05% 10 0.34% /articleTho.htm
18 75 0.10% 10 0.34% /photos/danthuy.htm
19 80 0.11% 10 0.34% /photos/mai.htm
20 93 0.13% 9 0.31% /field_trip.htm

Top 20 of 174 Total Exit Pages
# Hits Visits URL
1 1180 1.60% 1043 36.10% /stats/usage_200603.html
2 8505 11.51% 421 14.57% /
3 613 0.83% 380 13.15% /stats/
4 84 0.11% 45 1.56% /photos/monthly_contest.htm
5 113 0.15% 38 1.32% /bantin.htm
6 77 0.10% 38 1.32% /photos/hopetoday.htm
7 375 0.51% 37 1.28% /galleries.htm
8 55 0.07% 36 1.25% /photos/KO.htm
9 58 0.08% 27 0.93% /photos/danthuy_paint.htm
10 72 0.10% 25 0.87% /contact.htm
11 206 0.28% 19 0.66% /activities.htm
12 12 0.02% 18 0.62% /photos/KO_flowers.htm
13 92 0.12% 17 0.59% /photos/charities.htm
14 108 0.15% 17 0.59% /photos/hoangTamKien.htm
15 139 0.19% 16 0.55% /articles.htm
16 42 0.06% 15 0.52% /photos/PNC_yosemite2006.htm
17 44 0.06% 14 0.48% /photos/danthuy_photo.htm
18 37 0.05% 14 0.48% /photos/majestic.htm
19 52 0.07% 14 0.48% /photos/tatnien05.htm
20 15 0.02% 13 0.45% /photos/KO_misc.htm

Top 20 of 1431 Total Sites
# Hits Files KBytes Visits Hostname
1 7872 10.65% 7872 23.74% 0 0.00% 212 7.19% 195.225.177.31
2 3179 4.30% 772 2.33% 72761 3.04% 19 0.64% c-24-126-152-96.hsd1.ca.comcast.net
3 3129 4.23% 493 1.49% 47135 1.97% 12 0.41% cpe-24-24-250-64.socal.res.rr.com
4 2394 3.24% 487 1.47% 46155 1.93% 23 0.78% 66-194-7-101.gen.twtelecom.net
5 1774 2.40% 306 0.92% 31229 1.31% 6 0.20% adsl-69-231-27-178.dsl.irvnca.pacbell.net
6 1538 2.08% 840 2.53% 73555 3.08% 13 0.44% 63.247.1.2
7 1459 1.97% 417 1.26% 40073 1.68% 2 0.07% 141.165-78-65.ftth.swbr.surewest.net
8 1294 1.75% 407 1.23% 41179 1.72% 5 0.17% cpe-72-130-81-173.socal.res.rr.com
9 1244 1.68% 364 1.10% 35692 1.49% 1 0.03% cyi3w219.net.plm.eds.com
10 1237 1.67% 346 1.04% 30287 1.27% 2 0.07% adsl-69-108-119-112.dsl.irvnca.pacbell.net
11 1224 1.66% 260 0.78% 24476 1.02% 1 0.03% smtp.slcgov.com
12 1160 1.57% 326 0.98% 34136 1.43% 1 0.03% 160.227.21.39
13 1028 1.39% 350 1.06% 34269 1.43% 2 0.07% adsl-71-130-196-161.dsl.irvnca.pacbell.net
14 961 1.30% 221 0.67% 20555 0.86% 4 0.14% cpe-72-130-67-197.socal.res.rr.com
15 960 1.30% 315 0.95% 30348 1.27% 1 0.03% 160.227.23.217
16 933 1.26% 522 1.57% 50482 2.11% 2 0.07% cpe-72-130-106-138.socal.res.rr.com
17 869 1.18% 261 0.79% 21013 0.88% 2 0.07% ppp-71-130-163-242.dsl.irvnca.pacbell.net
18 862 1.17% 219 0.66% 20703 0.87% 1 0.03% ppp-71-142-7-13.dsl.irvnca.pacbell.net
19 779 1.05% 488 1.47% 21679 0.91% 214 7.26% msnbot.msn.com
20 771 1.04% 460 1.39% 48676 2.04% 4 0.14% user-10cmbh0.cable.mindspring.com
View All Sites

Top 10 of 1431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 642 0.87% 640 1.93% 74711 3.12% 0 0.00% ip68-8-242-202.sd.sd.cox.net
2 1538 2.08% 840 2.53% 73555 3.08% 13 0.44% 63.247.1.2
3 3179 4.30% 772 2.33% 72761 3.04% 19 0.64% c-24-126-152-96.hsd1.ca.comcast.net
4 266 0.36% 88 0.27% 51932 2.17% 3 0.10% 64-121-20-32.c3-0.lang-ubr9.lang.ca.cable.rcn.com
5 933 1.26% 522 1.57% 50482 2.11% 2 0.07% cpe-72-130-106-138.socal.res.rr.com
6 771 1.04% 460 1.39% 48676 2.04% 4 0.14% user-10cmbh0.cable.mindspring.com
7 3129 4.23% 493 1.49% 47135 1.97% 12 0.41% cpe-24-24-250-64.socal.res.rr.com
8 2394 3.24% 487 1.47% 46155 1.93% 23 0.78% 66-194-7-101.gen.twtelecom.net
9 1294 1.75% 407 1.23% 41179 1.72% 5 0.17% cpe-72-130-81-173.socal.res.rr.com
10 84 0.11% 66 0.20% 40574 1.70% 24 0.81% crawl-66-249-66-173.googlebot.com

Top 20 of 337 Total Referrers
# Hits Referrer
1 7671 10.38% - (Direct Request)
2 1563 2.12% http://phentermine-.move.to/
3 480 0.65% http://theshcoolreport.com/
4 440 0.60% http://businesstobusiness-sa.com/
5 439 0.59% http://skatenationals.com/
6 436 0.59% http://wstreetw.com/
7 421 0.57% http://monarch-pacific.com/
8 404 0.55% http://careers4us.com/
9 391 0.53% http://www.xanga.com/BichTuyen
10 365 0.49% http://forums.vietbao.com/topic.asp
11 364 0.49% http://satellitetygo.com/
12 353 0.48% http://macbreink.com/
13 304 0.41% http://wilburama.com/
14 286 0.39% http://www.xanga.com/private/yourhome.aspx
15 278 0.38% http://edgetechdesign.com/
16 276 0.37% http://iecanweb.com/
17 267 0.36% http://4chiangmaihotelreservations.com/
18 262 0.35% http://indiaseals.com/
19 261 0.35% http://gogolfingafrica.com/
20 227 0.31% http://lpxwebdesign.com/
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 17 44.74% phonhomclub.com
2 11 28.95% phonhomclub
3 3 7.89% pho nhom
4 2 5.26% club pho nhom
5 1 2.63% bông hoa
6 1 2.63% nhiếp ảnh ánh sáng
7 1 2.63% pho nhom club
8 1 2.63% www.phonhomclub.com
9 1 2.63% ánh sáng đẹp

Top 20 of 145 Total User Agents
# Hits User Agent
1 26273 35.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 12542 16.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 7872 10.65% (compatible; MSIE 5.0; Windows NT)
4 4487 6.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 2365 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1412 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 1333 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
8 1262 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
9 1165 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G
10 933 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.5
11 851 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 828 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Table
13 779 1.05% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 736 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
15 701 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Boein
16 677 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
17 636 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
18 438 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
19 412 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
20 409 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; BSS IE6 SP
View All User Agents

Usage by Country for April 2006

Top 63 of 63 Total Countries
# Hits Files KBytes Country
1 32049 43.37% 11410 34.40% 1054431 44.10% Network
2 20611 27.89% 8311 25.06% 803422 33.61% US Commercial
3 16548 22.39% 12376 37.32% 344843 14.42% Unresolved/Unknown
4 1387 1.88% 557 1.68% 45810 1.92% Canada
5 605 0.82% 344 1.04% 29875 1.25% France
6 497 0.67% 255 0.77% 23965 1.00% United States
7 430 0.58% 265 0.80% 16588 0.69% Viet Nam
8 308 0.42% 205 0.62% 19723 0.82% US Educational
9 269 0.36% 182 0.55% 15480 0.65% Australia
10 252 0.34% 60 0.18% 6404 0.27% US Military
11 198 0.27% 31 0.09% 1122 0.05% Germany
12 156 0.21% 68 0.21% 4893 0.20% US Government
13 59 0.08% 59 0.18% 1807 0.08% Brazil
14 56 0.08% 29 0.09% 2008 0.08% Non-Profit Organization
15 46 0.06% 37 0.11% 3730 0.16% Saudi Arabia
16 41 0.06% 36 0.11% 2006 0.08% Costa Rica
17 41 0.06% 22 0.07% 421 0.02% Taiwan
18 39 0.05% 39 0.12% 652 0.03% India
19 31 0.04% 30 0.09% 1837 0.08% Poland
20 23 0.03% 23 0.07% 788 0.03% Japan
21 21 0.03% 21 0.06% 1421 0.06% Italy
22 20 0.03% 10 0.03% 778 0.03% Hungary
23 18 0.02% 18 0.05% 602 0.03% Mexico
24 17 0.02% 17 0.05% 934 0.04% Netherlands
25 13 0.02% 13 0.04% 664 0.03% Austria
26 13 0.02% 13 0.04% 260 0.01% Korea (South)
27 13 0.02% 13 0.04% 361 0.02% Malaysia
28 12 0.02% 11 0.03% 869 0.04% Switzerland
29 12 0.02% 12 0.04% 303 0.01% Sri Lanka
30 10 0.01% 5 0.02% 16 0.00% Seychelles
31 9 0.01% 9 0.03% 378 0.02% Argentina
32 8 0.01% 8 0.02% 355 0.01% Thailand
33 7 0.01% 7 0.02% 273 0.01% Colombia
34 7 0.01% 6 0.02% 284 0.01% Norway
35 6 0.01% 6 0.02% 596 0.02% Belgium
36 6 0.01% 6 0.02% 289 0.01% China
37 5 0.01% 5 0.02% 115 0.00% Qatar
38 5 0.01% 5 0.02% 202 0.01% Russian Federation
39 4 0.01% 4 0.01% 76 0.00% Czech Republic
40 4 0.01% 4 0.01% 116 0.00% Indonesia
41 4 0.01% 4 0.01% 141 0.01% South Africa
42 3 0.00% 0 0.00% 2 0.00% Bosnia and Herzegovina
43 3 0.00% 3 0.01% 86 0.00% Brunei Darussalam
44 3 0.00% 3 0.01% 79 0.00% Spain
45 3 0.00% 3 0.01% 410 0.02% Finland
46