Usage Statistics for www.phonhomclub.com

Summary Period: September 2009
Generated 01-Oct-2009 01:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 43412
Total Files 28166
Total Pages 24348
Total Visits 3964
Total KBytes 3570559
Total Unique Sites 1125
Total Unique URLs 917
Total Unique Referrers 4636
Total Unique User Agents 500
. Avg Max
Hits per Hour 60 2440
Hits per Day 1447 9606
Files per Day 938 6534
Pages per Day 811 4118
Visits per Day 132 272
KBytes per Day 119019 1146524
Hits by Response Code
Code 200 - OK 28166
Code 206 - Partial Content 10435
Code 301 - Moved Permanently 6
Code 302 - Found 350
Code 304 - Not Modified 3079
Code 403 - Forbidden 3
Code 404 - Not Found 1334
Code 405 - Method Not Allowed 22
Code 406 - Not Acceptable 1
Code 501 - Not Implemented 16

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1128 2.60% 581 2.06% 854 3.51% 163 4.11% 61 5.42% 83107 2.33%
2 1241 2.86% 1069 3.80% 970 3.98% 272 6.86% 72 6.40% 49009 1.37%
3 908 2.09% 632 2.24% 531 2.18% 223 5.63% 59 5.24% 49937 1.40%
4 868 2.00% 465 1.65% 543 2.23% 221 5.58% 50 4.44% 24789 0.69%
5 1864 4.29% 1084 3.85% 1050 4.31% 198 4.99% 98 8.71% 85361 2.39%
6 1100 2.53% 742 2.63% 736 3.02% 176 4.44% 59 5.24% 54908 1.54%
7 1015 2.34% 666 2.36% 682 2.80% 265 6.69% 69 6.13% 51038 1.43%
8 1255 2.89% 897 3.18% 701 2.88% 88 2.22% 46 4.09% 90688 2.54%
9 1171 2.70% 507 1.80% 816 3.35% 116 2.93% 52 4.62% 34213 0.96%
10 880 2.03% 459 1.63% 506 2.08% 163 4.11% 54 4.80% 51363 1.44%
11 662 1.52% 429 1.52% 467 1.92% 81 2.04% 43 3.82% 42954 1.20%
12 751 1.73% 681 2.42% 533 2.19% 161 4.06% 52 4.62% 25136 0.70%
13 1158 2.67% 1028 3.65% 862 3.54% 117 2.95% 52 4.62% 57157 1.60%
14 1095 2.52% 827 2.94% 539 2.21% 74 1.87% 50 4.44% 91015 2.55%
15 776 1.79% 517 1.84% 676 2.78% 86 2.17% 34 3.02% 60506 1.69%
16 764 1.76% 482 1.71% 509 2.09% 157 3.96% 97 8.62% 18933 0.53%
17 1577 3.63% 938 3.33% 1384 5.68% 138 3.48% 58 5.16% 39080 1.09%
18 805 1.85% 606 2.15% 549 2.25% 65 1.64% 51 4.53% 33371 0.93%
19 568 1.31% 292 1.04% 306 1.26% 62 1.56% 58 5.16% 38373 1.07%
20 1530 3.52% 1063 3.77% 1320 5.42% 97 2.45% 48 4.27% 71608 2.01%
21 1413 3.25% 822 2.92% 1079 4.43% 66 1.66% 56 4.98% 77577 2.17%
22 728 1.68% 396 1.41% 382 1.57% 70 1.77% 46 4.09% 41474 1.16%
23 780 1.80% 690 2.45% 333 1.37% 105 2.65% 65 5.78% 65281 1.83%
24 468 1.08% 412 1.46% 346 1.42% 82 2.07% 38 3.38% 11425 0.32%
25 978 2.25% 403 1.43% 699 2.87% 100 2.52% 51 4.53% 45270 1.27%
26 997 2.30% 784 2.78% 677 2.78% 128 3.23% 62 5.51% 34615 0.97%
27 556 1.28% 392 1.39% 400 1.64% 98 2.47% 71 6.31% 36331 1.02%
28 9606 22.13% 6534 23.20% 4118 16.91% 139 3.51% 175 15.56% 1146524 32.11%
29 5065 11.67% 2967 10.53% 1264 5.19% 157 3.96% 137 12.18% 806332 22.58%
30 1705 3.93% 801 2.84% 516 2.12% 131 3.30% 93 8.27% 253185 7.09%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2752 6.34% 35 1069 3.80% 37 1124 4.62% 8711 261315 7.32%
1 50 1522 3.51% 35 1061 3.77% 25 775 3.18% 3865 115936 3.25%
2 40 1226 2.82% 19 599 2.13% 27 833 3.42% 2635 79043 2.21%
3 51 1549 3.57% 35 1065 3.78% 33 1005 4.13% 3745 112349 3.15%
4 57 1738 4.00% 41 1247 4.43% 45 1371 5.63% 3830 114888 3.22%
5 53 1606 3.70% 41 1240 4.40% 34 1032 4.24% 2971 89118 2.50%
6 45 1351 3.11% 28 863 3.06% 26 794 3.26% 3436 103081 2.89%
7 53 1593 3.67% 39 1199 4.26% 41 1238 5.08% 2903 87083 2.44%
8 40 1226 2.82% 19 595 2.11% 25 762 3.13% 1345 40347 1.13%
9 57 1718 3.96% 38 1169 4.15% 28 853 3.50% 5708 171250 4.80%
10 146 4402 10.14% 130 3914 13.90% 111 3346 13.74% 7098 212942 5.96%
11 75 2259 5.20% 60 1814 6.44% 59 1780 7.31% 3687 110598 3.10%
12 58 1749 4.03% 49 1495 5.31% 37 1127 4.63% 5102 153062 4.29%
13 27 832 1.92% 17 534 1.90% 16 483 1.98% 3060 91792 2.57%
14 42 1271 2.93% 25 771 2.74% 21 648 2.66% 4353 130581 3.66%
15 67 2032 4.68% 34 1023 3.63% 24 742 3.05% 9466 283994 7.95%
16 55 1669 3.84% 34 1028 3.65% 23 719 2.95% 5509 165273 4.63%
17 60 1824 4.20% 36 1083 3.85% 23 715 2.94% 5572 167150 4.68%
18 52 1571 3.62% 32 970 3.44% 29 878 3.61% 4847 145421 4.07%
19 56 1708 3.93% 34 1028 3.65% 36 1107 4.55% 3627 108807 3.05%
20 53 1601 3.69% 29 883 3.13% 26 806 3.31% 4454 133634 3.74%
21 61 1847 4.25% 37 1138 4.04% 22 688 2.83% 4312 129360 3.62%
22 57 1720 3.96% 35 1055 3.75% 17 517 2.12% 9876 296282 8.30%
23 88 2646 6.10% 44 1323 4.70% 33 1005 4.13% 8908 267252 7.48%

Top 20 of 917 Total URLs
# Hits KBytes URL
1 19851 45.73% 240914 6.75% /
2 2808 6.47% 1402143 39.27% /articleVan/bantinthu2009.pdf
3 1289 2.97% 15838 0.44% http://www.phonhomclub.com
4 747 1.72% 15376 0.43% /stats/usage_200909.html
5 483 1.11% 1617 0.05% /style.css
6 411 0.95% 1342 0.04% /TypingText.js
7 371 0.85% 8228 0.23% /images/pnc.jpg
8 369 0.85% 3742 0.10% /images/logo.jpg
9 360 0.83% 6115 0.17% /stats/usage_200908.html
10 352 0.81% 253 0.01% /images/bggrad2.jpg
11 352 0.81% 4958 0.14% /images/nav1.jpg
12 349 0.80% 4764 0.13% /images/nav6.jpg
13 347 0.80% 4625 0.13% /images/nav2.jpg
14 289 0.67% 15299 0.43% /images/thuy.jpg
15 286 0.66% 22285 0.62% /images/am.jpg
16 284 0.65% 20976 0.59% /images/i.jpg
17 284 0.65% 11560 0.32% /images/mai.jpg
18 283 0.65% 21511 0.60% /images/thinh.jpg
19 267 0.62% 154602 4.33% /articleVan/bantinha2009.pdf
20 249 0.57% 2452 0.07% /stats/
View All URLs

Top 10 of 917 Total URLs By KBytes
# Hits KBytes URL
1 2808 6.47% 1402143 39.27% /articleVan/bantinthu2009.pdf
2 19851 45.73% 240914 6.75% /
3 267 0.62% 154602 4.33% /articleVan/bantinha2009.pdf
4 93 0.21% 124275 3.48% /articleVan/bantinthu2008.pdf
5 25 0.06% 94991 2.66% /pps/hoi_xuan_anh_dao.pps
6 108 0.25% 60574 1.70% /articleVan/bantinxuan2009.pdf
7 128 0.29% 59696 1.67% /articleVan/ha08.pdf
8 86 0.20% 33617 0.94% /articleVan/xuan08.pdf
9 14 0.03% 31785 0.89% /pps/autumn_leaves.pps
10 11 0.03% 29379 0.82% /pps/ngam_hoai_moi_em.pps

Top 20 of 228 Total Entry Pages
# Hits Visits URL
1 19851 45.73% 3159 81.48% /
2 249 0.57% 61 1.57% /stats/
3 140 0.32% 27 0.70% /bantin.htm
4 76 0.18% 27 0.70% /photos/hkl.htm
5 59 0.14% 25 0.64% /photos/phuongle.htm
6 31 0.07% 24 0.62% /stats/agent_200909.html
7 32 0.07% 24 0.62% /stats/usage_200902.html
8 151 0.35% 16 0.41% /galleries.htm
9 83 0.19% 13 0.34% /learning.htm
10 54 0.12% 13 0.34% /photos/hoangTamKien.htm
11 65 0.15% 13 0.34% /photos/mai.htm
12 29 0.07% 13 0.34% /stats/usage_200810.html
13 72 0.17% 12 0.31% /contact.htm
14 207 0.48% 12 0.31% /stats/usage_200603.html
15 68 0.16% 11 0.28% /photos/AM.htm
16 42 0.10% 9 0.23% /photos/nguyenhoanglong.htm
17 11 0.03% 9 0.23% /stats/site_200605.html
18 14 0.03% 9 0.23% /stats/usage_200608.html
19 13 0.03% 8 0.21% /stats/site_200908.html
20 10 0.02% 7 0.18% /stats/ref_200703.html

Top 20 of 232 Total Exit Pages
# Hits Visits URL
1 19851 45.73% 2915 78.28% /
2 140 0.32% 58 1.56% /bantin.htm
3 249 0.57% 56 1.50% /stats/
4 76 0.18% 35 0.94% /photos/hkl.htm
5 747 1.72% 29 0.78% /stats/usage_200909.html
6 83 0.19% 28 0.75% /learning.htm
7 32 0.07% 24 0.64% /stats/usage_200902.html
8 151 0.35% 23 0.62% /galleries.htm
9 68 0.16% 17 0.46% /photos/AM.htm
10 72 0.17% 14 0.38% /contact.htm
11 54 0.12% 14 0.38% /photos/hoangTamKien.htm
12 59 0.14% 14 0.38% /photos/phuongle.htm
13 65 0.15% 13 0.35% /photos/mai.htm
14 29 0.07% 13 0.35% /stats/usage_200810.html
15 207 0.48% 12 0.32% /stats/usage_200603.html
16 22 0.05% 9 0.24% /photos/mai_vn.htm
17 42 0.10% 8 0.21% /photos/nguyenhoanglong.htm
18 10 0.02% 8 0.21% /stats/ref_200603.html
19 17 0.04% 8 0.21% /stats/site_200905.html
20 13 0.03% 7 0.19% /photos/kien_flowers.htm

Top 20 of 1125 Total Sites
# Hits Files KBytes Visits Hostname
1 3182 7.33% 3182 11.30% 39098 1.09% 6 0.15% 94.103.231.232
2 1078 2.48% 1078 3.83% 13245 0.37% 297 7.49% 204.14.110.100
3 1047 2.41% 1047 3.72% 14561 0.41% 3 0.08% ns360454.ovh.net
4 911 2.10% 911 3.23% 11193 0.31% 226 5.70% hero.host-care.com
5 883 2.03% 529 1.88% 126729 3.55% 6 0.15% cpe-66-27-17-74.socal.res.rr.com
6 859 1.98% 859 3.05% 10676 0.30% 172 4.34% 647760.ds.nac.net
7 712 1.64% 712 2.53% 8748 0.25% 228 5.75% king.host-care.com
8 701 1.61% 701 2.49% 8613 0.24% 5 0.13% c-75-74-12-92.hsd1.fl.comcast.net
9 699 1.61% 699 2.48% 8589 0.24% 183 4.62% blizzard.ionhosting.com
10 696 1.60% 696 2.47% 8552 0.24% 63 1.59% pool-71-116-91-33.snfcca.dsl-w.verizon.net
11 675 1.55% 549 1.95% 36703 1.03% 22 0.55% localhost
12 600 1.38% 600 2.13% 7485 0.21% 5 0.13% ev1s-216-40-204-178.theplanet.com
13 550 1.27% 550 1.95% 6758 0.19% 282 7.11% dingo.hostrack.com
14 548 1.26% 548 1.95% 6733 0.19% 241 6.08% pluto.4dwebhosting.com
15 525 1.21% 525 1.86% 6451 0.18% 123 3.10% fuzzy.cirtexhosting.com
16 494 1.14% 344 1.22% 57168 1.60% 5 0.13% vitaminc4.co.orange.ca.us
17 485 1.12% 187 0.66% 125453 3.51% 103 2.60% crawl-66-249-65-195.googlebot.com
18 455 1.05% 259 0.92% 113693 3.18% 3 0.08% c-69-140-63-86.hsd1.md.comcast.net
19 452 1.04% 185 0.66% 61391 1.72% 83 2.09% crawl-66-249-71-175.googlebot.com
20 427 0.98% 423 1.50% 60275 1.69% 1 0.03% 157.144.206-77.rev.gaoland.net
View All Sites

Top 10 of 1125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 883 2.03% 529 1.88% 126729 3.55% 6 0.15% cpe-66-27-17-74.socal.res.rr.com
2 485 1.12% 187 0.66% 125453 3.51% 103 2.60% crawl-66-249-65-195.googlebot.com
3 455 1.05% 259 0.92% 113693 3.18% 3 0.08% c-69-140-63-86.hsd1.md.comcast.net
4 181 0.42% 120 0.43% 63117 1.77% 4 0.10% ppp-71-133-213-203.dsl.irvnca.pacbell.net
5 452 1.04% 185 0.66% 61391 1.72% 83 2.09% crawl-66-249-71-175.googlebot.com
6 427 0.98% 423 1.50% 60275 1.69% 1 0.03% 157.144.206-77.rev.gaoland.net
7 494 1.14% 344 1.22% 57168 1.60% 5 0.13% vitaminc4.co.orange.ca.us
8 70 0.16% 47 0.17% 48061 1.35% 28 0.71% llf520001.crawl.yahoo.net
9 214 0.49% 192 0.68% 46580 1.30% 3 0.08% adsl-69-231-62-88.dsl.irvnca.pacbell.net
10 70 0.16% 66 0.23% 44266 1.24% 2 0.05% pool-96-255-23-118.washdc.fios.verizon.net

Top 20 of 4636 Total Referrers
# Hits Referrer
1 7591 17.49% - (Direct Request)
2 698 1.61% http://bransoletki.kom.pl
3 349 0.80% http://naszyjnik.ltd.pl
4 289 0.67% http://open24h.freehostlocation.com/
5 278 0.64% http://bit.ly/nUIif
6 270 0.62% http://pharmacy.onlinehostlocation.com/
7 266 0.61% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
8 262 0.60% http://tinyurl.com/sexpicsdfdx
9 255 0.59% http://bit.ly/free-sex-free-porn
10 245 0.56% http://pharmacyl.specialhostingspot.com/
11 240 0.55% http://www.onlinepharmacyhost.com/sitemap.htm
12 229 0.53% http://viagra.telehost.biz/
13 226 0.52% http://get-a.freehostia.com/cetirizine.html
14 217 0.50% http://ed-pills.mediaplace.biz/
15 195 0.45% http://opharmacy.medsjoy.com/
16 165 0.38% http://open24h.mediaplace.biz/
17 154 0.35% http://bit.ly/xxx-free-sex-vids
18 150 0.35% http://www.of-38.co.cc/escitalopram.html
19 143 0.33% http://ddpmall.com/Details-1222tharp.html
20 128 0.29% http://www.infrared-sauna-info.com
View All Referrers

Top 20 of 41 Total Search Strings
# Hits Search String
1 11 15.07% buon
2 7 9.59% phonhomclub
3 5 6.85% pho nhom
4 4 5.48% anhnghethuatvietnam
5 3 4.11% mua dong
6 3 4.11% mua dong-
7 2 2.74% 3502476
8 2 2.74% buon%60
9 2 2.74% nhu da dau ye-
10 2 2.74% phonhomclub.com
11 2 2.74% tình yêu chân thành-hạ thanh
12 1 1.37% 208.50.101.158
13 1 1.37% anh trang
14 1 1.37% asianteengirl
15 1 1.37% autumn pictu-
16 1 1.37% blizzard.ionhosting.com
17 1 1.37% cristina foltyano
18 1 1.37% eatmyblackmeat eatmyblackmeat
19 1 1.37% ellie idol bigcockteenaddiction megaupload
20 1 1.37% epiphyllum-
View All Search Strings

Top 20 of 500 Total User Agents
# Hits User Agent
1 4108 9.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 3571 8.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2881 6.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 2610 6.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1123 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
6 1099 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 989 2.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 872 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
9 599 1.38% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
10 577 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 542 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
12 540 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 532 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 511 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
15 439 1.01% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
16 438 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
17 435 1.00% Googlebot-Image/1.0
18 427 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.13) Gec
19 400 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
20 392 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
View All User Agents

Usage by Country for September 2009

Top 55 of 55 Total Countries
# Hits Files KBytes Country
1 16840 38.79% 14990 53.22% 1869498 52.36% Network
2 11804 27.19% 9933 35.27% 887546 24.86% US Commercial
3 9606 22.13% 8912 31.64% 466373 13.06% Unresolved/Unknown
4 754 1.74% 592 2.10% 73777 2.07% United States
5 737 1.70% 735 2.61% 21827 0.61% Germany
6 616 1.42% 613 2.18% 7524 0.21% Colombia
7 406 0.94% 396 1.41% 6059 0.17% Russian Federation
8 277 0.64% 156 0.55% 20220 0.57% Belgium
9 275 0.63% 262 0.93% 20563 0.58% Viet Nam
10 249 0.57% 245 0.87% 34470 0.97% Canada
11 249 0.57% 244 0.87% 11764 0.33% Italy
12 236 0.54% 232 0.82% 31150 0.87% Non-Profit Organization
13 229 0.53% 221 0.78% 59258 1.66% Australia
14 203 0.47% 202 0.72% 2483 0.07% Romania
15 156 0.36% 152 0.54% 18877 0.53% US Educational
16 139 0.32% 137 0.49% 1838 0.05% Brazil
17 108 0.25% 97 0.34% 3768 0.11% Austria
18 105 0.24% 105 0.37% 1546 0.04% Mexico
19 100 0.23% 100 0.36% 1229 0.03% Venezuela
20 44 0.10% 44 0.16% 541 0.02% Finland
21 37 0.09% 37 0.13% 370 0.01% United Kingdom
22 31 0.07% 27 0.10% 353 0.01% Old style Arpanet (arpa)
23 30 0.07% 29 0.10% 1922 0.05% Argentina
24 22 0.05% 18 0.06% 1067 0.03% France
25 21 0.05% 19 0.07% 16225 0.45% US Government
26 13 0.03% 7 0.02% 89 0.00% Japan
27 13 0.03% 3 0.01% 36 0.00% Ukraine
28 11 0.03% 2 0.01% 23 0.00% Yugoslavia
29 9 0.02% 8 0.03% 295 0.01% Switzerland
30 9 0.02% 9 0.03% 111 0.00% China
31 8 0.02% 7 0.02% 7447 0.21% Netherlands
32 7 0.02% 7 0.02% 86 0.00% Singapore
33 6 0.01% 6 0.02% 60 0.00% Chile
34 6 0.01% 6 0.02% 628 0.02% Indonesia
35 6 0.01% 6 0.02% 74 0.00% Poland
36 6 0.01% 3 0.01% 38 0.00% Seychelles
37 5 0.01% 5 0.02% 185 0.01% Bahamas
38 5 0.01% 4 0.01% 62 0.00% Saudi Arabia
39 4 0.01% 3 0.01% 29 0.00% Turkey
40 3 0.01% 2 0.01% 25 0.00% Czech Republic
41 3 0.01% 3 0.01% 37 0.00% Denmark
42 3 0.01% 2 0.01% 367 0.01% Portugal
43 3 0.01% 3 0.01% 37 0.00% Taiwan
44 2 0.00% 2 0.01% 25 0.00% Dominican Republic
45 2 0.00% 2 0.01% 25 0.00% Croatia (Hrvatska)
46 2 0.00% 1 0.00% 119 0.00% Hungary
47 2 0.00% 2 0.01% 25 0.00% Israel
48 2 0.00% 2 0.01% 25 0.00% India
49 2 0.00% 2 0.01% 274 0.01% Lithuania
50 1 0.00% 1 0.00% 12 0.00% Spain
51 1 0.00% 1 0.00% 12 0.00% Greece
52 1 0.00% 1 0.00% 6 0.00% Latvia
53 1 0.00% 1 0.00% 137 0.00% Peru
54 1 0.00% 1 0.00% 12 0.00% Slovak Republic
55 1 0.00% 1 0.00% 12 0.00% Thailand


Generated by Webalizer Version 2.01