Usage Statistics for www.phonhomclub.com

Summary Period: November 2009
Generated 01-Dec-2009 01:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 31255
Total Files 24479
Total Pages 21915
Total Visits 6753
Total KBytes 2472820
Total Unique Sites 2864
Total Unique URLs 851
Total Unique Referrers 4770
Total Unique User Agents 385
. Avg Max
Hits per Hour 43 576
Hits per Day 1041 1939
Files per Day 815 1601
Pages per Day 730 1291
Visits per Day 225 793
KBytes per Day 82427 222315
Hits by Response Code
Code 200 - OK 24479
Code 206 - Partial Content 4017
Code 301 - Moved Permanently 15
Code 302 - Found 114
Code 304 - Not Modified 1589
Code 403 - Forbidden 9
Code 404 - Not Found 908
Code 405 - Method Not Allowed 69
Code 416 - Requested Range Not Satisfiable 3
Code 501 - Not Implemented 52

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1522 4.87% 710 2.90% 1276 5.82% 179 2.65% 69 2.41% 55510 2.24%
2 1127 3.61% 605 2.47% 861 3.93% 231 3.42% 75 2.62% 38570 1.56%
3 1405 4.50% 1065 4.35% 963 4.39% 238 3.52% 50 1.75% 64721 2.62%
4 1219 3.90% 983 4.02% 941 4.29% 258 3.82% 63 2.20% 82148 3.32%
5 684 2.19% 603 2.46% 486 2.22% 217 3.21% 49 1.71% 58065 2.35%
6 642 2.05% 541 2.21% 478 2.18% 120 1.78% 64 2.23% 29854 1.21%
7 948 3.03% 864 3.53% 712 3.25% 196 2.90% 54 1.89% 35021 1.42%
8 1013 3.24% 900 3.68% 813 3.71% 229 3.39% 48 1.68% 28148 1.14%
9 957 3.06% 869 3.55% 670 3.06% 153 2.27% 55 1.92% 73862 2.99%
10 1015 3.25% 905 3.70% 751 3.43% 146 2.16% 74 2.58% 47100 1.90%
11 1008 3.23% 830 3.39% 613 2.80% 241 3.57% 65 2.27% 105551 4.27%
12 849 2.72% 640 2.61% 514 2.35% 236 3.49% 64 2.23% 82200 3.32%
13 1939 6.20% 1601 6.54% 1202 5.48% 173 2.56% 68 2.37% 169541 6.86%
14 1645 5.26% 997 4.07% 991 4.52% 92 1.36% 78 2.72% 175132 7.08%
15 875 2.80% 680 2.78% 324 1.48% 62 0.92% 49 1.71% 222315 8.99%
16 950 3.04% 860 3.51% 679 3.10% 117 1.73% 44 1.54% 73052 2.95%
17 590 1.89% 318 1.30% 409 1.87% 130 1.93% 55 1.92% 33676 1.36%
18 1499 4.80% 1012 4.13% 1291 5.89% 81 1.20% 50 1.75% 106501 4.31%
19 724 2.32% 424 1.73% 384 1.75% 77 1.14% 54 1.89% 91964 3.72%
20 1512 4.84% 1176 4.80% 1094 4.99% 100 1.48% 57 1.99% 93529 3.78%
21 1048 3.35% 871 3.56% 562 2.56% 166 2.46% 145 5.06% 64739 2.62%
22 438 1.40% 344 1.41% 165 0.75% 52 0.77% 40 1.40% 156085 6.31%
23 483 1.55% 408 1.67% 200 0.91% 112 1.66% 51 1.78% 89241 3.61%
24 1218 3.90% 883 3.61% 1120 5.11% 167 2.47% 131 4.57% 37711 1.53%
25 336 1.08% 280 1.14% 237 1.08% 133 1.97% 78 2.72% 30901 1.25%
26 1253 4.01% 1065 4.35% 857 3.91% 662 9.80% 559 19.52% 76293 3.09%
27 1036 3.31% 967 3.95% 838 3.82% 402 5.95% 356 12.43% 216270 8.75%
28 1318 4.22% 1262 5.16% 1169 5.33% 793 11.74% 670 23.39% 42377 1.71%
29 855 2.74% 808 3.30% 756 3.45% 615 9.11% 565 19.73% 21573 0.87%
30 1147 3.67% 1008 4.12% 559 2.55% 410 6.07% 314 10.96% 71173 2.88%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1291 4.13% 30 902 3.68% 32 976 4.45% 1079 32378 1.31%
1 52 1561 4.99% 42 1289 5.27% 40 1211 5.53% 3318 99536 4.03%
2 36 1094 3.50% 30 920 3.76% 26 799 3.65% 3034 91027 3.68%
3 54 1648 5.27% 45 1363 5.57% 43 1315 6.00% 2234 67029 2.71%
4 32 960 3.07% 20 621 2.54% 26 790 3.60% 1546 46382 1.88%
5 35 1056 3.38% 20 604 2.47% 30 909 4.15% 1114 33407 1.35%
6 44 1334 4.27% 31 931 3.80% 40 1204 5.49% 2678 80326 3.25%
7 37 1118 3.58% 27 822 3.36% 26 797 3.64% 3405 102143 4.13%
8 42 1281 4.10% 30 924 3.77% 31 930 4.24% 2767 83018 3.36%
9 30 908 2.91% 27 816 3.33% 19 595 2.72% 1557 46706 1.89%
10 35 1057 3.38% 32 961 3.93% 31 950 4.33% 1938 58134 2.35%
11 61 1844 5.90% 50 1524 6.23% 41 1237 5.64% 4183 125487 5.07%
12 44 1325 4.24% 39 1177 4.81% 27 813 3.71% 4844 145328 5.88%
13 39 1186 3.79% 34 1028 4.20% 30 920 4.20% 1893 56799 2.30%
14 28 849 2.72% 24 728 2.97% 19 598 2.73% 3757 112713 4.56%
15 43 1319 4.22% 33 994 4.06% 36 1086 4.96% 3144 94308 3.81%
16 43 1311 4.19% 35 1059 4.33% 29 885 4.04% 2510 75310 3.05%
17 53 1614 5.16% 48 1444 5.90% 26 809 3.69% 9616 288475 11.67%
18 32 960 3.07% 23 703 2.87% 19 595 2.72% 1925 57749 2.34%
19 40 1209 3.87% 28 862 3.52% 26 784 3.58% 2580 77413 3.13%
20 49 1490 4.77% 40 1213 4.96% 30 922 4.21% 4724 141725 5.73%
21 52 1569 5.02% 38 1141 4.66% 20 617 2.82% 9667 290004 11.73%
22 56 1703 5.45% 43 1319 5.39% 41 1242 5.67% 4248 127438 5.15%
23 52 1568 5.02% 37 1134 4.63% 31 931 4.25% 4666 139984 5.66%

Top 20 of 851 Total URLs
# Hits KBytes URL
1 16685 53.38% 203777 8.24% /
2 1455 4.66% 28244 1.14% /stats/usage_200911.html
3 385 1.23% 1547 0.06% /style.css
4 337 1.08% 149268 6.04% /articleVan/bantinthu2009.pdf
5 279 0.89% 1088 0.04% /TypingText.js
6 199 0.64% 2392 0.10% /images/logo.jpg
7 198 0.63% 5304 0.21% /images/pnc.jpg
8 186 0.60% 8183 0.33% /photos/hkl/le_buon_nho_mi.jpg
9 185 0.59% 829 0.03% /photos/thumbnailviewer2.js
10 177 0.57% 1875 0.08% /galleries.htm
11 176 0.56% 155 0.01% /images/bggrad2.jpg
12 172 0.55% 2935 0.12% /images/nav1.jpg
13 171 0.55% 2802 0.11% /images/nav2.jpg
14 171 0.55% 2422 0.10% /photos/hkl.htm
15 170 0.54% 2797 0.11% /images/nav6.jpg
16 148 0.47% 2825 0.11% /bantin.htm
17 146 0.47% 1460 0.06% /learning.htm
18 134 0.43% 1219 0.05% /contact.htm
19 113 0.36% 1122 0.05% /stats/
20 111 0.36% 4286 0.17% /photos/hkl/nhu_da_dau_yeu.jpg
View All URLs

Top 10 of 851 Total URLs By KBytes
# Hits KBytes URL
1 16685 53.38% 203777 8.24% /
2 337 1.08% 149268 6.04% /articleVan/bantinthu2009.pdf
3 30 0.10% 136687 5.53% /pps/autumn_leaves.pps
4 14 0.04% 110654 4.47% /articleVan/bantinthu2008.pdf
5 75 0.24% 80149 3.24% /articleVan/bantinxuan2009.pdf
6 36 0.12% 71829 2.90% /articleVan/ha08.pdf
7 16 0.05% 70644 2.86% /pps/hoi_xuan_anh_dao.pps
8 26 0.08% 65242 2.64% /pps/ru_doi_di_nhe.pps
9 17 0.05% 63238 2.56% /pps/sayonara.pps
10 14 0.04% 59666 2.41% /pps/em_mua_xuan.pps

Top 20 of 206 Total Entry Pages
# Hits Visits URL
1 16685 53.38% 5927 88.27% /
2 171 0.55% 88 1.31% /photos/hkl.htm
3 113 0.36% 36 0.54% /stats/
4 30 0.10% 26 0.39% /stats/agent_200911.html
5 148 0.47% 24 0.36% /bantin.htm
6 92 0.29% 21 0.31% /photos/phuongle.htm
7 102 0.33% 20 0.30% /photos/AM.htm
8 177 0.57% 19 0.28% /galleries.htm
9 1455 4.66% 18 0.27% /stats/usage_200911.html
10 92 0.29% 17 0.25% /photos/danthuy.htm
11 146 0.47% 14 0.21% /learning.htm
12 14 0.04% 14 0.21% http://www.phonhomclub.com/
13 41 0.13% 13 0.19% /photos/mai_japan.htm
14 134 0.43% 12 0.18% /contact.htm
15 99 0.32% 12 0.18% /photos/hoangTamKien.htm
16 44 0.14% 12 0.18% /stats/ref_200908.html
17 96 0.31% 11 0.16% /photos/mai.htm
18 41 0.13% 11 0.16% /photos/mai_bird.htm
19 17 0.05% 11 0.16% /stats/ref_200703.html
20 42 0.13% 10 0.15% /photos/danthuy_paint.htm

Top 20 of 205 Total Exit Pages
# Hits Visits URL
1 16685 53.38% 5793 86.98% /
2 171 0.55% 97 1.46% /photos/hkl.htm
3 1455 4.66% 44 0.66% /stats/usage_200911.html
4 113 0.36% 42 0.63% /stats/
5 148 0.47% 29 0.44% /bantin.htm
6 92 0.29% 23 0.35% /photos/phuongle.htm
7 146 0.47% 21 0.32% /learning.htm
8 177 0.57% 20 0.30% /galleries.htm
9 99 0.32% 18 0.27% /photos/hoangTamKien.htm
10 50 0.16% 17 0.26% /photos/danthuy_photo.htm
11 15 0.05% 14 0.21% /pps/
12 14 0.04% 14 0.21% http://www.phonhomclub.com/
13 134 0.43% 13 0.20% /contact.htm
14 87 0.28% 13 0.20% /photos/thinhnguyen.htm
15 44 0.14% 13 0.20% /stats/ref_200908.html
16 102 0.33% 12 0.18% /photos/AM.htm
17 44 0.14% 12 0.18% /photos/AM_misc.htm
18 41 0.13% 12 0.18% /photos/mai_bird.htm
19 17 0.05% 12 0.18% /stats/ref_200703.html
20 96 0.31% 11 0.17% /photos/mai.htm

Top 20 of 2864 Total Sites
# Hits Files KBytes Visits Hostname
1 2053 6.57% 1965 8.03% 63091 2.55% 98 1.45% localhost
2 1395 4.46% 1395 5.70% 21373 0.86% 4 0.06% ns360454.ovh.net
3 1287 4.12% 1287 5.26% 16803 0.68% 272 4.03% 647760.ds.nac.net
4 1154 3.69% 1154 4.71% 14265 0.58% 340 5.03% 221043.ds.nac.net
5 904 2.89% 904 3.69% 11079 0.45% 11 0.16% ip-208-109-168-161.ip.secureserver.net
6 854 2.73% 854 3.49% 10489 0.42% 337 4.99% 204.14.110.100
7 609 1.95% 609 2.49% 7480 0.30% 52 0.77% pool-71-116-91-33.snfcca.dsl-w.verizon.net
8 571 1.83% 571 2.33% 7013 0.28% 245 3.63% dingo.hostrack.com
9 552 1.77% 552 2.25% 7227 0.29% 219 3.24% 616817.ds.nac.net
10 537 1.72% 537 2.19% 6596 0.27% 1 0.01% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
11 527 1.69% 527 2.15% 6473 0.26% 171 2.53% pluto.4dwebhosting.com
12 482 1.54% 223 0.91% 45838 1.85% 7 0.10% cpe-66-27-17-74.socal.res.rr.com
13 434 1.39% 89 0.36% 84294 3.41% 81 1.20% crawl-66-249-65-168.googlebot.com
14 424 1.36% 424 1.73% 5208 0.21% 192 2.84% hero.host-care.com
15 409 1.31% 409 1.67% 5023 0.20% 7 0.10% 200.54.148.34
16 399 1.28% 399 1.63% 4901 0.20% 141 2.09% fuzzy.cirtexhosting.com
17 349 1.12% 349 1.43% 4286 0.17% 194 2.87% blizzard.ionhosting.com
18 327 1.05% 245 1.00% 28669 1.16% 1 0.01% g119035.upc-g.chello.nl
19 319 1.02% 319 1.30% 3918 0.16% 173 2.56% berkelium.sitehostingserver.net
20 300 0.96% 300 1.23% 3685 0.15% 3 0.04% dutch.carigna.com
View All Sites

Top 10 of 2864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 0.47% 145 0.59% 167841 6.79% 1 0.01% aurora4.mail.ru
2 145 0.46% 94 0.38% 117288 4.74% 55 0.81% llf320066.crawl.yahoo.net
3 199 0.64% 72 0.29% 95289 3.85% 44 0.65% crawl-66-249-68-250.googlebot.com
4 76 0.24% 76 0.31% 88862 3.59% 2 0.03% 69.111.152.168
5 434 1.39% 89 0.36% 84294 3.41% 81 1.20% crawl-66-249-65-168.googlebot.com
6 129 0.41% 86 0.35% 81931 3.31% 48 0.71% b3090764.crawl.yahoo.net
7 182 0.58% 132 0.54% 75972 3.07% 77 1.14% b3090873.crawl.yahoo.net
8 2053 6.57% 1965 8.03% 63091 2.55% 98 1.45% localhost
9 73 0.23% 69 0.28% 61865 2.50% 2 0.03% modemcable075.243-176-173.mc.videotron.ca
10 110 0.35% 74 0.30% 54698 2.21% 46 0.68% b3091014.crawl.yahoo.net

Top 20 of 4770 Total Referrers
# Hits Referrer
1 5883 18.82% - (Direct Request)
2 697 2.23% http://bizuteria-slubna.ltd.pl
3 349 1.12% http://www.tube.bizukatalog.pl/
4 349 1.12% http://www.wire-wrapping.com.pl
5 238 0.76% http://www.lekkerehapjes.net/
6 227 0.73% http://black-pussy.3x-pussy.com/
7 183 0.59% http://www.onlinepharmacyhost.com/
8 170 0.54% http://www.track-ip.com/whois/price-2009.freehostia.com
9 149 0.48% http://shaved-pussy-pics.facial-skin-care-product.com/
10 148 0.47% http://girls-big-butts.tropixxxvideos.com/
11 147 0.47% http://free-anal-sex-movie.gonzoben.com/
12 147 0.47% http://swing-clamps.aquimontserrat.com/
13 146 0.47% http://space-center-houston.sandra-uk.com/
14 145 0.46% http://transexuals-escorts.the-porn-star.com/
15 144 0.46% http://jane-girls.racecushions.com/
16 143 0.46% http://ass-list.sadisticeroticism.com/
17 143 0.46% http://bingo.net/index77.php
18 143 0.46% http://gay-cum-swallowing-videos.thegreatestgirlintheworld.com/
19 143 0.46% http://senior-portraits-shirtless.quaddown.org/
20 143 0.46% http://vida-guera.thekitchenbox.com/
View All Referrers

Top 20 of 25 Total Search Strings
# Hits Search String
1 15 24.59% buon
2 11 18.03% mua don-
3 9 14.75% mua dong
4 2 3.28% anhnghethuatvietnam
5 2 3.28% hoang tam kien
6 2 3.28% nh%c6%b0 %c4-
7 2 3.28% tr%e1%bb%91ng v%e1%ba-
8 1 1.64% %22buon%22
9 1 1.64% asianteengirl.com
10 1 1.64% buon-
11 1 1.64% dau yeu
12 1 1.64% hương kiều loan
13 1 1.64% l%e1%bb%87 bu%e1%bb%93n
14 1 1.64% mac vi xuan tan hoa lac tan
15 1 1.64% mua d-
16 1 1.64% nguyethan2
17 1 1.64% nhom pho
18 1 1.64% nhom u go
19 1 1.64% nhu da dau ye-
20 1 1.64% phonhomclub.com/
View All Search Strings

Top 20 of 385 Total User Agents
# Hits User Agent
1 2606 8.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2340 7.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1927 6.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1835 5.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1576 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1576 5.04% googlebot search@socbay.com
7 882 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 850 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
9 698 2.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 631 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 606 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 582 1.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
13 514 1.64% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 431 1.38% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
15 425 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
16 401 1.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
17 357 1.14% Googlebot-Image/1.0
18 331 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
19 323 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
20 315 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
View All User Agents

Usage by Country for November 2009

Top 63 of 63 Total Countries
# Hits Files KBytes Country
1 11529 36.89% 10930 44.65% 828226 33.49% Network
2 8515 27.24% 7122 29.09% 707157 28.60% US Commercial
3 7138 22.84% 6651 27.17% 427873 17.30% Unresolved/Unknown
4 760 2.43% 671 2.74% 41408 1.67% Netherlands
5 385 1.23% 369 1.51% 41987 1.70% Viet Nam
6 320 1.02% 309 1.26% 180393 7.30% Russian Federation
7 284 0.91% 281 1.15% 3451 0.14% Colombia
8 202 0.65% 200 0.82% 2778 0.11% Germany
9 202 0.65% 125 0.51% 3391 0.14% Italy
10 197 0.63% 191 0.78% 54568 2.21% Norway
11 158 0.51% 158 0.65% 2823 0.11% Japan
12 154 0.49% 119 0.49% 27272 1.10% Australia
13 140 0.45% 140 0.57% 2117 0.09% Brazil
14 133 0.43% 122 0.50% 11845 0.48% Austria
15 120 0.38% 106 0.43% 52265 2.11% France
16 107 0.34% 107 0.44% 1314 0.05% Old style Arpanet (arpa)
17 101 0.32% 97 0.40% 62209 2.52% Canada
18 86 0.28% 86 0.35% 1050 0.04% Poland
19 72 0.23% 70 0.29% 5384 0.22% US Government
20 64 0.20% 62 0.25% 5160 0.21% United States
21 62 0.20% 61 0.25% 1084 0.04% Indonesia
22 56 0.18% 56 0.23% 688 0.03% Belgium
23 52 0.17% 52 0.21% 868 0.04% Romania
24 51 0.16% 51 0.21% 620 0.03% Latvia
25 48 0.15% 48 0.20% 590 0.02% Mexico
26 41 0.13% 41 0.17% 1362 0.06% Czech Republic
27 37 0.12% 37 0.15% 454 0.02% Argentina
28 30 0.10% 30 0.12% 368 0.01% Hungary
29 27 0.09% 24 0.10% 895 0.04% Non-Profit Organization
30 25 0.08% 25 0.10% 307 0.01% Singapore
31 13 0.04% 13 0.05% 160 0.01% Greece
32 13 0.04% 13 0.05% 210 0.01% Sweden
33 11 0.04% 11 0.04% 334 0.01% US Educational
34 11 0.04% 11 0.04% 135 0.01% Denmark
35 9 0.03% 9 0.04% 226 0.01% Switzerland
36 9 0.03% 9 0.04% 267 0.01% China
37 9 0.03% 9 0.04% 111 0.00% Portugal
38 8 0.03% 8 0.03% 98 0.00% India
39 8 0.03% 8 0.03% 98 0.00% United Kingdom
40 7 0.02% 7 0.03% 173 0.01% Taiwan
41 6 0.02% 3 0.01% 38 0.00% Seychelles
42 6 0.02% 6 0.02% 74 0.00% Turkey
43 5 0.02% 5 0.02% 61 0.00% Spain
44 5 0.02% 5 0.02% 61 0.00% Finland
45 5 0.02% 5 0.02% 61 0.00% Croatia (Hrvatska)
46 4 0.01% 4 0.02% 176 0.01% Moldova
47 3 0.01% 3 0.01% 37 0.00% Chile
48 3 0.01% 3 0.01% 37 0.00% Egypt
49 3 0.01% 3 0.01% 83 0.00% Saudi Arabia
50 3 0.01% 3 0.01% 37 0.00% Slovak Republic
51 2 0.01% 2 0.01% 25 0.00% Bulgaria
52 2 0.01% 1 0.00% 210 0.01% Belarus
53 2 0.01% 2 0.01% 25 0.00% Malaysia
54 2 0.01% 2 0.01% 25 0.00% Pakistan
55 2 0.01% 2 0.01% 25 0.00% Ukraine
56 1 0.00% 1 0.00% 12 0.00% Estonia
57 1 0.00% 1 0.00% 19 0.00% Ireland
58 1 0.00% 1 0.00% 12 0.00% Israel
59 1 0.00% 1 0.00% 6 0.00% Lithuania
60 1 0.00% 1 0.00% 12 0.00% Morocco
61 1 0.00% 1 0.00% 43 0.00% Thailand
62 1 0.00% 1 0.00% 12 0.00% Tuvalu
63 1 0.00% 1 0.00% 12 0.00% Venezuela


Generated by Webalizer Version 2.01