Usage Statistics for www.phonhomclub.com

Summary Period: January 2010
Generated 01-Feb-2010 01:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 40430
Total Files 30986
Total Pages 24787
Total Visits 4456
Total KBytes 3270156
Total Unique Sites 1063
Total Unique URLs 904
Total Unique Referrers 4912
Total Unique User Agents 351
. Avg Max
Hits per Hour 54 630
Hits per Day 1304 2218
Files per Day 999 1927
Pages per Day 799 1639
Visits per Day 143 260
KBytes per Day 105489 222490
Hits by Response Code
Code 200 - OK 30986
Code 206 - Partial Content 5828
Code 301 - Moved Permanently 57
Code 302 - Found 182
Code 304 - Not Modified 1905
Code 403 - Forbidden 11
Code 404 - Not Found 1346
Code 405 - Method Not Allowed 74
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 40

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 990 2.45% 672 2.17% 686 2.77% 188 4.22% 64 6.02% 36713 1.12%
2 2218 5.49% 1296 4.18% 926 3.74% 260 5.83% 63 5.93% 222490 6.80%
3 1530 3.78% 1232 3.98% 726 2.93% 235 5.27% 78 7.34% 130381 3.99%
4 1900 4.70% 1312 4.23% 1109 4.47% 251 5.63% 77 7.24% 199604 6.10%
5 641 1.59% 481 1.55% 351 1.42% 122 2.74% 72 6.77% 48711 1.49%
6 1020 2.52% 576 1.86% 634 2.56% 108 2.42% 54 5.08% 71757 2.19%
7 1155 2.86% 819 2.64% 643 2.59% 208 4.67% 59 5.55% 123561 3.78%
8 1489 3.68% 1216 3.92% 1042 4.20% 208 4.67% 71 6.68% 79674 2.44%
9 1087 2.69% 973 3.14% 838 3.38% 180 4.04% 58 5.46% 44205 1.35%
10 779 1.93% 675 2.18% 660 2.66% 196 4.40% 72 6.77% 41729 1.28%
11 2020 5.00% 768 2.48% 661 2.67% 180 4.04% 76 7.15% 187521 5.73%
12 1038 2.57% 828 2.67% 464 1.87% 146 3.28% 56 5.27% 150024 4.59%
13 1526 3.77% 1176 3.80% 574 2.32% 155 3.48% 60 5.64% 205295 6.28%
14 836 2.07% 708 2.28% 442 1.78% 127 2.85% 55 5.17% 84802 2.59%
15 608 1.50% 482 1.56% 520 2.10% 74 1.66% 46 4.33% 137368 4.20%
16 704 1.74% 613 1.98% 386 1.56% 78 1.75% 38 3.57% 62526 1.91%
17 863 2.13% 618 1.99% 472 1.90% 136 3.05% 65 6.11% 175120 5.36%
18 1422 3.52% 1068 3.45% 705 2.84% 115 2.58% 113 10.63% 148781 4.55%
19 1080 2.67% 1020 3.29% 928 3.74% 141 3.16% 78 7.34% 69679 2.13%
20 1713 4.24% 1274 4.11% 971 3.92% 108 2.42% 79 7.43% 86884 2.66%
21 1468 3.63% 915 2.95% 1207 4.87% 72 1.62% 67 6.30% 129883 3.97%
22 1228 3.04% 842 2.72% 747 3.01% 85 1.91% 58 5.46% 88020 2.69%
23 869 2.15% 756 2.44% 702 2.83% 92 2.06% 54 5.08% 36533 1.12%
24 1016 2.51% 874 2.82% 623 2.51% 62 1.39% 38 3.57% 64829 1.98%
25 1663 4.11% 1517 4.90% 1305 5.26% 105 2.36% 74 6.96% 78059 2.39%
26 2125 5.26% 1927 6.22% 1627 6.56% 162 3.64% 89 8.37% 99431 3.04%
27 1809 4.47% 1721 5.55% 1639 6.61% 121 2.72% 82 7.71% 42157 1.29%
28 1428 3.53% 1162 3.75% 788 3.18% 204 4.58% 81 7.62% 116127 3.55%
29 1620 4.01% 1478 4.77% 1340 5.41% 181 4.06% 60 5.64% 75862 2.32%
30 1155 2.86% 872 2.81% 395 1.59% 100 2.24% 61 5.74% 103368 3.16%
31 1430 3.54% 1115 3.60% 676 2.73% 81 1.82% 48 4.52% 129061 3.95%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1557 3.85% 37 1168 3.77% 31 978 3.95% 2688 83331 2.55%
1 68 2126 5.26% 62 1926 6.22% 49 1540 6.21% 3153 97732 2.99%
2 71 2205 5.45% 62 1935 6.24% 61 1897 7.65% 3684 114189 3.49%
3 42 1315 3.25% 35 1108 3.58% 36 1129 4.55% 1708 52956 1.62%
4 59 1845 4.56% 36 1137 3.67% 33 1050 4.24% 3856 119551 3.66%
5 53 1652 4.09% 29 926 2.99% 25 793 3.20% 3559 110314 3.37%
6 49 1525 3.77% 39 1237 3.99% 35 1103 4.45% 3120 96712 2.96%
7 82 2562 6.34% 72 2257 7.28% 61 1908 7.70% 6728 208562 6.38%
8 52 1632 4.04% 41 1301 4.20% 38 1189 4.80% 2266 70253 2.15%
9 46 1436 3.55% 34 1080 3.49% 31 964 3.89% 3262 101123 3.09%
10 43 1360 3.36% 28 896 2.89% 28 887 3.58% 4636 143701 4.39%
11 48 1491 3.69% 33 1024 3.30% 22 711 2.87% 4540 140748 4.30%
12 38 1194 2.95% 32 1012 3.27% 26 807 3.26% 2768 85818 2.62%
13 60 1861 4.60% 44 1380 4.45% 43 1335 5.39% 4181 129626 3.96%
14 49 1527 3.78% 41 1272 4.11% 30 946 3.82% 2684 83219 2.54%
15 51 1611 3.98% 43 1354 4.37% 28 897 3.62% 3326 103095 3.15%
16 32 1010 2.50% 24 744 2.40% 13 404 1.63% 3942 122203 3.74%
17 44 1391 3.44% 39 1211 3.91% 19 596 2.40% 8315 257764 7.88%
18 52 1612 3.99% 42 1313 4.24% 28 880 3.55% 8031 248971 7.61%
19 65 2032 5.03% 53 1661 5.36% 38 1206 4.87% 6072 188224 5.76%
20 44 1364 3.37% 36 1128 3.64% 27 845 3.41% 3989 123663 3.78%
21 62 1948 4.82% 43 1340 4.32% 31 987 3.98% 4906 152074 4.65%
22 64 1999 4.94% 48 1516 4.89% 31 975 3.93% 6274 194506 5.95%
23 70 2175 5.38% 34 1060 3.42% 24 760 3.07% 7801 241818 7.39%

Top 20 of 904 Total URLs
# Hits KBytes URL
1 20294 50.20% 242874 7.43% /
2 810 2.00% 266540 8.15% /articleVan/bantindong2009.pdf
3 711 1.76% 12495 0.38% /stats/usage_200911.html
4 504 1.25% 4906 0.15% /stats/
5 361 0.89% 1511 0.05% /style.css
6 294 0.73% 1109 0.03% /TypingText.js
7 275 0.68% 112147 3.43% /articleVan/bantinha2009.pdf
8 255 0.63% 6439 0.20% /images/pnc.jpg
9 253 0.63% 2912 0.09% /images/logo.jpg
10 243 0.60% 205 0.01% /images/bggrad2.jpg
11 238 0.59% 3869 0.12% /images/nav1.jpg
12 236 0.58% 62130 1.90% /articleVan/bantindong2008.pdf
13 233 0.58% 3631 0.11% /images/nav2.jpg
14 230 0.57% 3607 0.11% /images/nav6.jpg
15 211 0.52% 821 0.03% /stats/usage_200803.html
16 183 0.45% 130651 4.00% /articleVan/bantinthu2009.pdf
17 170 0.42% 19512 0.60% /images/v8.jpg
18 169 0.42% 792 0.02% /photos/thumbnailviewer2.js
19 167 0.41% 18666 0.57% /images/v7.jpg
20 166 0.41% 14573 0.45% /images/am.jpg
View All URLs

Top 10 of 904 Total URLs By KBytes
# Hits KBytes URL
1 810 2.00% 266540 8.15% /articleVan/bantindong2009.pdf
2 20294 50.20% 242874 7.43% /
3 183 0.45% 130651 4.00% /articleVan/bantinthu2009.pdf
4 45 0.11% 124480 3.81% /pps/tren_dinh_nho.pps
5 275 0.68% 112147 3.43% /articleVan/bantinha2009.pdf
6 98 0.24% 100325 3.07% /articleVan/bantinxuan2009.pdf
7 69 0.17% 76988 2.35% /pps/autumn_leave_2009.pps
8 54 0.13% 72779 2.23% /pps/em_mua_xuan.pps
9 155 0.38% 64894 1.98% /articleVan/xuan08.pdf
10 236 0.58% 62130 1.90% /articleVan/bantindong2008.pdf

Top 20 of 231 Total Entry Pages
# Hits Visits URL
1 20294 50.20% 3368 77.73% /
2 131 0.32% 77 1.78% /photos/hkl.htm
3 504 1.25% 45 1.04% /stats/
4 95 0.23% 30 0.69% /bantin.htm
5 32 0.08% 29 0.67% /stats/agent_201001.html
6 110 0.27% 28 0.65% /galleries.htm
7 51 0.13% 21 0.48% /photos/phuongle.htm
8 32 0.08% 21 0.48% /stats/usage_200902.html
9 76 0.19% 19 0.44% /learning.htm
10 63 0.16% 19 0.44% /stats/usage_201001.html
11 57 0.14% 17 0.39% /contact.htm
12 21 0.05% 15 0.35% /post/
13 21 0.05% 12 0.28% /stats/usage_200908.html
14 43 0.11% 11 0.25% /photos/AM.htm
15 43 0.11% 11 0.25% /photos/mai.htm
16 12 0.03% 11 0.25% /stats/ref_200603.html
17 23 0.06% 11 0.25% /stats/usage_200905.html
18 24 0.06% 11 0.25% /stats/usage_200906.html
19 21 0.05% 11 0.25% /stats/usage_200907.html
20 22 0.05% 11 0.25% /stats/usage_200909.html

Top 20 of 244 Total Exit Pages
# Hits Visits URL
1 20294 50.20% 3232 75.67% /
2 131 0.32% 77 1.80% /photos/hkl.htm
3 504 1.25% 48 1.12% /stats/
4 95 0.23% 46 1.08% /bantin.htm
5 63 0.16% 42 0.98% /stats/usage_201001.html
6 76 0.19% 35 0.82% /learning.htm
7 110 0.27% 26 0.61% /galleries.htm
8 57 0.14% 21 0.49% /contact.htm
9 32 0.08% 20 0.47% /stats/usage_200902.html
10 21 0.05% 17 0.40% /post/
11 51 0.13% 15 0.35% /photos/phuongle.htm
12 24 0.06% 13 0.30% /stats/usage_200906.html
13 22 0.05% 13 0.30% /stats/usage_200909.html
14 19 0.05% 12 0.28% /stats/usage_200910.html
15 43 0.11% 11 0.26% /photos/mai.htm
16 18 0.04% 11 0.26% /photos/mai_bird.htm
17 36 0.09% 11 0.26% /photos/nguyenhoanglong.htm
18 21 0.05% 11 0.26% /stats/usage_200907.html
19 21 0.05% 11 0.26% /stats/usage_200908.html
20 37 0.09% 10 0.23% /photos/thinhnguyen.htm

Top 20 of 1063 Total Sites
# Hits Files KBytes Visits Hostname
1 3116 7.71% 3116 10.06% 40262 1.23% 72 1.62% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 1227 3.03% 1227 3.96% 17344 0.53% 373 8.37% 647760.ds.nac.net
3 1052 2.60% 1052 3.40% 13714 0.42% 327 7.34% 221043.ds.nac.net
4 855 2.11% 855 2.76% 11612 0.36% 351 7.88% 616817.ds.nac.net
5 851 2.10% 685 2.21% 99609 3.05% 17 0.38% adsl-71-129-51-31.dsl.irvnca.pacbell.net
6 778 1.92% 772 2.49% 108913 3.33% 2 0.04% cpe-72-177-246-56.satx.res.rr.com
7 698 1.73% 698 2.25% 10694 0.33% 2 0.04% ns360454.ovh.net
8 673 1.66% 673 2.17% 8696 0.27% 213 4.78% 204.14.110.100
9 566 1.40% 274 0.88% 341461 10.44% 148 3.32% crawl-66-249-65-46.googlebot.com
10 558 1.38% 390 1.26% 183420 5.61% 2 0.04% pool-96-237-245-177.bstnma.fios.verizon.net
11 554 1.37% 554 1.79% 7158 0.22% 28 0.63% ip-97-74-205-95.ip.secureserver.net
12 547 1.35% 533 1.72% 149089 4.56% 9 0.20% adsl-dynamic-pool-xxx.hcm.fpt.vn
13 503 1.24% 500 1.61% 6460 0.20% 8 0.18% customer-218-249.porta.net
14 487 1.20% 487 1.57% 0 0.00% 1 0.02% 203-206-30-109.dyn.iinet.net.au
15 448 1.11% 397 1.28% 37699 1.15% 20 0.45% localhost
16 436 1.08% 436 1.41% 5634 0.17% 187 4.20% hero.host-care.com
17 412 1.02% 319 1.03% 31948 0.98% 12 0.27% cpe-66-27-31-10.socal.res.rr.com
18 401 0.99% 401 1.29% 5181 0.16% 4 0.09% ded275dnet.maximumasp.com
19 400 0.99% 400 1.29% 5168 0.16% 3 0.07% hsnwebmail.hsn.net
20 398 0.98% 176 0.57% 28541 0.87% 8 0.18% ip68-4-109-137.oc.oc.cox.net
View All Sites

Top 10 of 1063 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 566 1.40% 274 0.88% 341461 10.44% 148 3.32% crawl-66-249-65-46.googlebot.com
2 332 0.82% 260 0.84% 265396 8.12% 117 2.63% b3091014.crawl.yahoo.net
3 208 0.51% 165 0.53% 206117 6.30% 78 1.75% llf320052.crawl.yahoo.net
4 558 1.38% 390 1.26% 183420 5.61% 2 0.04% pool-96-237-245-177.bstnma.fios.verizon.net
5 547 1.35% 533 1.72% 149089 4.56% 9 0.20% adsl-dynamic-pool-xxx.hcm.fpt.vn
6 778 1.92% 772 2.49% 108913 3.33% 2 0.04% cpe-72-177-246-56.satx.res.rr.com
7 851 2.10% 685 2.21% 99609 3.05% 17 0.38% adsl-71-129-51-31.dsl.irvnca.pacbell.net
8 99 0.24% 96 0.31% 96102 2.94% 1 0.02% p548a5fbb.dip.t-dialin.net
9 147 0.36% 41 0.13% 46700 1.43% 103 2.31% spider44.yandex.ru
10 3116 7.71% 3116 10.06% 40262 1.23% 72 1.62% pool-71-116-91-33.snfcca.dsl-w.verizon.net

Top 20 of 4912 Total Referrers
# Hits Referrer
1 7400 18.30% - (Direct Request)
2 406 1.00% http://www.pligg.rapichat.com/pligg/index.php
3 361 0.89% http://milf-hunter.hotnudegranny-review.com/
4 360 0.89% http://e-library.net/
5 349 0.86% http://www.tube.bizukatalog.pl/
6 349 0.86% http://www.wire-wrapping.com.pl
7 348 0.86% http://videos.hard2u.com/
8 281 0.70% http://ambien.abix.net
9 281 0.70% http://we-live-together.abix.net
10 277 0.69% http://www.datasheet1.com
11 277 0.69% http://www.pdfxp.com
12 276 0.68% http://annunci-e-incontri.vai.bg.it
13 259 0.64% http://bare-girl.thekitchenbox.com/
14 259 0.64% http://corseted-ladies.the-porn-star.com/
15 259 0.64% http://gay-london-ontario.sandra-uk.com/
16 259 0.64% http://messy-diaper.sadisticeroticism.com/
17 259 0.64% http://rope-bridges.the-porn-star.com/
18 259 0.64% http://wicca-for-teens.thegreatestgirlintheworld.com/
19 257 0.64% http://men-s-nipples.lightspeed-sorority-girls.com/
20 257 0.64% http://teen-sex-video-clips.aquimontserrat.com/
View All Referrers

Top 20 of 33 Total Search Strings
# Hits Search String
1 12 13.95% buon
2 11 12.79% mua xuan
3 7 8.14% mua dong-
4 7 8.14% pho nhom
5 4 4.65% mua dong
6 4 4.65% nhom pho nhom
7 3 3.49% anhnghethuatvietnam
8 3 3.49% buon nho
9 3 3.49% sexpartyvidio
10 3 3.49% trong vang
11 2 2.33% hoa anh d-
12 2 2.33% le buon
13 2 2.33% mua don-
14 2 2.33% nh%c6%b0 %c4-
15 2 2.33% pho dem
16 2 2.33% phonhomclub
17 1 1.16% autumn -
18 1 1.16% buon-
19 1 1.16% domailam
20 1 1.16% em v%c3%a0 m%c3%b9a-
View All Search Strings

Top 20 of 351 Total User Agents
# Hits User Agent
1 4739 11.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2984 7.38% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
3 2458 6.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2181 5.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2014 4.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 1719 4.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.7) Geck
7 1685 4.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 1151 2.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
9 1030 2.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 909 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
11 875 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 844 2.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
13 821 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.16)
14 793 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 659 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
16 616 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
17 609 1.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
18 500 1.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
19 477 1.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
20 451 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
View All User Agents

Usage by Country for January 2010

Top 53 of 53 Total Countries
# Hits Files KBytes Country
1 19811 49.00% 18395 59.37% 1726553 52.80% Network
2 7783 19.25% 6722 21.69% 824933 25.23% US Commercial
3 6877 17.01% 6092 19.66% 309067 9.45% Unresolved/Unknown
4 891 2.20% 891 2.88% 1495 0.05% Poland
5 859 2.12% 816 2.63% 168448 5.15% Viet Nam
6 547 1.35% 547 1.77% 7068 0.22% Mexico
7 515 1.27% 515 1.66% 1184 0.04% Australia
8 437 1.08% 327 1.06% 25628 0.78% Non-Profit Organization
9 394 0.97% 388 1.25% 22132 0.68% Germany
10 293 0.72% 179 0.58% 50273 1.54% Russian Federation
11 247 0.61% 247 0.80% 4132 0.13% Czech Republic
12 217 0.54% 216 0.70% 13 0.00% Israel
13 172 0.43% 157 0.51% 16847 0.52% Austria
14 167 0.41% 167 0.54% 6879 0.21% Netherlands
15 115 0.28% 115 0.37% 1486 0.05% Italy
16 109 0.27% 104 0.34% 25350 0.78% Canada
17 101 0.25% 101 0.33% 1305 0.04% Portugal
18 95 0.23% 92 0.30% 38622 1.18% US Government
19 89 0.22% 85 0.27% 7022 0.21% Belgium
20 85 0.21% 82 0.26% 12094 0.37% US Educational
21 78 0.19% 78 0.25% 1409 0.04% India
22 64 0.16% 61 0.20% 11961 0.37% United States
23 61 0.15% 61 0.20% 788 0.02% Colombia
24 50 0.12% 50 0.16% 646 0.02% Greece
25 50 0.12% 41 0.13% 483 0.01% Japan
26 44 0.11% 8 0.03% 92 0.00% Yugoslavia
27 38 0.09% 38 0.12% 491 0.02% Romania
28 29 0.07% 29 0.09% 375 0.01% Hungary
29 25 0.06% 25 0.08% 458 0.01% Brazil
30 23 0.06% 23 0.07% 297 0.01% Sweden
31 20 0.05% 20 0.06% 258 0.01% Turkey
32 19 0.05% 19 0.06% 233 0.01% Cyprus
33 18 0.04% 18 0.06% 233 0.01% Indonesia
34 14 0.03% 14 0.05% 163 0.00% France
35 14 0.03% 14 0.05% 181 0.01% Iceland
36 13 0.03% 13 0.04% 540 0.02% Ukraine
37 11 0.03% 11 0.04% 72 0.00% Old style Arpanet (arpa)
38 9 0.02% 9 0.03% 116 0.00% United Kingdom
39 7 0.02% 7 0.02% 73 0.00% Switzerland
40 7 0.02% 7 0.02% 90 0.00% China
41 7 0.02% 7 0.02% 90 0.00% South Africa
42 6 0.01% 6 0.02% 86 0.00% Spain
43 4 0.01% 2 0.01% 27 0.00% Seychelles
44 2 0.00% 2 0.01% 26 0.00% Dominican Republic
45 2 0.00% 2 0.01% 99 0.00% Hong Kong
46 2 0.00% 2 0.01% 26 0.00% Paraguay
47 2 0.00% 2 0.01% 123 0.00% Singapore
48 2 0.00% 2 0.01% 26 0.00% Slovak Republic
49 1 0.00% 1 0.00% 13 0.00% Albania
50 1 0.00% 1 0.00% 13 0.00% Argentina
51 1 0.00% 1 0.00% 13 0.00% Croatia (Hrvatska)
52 1 0.00% 1 0.00% 110 0.00% Norway
53 1 0.00% 1 0.00% 13 0.00% Pakistan


Generated by Webalizer Version 2.01