Usage Statistics for www.phonhomclub.com

Summary Period: March 2010
Generated 01-Apr-2010 01:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 47282
Total Files 39815
Total Pages 32278
Total Visits 5643
Total KBytes 4060608
Total Unique Sites 1913
Total Unique URLs 933
Total Unique Referrers 5197
Total Unique User Agents 409
. Avg Max
Hits per Hour 63 1324
Hits per Day 1525 2599
Files per Day 1284 2286
Pages per Day 1041 2122
Visits per Day 182 429
KBytes per Day 130987 271219
Hits by Response Code
Code 200 - OK 39815
Code 206 - Partial Content 2355
Code 301 - Moved Permanently 14
Code 302 - Found 199
Code 304 - Not Modified 3136
Code 403 - Forbidden 14
Code 404 - Not Found 1542
Code 405 - Method Not Allowed 110
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 96

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1977 4.18% 1610 4.04% 1042 3.23% 314 5.56% 220 11.50% 170207 4.19%
2 953 2.02% 876 2.20% 577 1.79% 222 3.93% 55 2.88% 191070 4.71%
3 1513 3.20% 881 2.21% 1050 3.25% 230 4.08% 63 3.29% 190204 4.68%
4 718 1.52% 659 1.66% 519 1.61% 217 3.85% 48 2.51% 40355 0.99%
5 1423 3.01% 1149 2.89% 811 2.51% 216 3.83% 80 4.18% 87399 2.15%
6 935 1.98% 806 2.02% 598 1.85% 211 3.74% 85 4.44% 60595 1.49%
7 1768 3.74% 1288 3.23% 980 3.04% 227 4.02% 71 3.71% 103085 2.54%
8 1033 2.18% 959 2.41% 835 2.59% 218 3.86% 69 3.61% 52993 1.31%
9 1852 3.92% 1728 4.34% 1135 3.52% 124 2.20% 72 3.76% 194288 4.78%
10 892 1.89% 664 1.67% 550 1.70% 153 2.71% 100 5.23% 183628 4.52%
11 1205 2.55% 854 2.14% 1006 3.12% 178 3.15% 69 3.61% 165065 4.07%
12 834 1.76% 559 1.40% 509 1.58% 144 2.55% 60 3.14% 106501 2.62%
13 1736 3.67% 1582 3.97% 1330 4.12% 269 4.77% 217 11.34% 120479 2.97%
14 682 1.44% 570 1.43% 269 0.83% 53 0.94% 64 3.35% 98488 2.43%
15 1143 2.42% 1002 2.52% 826 2.56% 141 2.50% 67 3.50% 98463 2.42%
16 958 2.03% 810 2.03% 576 1.78% 103 1.83% 64 3.35% 71987 1.77%
17 2209 4.67% 2080 5.22% 1811 5.61% 217 3.85% 117 6.12% 102667 2.53%
18 1763 3.73% 1330 3.34% 1222 3.79% 75 1.33% 73 3.82% 103148 2.54%
19 1727 3.65% 1597 4.01% 1122 3.48% 365 6.47% 265 13.85% 129751 3.20%
20 2387 5.05% 2286 5.74% 2122 6.57% 111 1.97% 61 3.19% 114866 2.83%
21 2090 4.42% 1474 3.70% 1274 3.95% 87 1.54% 79 4.13% 105206 2.59%
22 1493 3.16% 1249 3.14% 777 2.41% 82 1.45% 85 4.44% 103411 2.55%
23 2238 4.73% 2032 5.10% 1403 4.35% 94 1.67% 93 4.86% 186931 4.60%
24 1986 4.20% 1426 3.58% 1086 3.36% 97 1.72% 71 3.71% 251031 6.18%
25 2198 4.65% 2067 5.19% 2017 6.25% 269 4.77% 257 13.43% 47487 1.17%
26 2599 5.50% 2238 5.62% 1890 5.86% 102 1.81% 70 3.66% 235597 5.80%
27 1584 3.35% 1327 3.33% 1184 3.67% 94 1.67% 55 2.88% 271219 6.68%
28 1673 3.54% 1441 3.62% 1002 3.10% 359 6.36% 272 14.22% 105353 2.59%
29 1060 2.24% 952 2.39% 734 2.27% 154 2.73% 60 3.14% 108534 2.67%
30 1561 3.30% 1438 3.61% 1290 4.00% 429 7.60% 407 21.28% 160182 3.94%
31 1092 2.31% 881 2.21% 731 2.26% 129 2.29% 121 6.33% 100419 2.47%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1714 3.63% 44 1387 3.48% 37 1166 3.61% 6004 186126 4.58%
1 66 2066 4.37% 57 1780 4.47% 34 1076 3.33% 6887 213491 5.26%
2 63 1965 4.16% 55 1714 4.30% 45 1396 4.32% 9154 283774 6.99%
3 78 2419 5.12% 61 1920 4.82% 54 1698 5.26% 5840 181054 4.46%
4 48 1504 3.18% 38 1187 2.98% 37 1160 3.59% 4749 147205 3.63%
5 64 1999 4.23% 50 1565 3.93% 46 1432 4.44% 4399 136377 3.36%
6 75 2338 4.94% 59 1854 4.66% 56 1746 5.41% 6010 186312 4.59%
7 61 1902 4.02% 47 1477 3.71% 41 1275 3.95% 5382 166829 4.11%
8 53 1653 3.50% 43 1363 3.42% 34 1057 3.27% 4846 150211 3.70%
9 60 1865 3.94% 52 1632 4.10% 41 1281 3.97% 5364 166284 4.10%
10 69 2142 4.53% 63 1957 4.92% 53 1646 5.10% 5517 171018 4.21%
11 93 2905 6.14% 85 2646 6.65% 75 2355 7.30% 4808 149035 3.67%
12 67 2101 4.44% 55 1732 4.35% 31 976 3.02% 6999 216969 5.34%
13 49 1534 3.24% 39 1230 3.09% 33 1045 3.24% 3013 93407 2.30%
14 46 1430 3.02% 37 1167 2.93% 31 989 3.06% 3177 98472 2.43%
15 70 2188 4.63% 60 1889 4.74% 53 1658 5.14% 3622 112289 2.77%
16 64 1996 4.22% 54 1685 4.23% 42 1307 4.05% 3503 108584 2.67%
17 39 1209 2.56% 32 993 2.49% 30 932 2.89% 2992 92750 2.28%
18 68 2111 4.46% 61 1893 4.75% 53 1660 5.14% 4681 145101 3.57%
19 50 1554 3.29% 45 1407 3.53% 34 1078 3.34% 5017 155512 3.83%
20 56 1751 3.70% 49 1544 3.88% 37 1154 3.58% 5628 174479 4.30%
21 85 2640 5.58% 76 2372 5.96% 62 1933 5.99% 7360 228158 5.62%
22 63 1962 4.15% 50 1559 3.92% 36 1131 3.50% 7188 222836 5.49%
23 75 2334 4.94% 60 1862 4.68% 36 1127 3.49% 8849 274334 6.76%

Top 20 of 933 Total URLs
# Hits KBytes URL
1 24913 52.69% 321374 7.91% /
2 2541 5.37% 48715 1.20% /stats/usage_201003.html
3 816 1.73% 799 0.02% /images/bggrad2.jpg
4 583 1.23% 370099 9.11% /articleVan/bantinxuan2010.pdf
5 522 1.10% 23789 0.59% /photos/hkl/le_buon_nho_mi.jpg
6 487 1.03% 4827 0.12% /stats/
7 373 0.79% 1388 0.03% /style.css
8 294 0.62% 1123 0.03% /TypingText.js
9 251 0.53% 3034 0.07% /images/logo.jpg
10 215 0.45% 3516 0.09% /images/nav1.jpg
11 214 0.45% 3344 0.08% /images/nav2.jpg
12 212 0.45% 3356 0.08% /images/nav6.jpg
13 182 0.38% 7186 0.18% /photos/hkl/nhu_da_dau_yeu.jpg
14 178 0.38% 2379 0.06% http://phonhomclub.com/
15 177 0.37% 6331 0.16% /image/bantinxuan10.jpg
16 165 0.35% 2205 0.05% http://www.phonhomclub.com
17 162 0.34% 4050 0.10% /images/pnc.jpg
18 162 0.34% 3757 0.09% /images/pnc_test.jpg
19 161 0.34% 7417 0.18% /photos/hkl/tinh_khuc_mua_dong.jpg
20 156 0.33% 9787 0.24% /images/thuy.jpg
View All URLs

Top 10 of 933 Total URLs By KBytes
# Hits KBytes URL
1 583 1.23% 370099 9.11% /articleVan/bantinxuan2010.pdf
2 24913 52.69% 321374 7.91% /
3 65 0.14% 106849 2.63% /articleVan/ha08.pdf
4 154 0.33% 96966 2.39% /articleVan/bantinthu2009.pdf
5 10 0.02% 86655 2.13% /pps/em_mua_xuan.pps
6 71 0.15% 85503 2.11% /articleVan/bantinha2009.pdf
7 10 0.02% 82590 2.03% /pps/thu_ven_rao.pps
8 16 0.03% 79722 1.96% /pps/autumn_leaves.pps
9 11 0.02% 78744 1.94% /pps/xuan_mo.pps
10 11 0.02% 77138 1.90% /pps/chut_do_day.pps

Top 20 of 266 Total Entry Pages
# Hits Visits URL
1 24913 52.69% 4438 79.94% /
2 178 0.38% 144 2.59% http://phonhomclub.com/
3 2541 5.37% 59 1.06% /stats/usage_201003.html
4 104 0.22% 39 0.70% /bantin.htm
5 487 1.03% 31 0.56% /stats/
6 31 0.07% 29 0.52% /stats/agent_201003.html
7 135 0.29% 26 0.47% /galleries.htm
8 61 0.13% 25 0.45% /photos/phuongle.htm
9 25 0.05% 21 0.38% /stats/ref_200910.html
10 73 0.15% 20 0.36% /contact.htm
11 62 0.13% 19 0.34% /photos/hkl.htm
12 58 0.12% 19 0.34% /stats/ref_200905.html
13 57 0.12% 18 0.32% /photos/AM.htm
14 25 0.05% 17 0.31% /stats/ref_200903.html
15 54 0.11% 15 0.27% /photos/hoangTamKien.htm
16 39 0.08% 12 0.22% /photos/thinhnguyen.htm
17 45 0.10% 11 0.20% /photos/mai.htm
18 47 0.10% 11 0.20% /stats/ref_200908.html
19 90 0.19% 10 0.18% /learning.htm
20 38 0.08% 10 0.18% /photos/nguyenhoanglong.htm

Top 20 of 274 Total Exit Pages
# Hits Visits URL
1 24913 52.69% 4297 78.41% /
2 178 0.38% 144 2.63% http://phonhomclub.com/
3 2541 5.37% 81 1.48% /stats/usage_201003.html
4 104 0.22% 45 0.82% /bantin.htm
5 90 0.19% 32 0.58% /learning.htm
6 135 0.29% 31 0.57% /galleries.htm
7 487 1.03% 31 0.57% /stats/
8 61 0.13% 28 0.51% /photos/phuongle.htm
9 62 0.13% 23 0.42% /photos/hkl.htm
10 58 0.12% 22 0.40% /stats/ref_200905.html
11 25 0.05% 21 0.38% /stats/ref_200903.html
12 73 0.15% 18 0.33% /contact.htm
13 39 0.08% 16 0.29% /photos/thinhnguyen.htm
14 54 0.11% 15 0.27% /photos/hoangTamKien.htm
15 25 0.05% 15 0.27% /stats/ref_200910.html
16 19 0.04% 11 0.20% /stats/usage_200909.html
17 57 0.12% 10 0.18% /photos/AM.htm
18 45 0.10% 10 0.18% /photos/mai.htm
19 47 0.10% 10 0.18% /stats/ref_200908.html
20 27 0.06% 9 0.16% /photos/AM_flowers.htm

Top 20 of 1913 Total Sites
# Hits Files KBytes Visits Hostname
1 4598 9.72% 4598 11.55% 61458 1.51% 42 0.74% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 2443 5.17% 2443 6.14% 37430 0.92% 7 0.12% ns360454.ovh.net
3 2144 4.53% 564 1.42% 1412172 34.78% 254 4.50% spider44.yandex.ru
4 1808 3.82% 1474 3.70% 202125 4.98% 23 0.41% localhost
5 1348 2.85% 1348 3.39% 18018 0.44% 9 0.16% ip-208-109-238-152.ip.secureserver.net
6 1167 2.47% 1167 2.93% 15716 0.39% 281 4.98% 221043.ds.nac.net
7 931 1.97% 931 2.34% 12444 0.31% 306 5.42% 204.14.110.100
8 797 1.69% 797 2.00% 12330 0.30% 281 4.98% 647760.ds.nac.net
9 750 1.59% 750 1.88% 10025 0.25% 249 4.41% 178553.ds.nac.net
10 730 1.54% 730 1.83% 9757 0.24% 284 5.03% plesk4.amhosting.com
11 718 1.52% 718 1.80% 9597 0.24% 25 0.44% 188.92.77.20
12 716 1.51% 716 1.80% 9570 0.24% 25 0.44% 188.92.77.17
13 714 1.51% 714 1.79% 9543 0.24% 25 0.44% 188.92.77.16
14 713 1.51% 713 1.79% 9530 0.23% 25 0.44% 188.92.77.19
15 712 1.51% 712 1.79% 9517 0.23% 25 0.44% 188.92.77.13
16 709 1.50% 709 1.78% 9477 0.23% 25 0.44% 188.92.77.14
17 709 1.50% 709 1.78% 9477 0.23% 25 0.44% 188.92.77.18
18 700 1.48% 700 1.76% 9356 0.23% 25 0.44% 188.92.77.21
19 699 1.48% 699 1.76% 9343 0.23% 25 0.44% 188.92.77.15
20 628 1.33% 628 1.58% 8394 0.21% 319 5.65% venus.4dwebhosting.com
View All Sites

Top 10 of 1913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2144 4.53% 564 1.42% 1412172 34.78% 254 4.50% spider44.yandex.ru
2 549 1.16% 382 0.96% 374129 9.21% 208 3.69% b3090884.crawl.yahoo.net
3 1808 3.82% 1474 3.70% 202125 4.98% 23 0.41% localhost
4 471 1.00% 231 0.58% 106380 2.62% 1 0.02% static-71-246-241-242.washdc.fios.verizon.net
5 367 0.78% 365 0.92% 103670 2.55% 1 0.02% cpe-76-90-131-56.socal.res.rr.com
6 4598 9.72% 4598 11.55% 61458 1.51% 42 0.74% pool-71-116-91-33.snfcca.dsl-w.verizon.net
7 174 0.37% 171 0.43% 59055 1.45% 1 0.02% c-98-194-19-84.hsd1.tx.comcast.net
8 325 0.69% 98 0.25% 48559 1.20% 50 0.89% crawl-66-249-71-175.googlebot.com
9 320 0.68% 289 0.73% 46511 1.15% 1 0.02% 99-92-141-237.lightspeed.irvnca.sbcglobal.net
10 450 0.95% 303 0.76% 45508 1.12% 6 0.11% cpe-66-27-31-10.socal.res.rr.com

Top 20 of 5197 Total Referrers
# Hits Referrer
1 7283 15.40% - (Direct Request)
2 967 2.05% http://www.datasheet1.com
3 966 2.04% http://www.pdfxp.com
4 698 1.48% http://www.cam-gay.kom.pl
5 698 1.48% http://www.filmy.delta-biuro.pl/
6 598 1.26% http://images.google.com.vn/imglanding
7 589 1.25% http://www.softballamatoriale.it
8 360 0.76% http://e-library.net/
9 349 0.74% http://bizuteria-slubna.ltd.pl
10 349 0.74% http://www.mile.ebonysexrocks.com/
11 349 0.74% http://www.takie.blowjobrocks.com/
12 332 0.70% http://www.wida.cz.cc/jklf-kashmir/maqboolstory.html
13 320 0.68% http://40inchplus.real-porn.us
14 310 0.66% http://streetblowjobs.real-porn.us
15 282 0.60% http://brownsugar.nadejda.net/pctoastmasters/contact.htm
16 268 0.57% http://inthevip.real-porn.us
17 259 0.55% http://carbon-14-dating-process.baslog.com/
18 259 0.55% http://free-dating-site-canada.oemexcess.com/
19 259 0.55% http://online-dating-utah.flowers-in.com/
20 259 0.55% http://pensioner-porn.quaddown.org/
View All Referrers

Top 20 of 23 Total Search Strings
# Hits Search String
1 4 12.90% pho nhom
2 3 9.68% nhom phoyou
3 2 6.45% anhnghethuatvietnam
4 2 6.45% epiphyl-
5 2 6.45% nhiep anh club
6 1 3.23% 216.100.90.24
7 1 3.23% 24-182-165-189.dhcp.stls.mo.charter.com
8 1 3.23% buon
9 1 3.23% club pho
10 1 3.23% duck pho
11 1 3.23% jengking
12 1 3.23% le buon
13 1 3.23% nguyethan2
14 1 3.23% nhom u go
15 1 3.23% nhu da dau -
16 1 3.23% nhu da-
17 1 3.23% ph-
18 1 3.23% phonhom
19 1 3.23% phonhomclub
20 1 3.23% phonhomclub/photos/htm
View All Search Strings

Top 20 of 409 Total User Agents
# Hits User Agent
1 6601 13.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6286 13.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2809 5.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2687 5.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2144 4.53% Yandex/1.01.001 (compatible; Win16; I)
6 1940 4.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 1646 3.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 1157 2.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 1001 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 983 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
11 963 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 666 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 617 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
14 608 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
15 570 1.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
16 560 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
17 537 1.14% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
18 510 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
19 471 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
20 386 0.82% Googlebot-Image/1.0
View All User Agents

Usage by Country for March 2010

Top 67 of 67 Total Countries
# Hits Files KBytes Country
1 19166 40.54% 18256 45.85% 1210042 29.80% Network
2 15670 33.14% 14683 36.88% 637472 15.70% Unresolved/Unknown
3 6093 12.89% 5084 12.77% 565548 13.93% US Commercial
4 2425 5.13% 827 2.08% 1426828 35.14% Russian Federation
5 1093 2.31% 1069 2.68% 46878 1.15% Viet Nam
6 586 1.24% 423 1.06% 30155 0.74% Non-Profit Organization
7 424 0.90% 294 0.74% 24415 0.60% Australia
8 379 0.80% 345 0.87% 27125 0.67% Austria
9 243 0.51% 46 0.12% 638 0.02% United Kingdom
10 170 0.36% 156 0.39% 42507 1.05% United States
11 131 0.28% 129 0.32% 7501 0.18% Mexico
12 109 0.23% 109 0.27% 1457 0.04% Ukraine
13 83 0.18% 79 0.20% 18586 0.46% US Government
14 73 0.15% 73 0.18% 734 0.02% Germany
15 64 0.14% 62 0.16% 1112 0.03% Brazil
16 63 0.13% 56 0.14% 9134 0.22% Belgium
17 56 0.12% 56 0.14% 748 0.02% Czech Republic
18 41 0.09% 37 0.09% 495 0.01% Sweden
19 32 0.07% 29 0.07% 2185 0.05% US Educational
20 27 0.06% 18 0.05% 570 0.01% Japan
21 26 0.05% 26 0.07% 348 0.01% India
22 24 0.05% 24 0.06% 300 0.01% Romania
23 20 0.04% 19 0.05% 940 0.02% Switzerland
24 18 0.04% 17 0.04% 432 0.01% Indonesia
25 18 0.04% 17 0.04% 253 0.01% Saudi Arabia
26 17 0.04% 17 0.04% 0 0.00% Old style Arpanet (arpa)
27 17 0.04% 17 0.04% 227 0.01% China
28 17 0.04% 17 0.04% 286 0.01% France
29 17 0.04% 16 0.04% 397 0.01% Pakistan
30 14 0.03% 14 0.04% 187 0.00% Greece
31 13 0.03% 13 0.03% 174 0.00% Poland
32 13 0.03% 13 0.03% 174 0.00% Turkey
33 11 0.02% 11 0.03% 147 0.00% Canada
34 11 0.02% 11 0.03% 134 0.00% Israel
35 9 0.02% 9 0.02% 120 0.00% Colombia
36 8 0.02% 8 0.02% 107 0.00% Spain
37 7 0.01% 7 0.02% 94 0.00% Hungary
38 7 0.01% 7 0.02% 94 0.00% Slovak Republic
39 6 0.01% 6 0.02% 80 0.00% Philippines
40 6 0.01% 3 0.01% 42 0.00% Seychelles
41 5 0.01% 5 0.01% 67 0.00% Argentina
42 5 0.01% 5 0.01% 67 0.00% Croatia (Hrvatska)
43 5 0.01% 1 0.00% 243 0.01% Moldova
44 4 0.01% 2 0.01% 27 0.00% Albania
45 4 0.01% 4 0.01% 53 0.00% Kenya
46 4 0.01% 4 0.01% 53 0.00% Portugal
47 4 0.01% 4 0.01% 246 0.01% Taiwan
48 3 0.01% 3 0.01% 40 0.00% Chile
49 3 0.01% 3 0.01% 152 0.00% Italy
50 3 0.01% 3 0.01% 40 0.00% Morocco
51 3 0.01% 3 0.01% 40 0.00% Malaysia
52 3 0.01% 3 0.01% 40 0.00% Nicaragua
53 3 0.01% 1 0.00% 13 0.00% Nepal
54 3 0.01% 3 0.01% 363 0.01% Thailand
55 3 0.01% 3 0.01% 40 0.00% Tuvalu
56 3 0.01% 3 0.01% 40 0.00% South Africa
57 2 0.00% 2 0.01% 27 0.00% United Arab Emirates
58 2 0.00% 2 0.01% 27 0.00% Finland
59 2 0.00% 2 0.01% 27 0.00% Georgia
60 2 0.00% 2 0.01% 27 0.00% Hong Kong
61 2 0.00% 2 0.01% 126 0.00% Netherlands
62 2 0.00% 2 0.01% 27 0.00% Singapore
63 1 0.00% 1 0.00% 113 0.00% Denmark
64 1 0.00% 1 0.00% 13 0.00% Egypt
65 1 0.00% 1 0.00% 13 0.00% Guatemala
66 1 0.00% 1 0.00% 13 0.00% Sri Lanka
67 1 0.00% 1 0.00% 6 0.00% Latvia


Generated by Webalizer Version 2.01