Usage Statistics for www.phonhomclub.com

Summary Period: February 2012
Generated 01-Mar-2012 02:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 20037
Total Files 14486
Total Pages 11069
Total Visits 2010
Total kB Files 2907397
Total kB In 0
Total kB Out 0
Total Unique Sites 945
Total Unique URLs 1075
Total Unique Referrers 503
Total Unique User Agents 399
. Avg Max
Hits per Hour 28 444
Hits per Day 690 1541
Files per Day 499 1287
Pages per Day 381 1262
Visits per Day 69 97
kB Files per Day 100255 414149
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14486
Code 206 - Partial Content 3000
Code 301 - Moved Permanently 4
Code 302 - Found 107
Code 304 - Not Modified 737
Code 403 - Forbidden 13
Code 404 - Not Found 1690

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 911 4.55% 554 3.82% 387 3.50% 68 3.38% 70 7.41% 189259 6.51% 0 0.00% 0 0.00%
2 574 2.86% 494 3.41% 406 3.67% 70 3.48% 57 6.03% 39623 1.36% 0 0.00% 0 0.00%
3 843 4.21% 510 3.52% 591 5.34% 74 3.68% 83 8.78% 64311 2.21% 0 0.00% 0 0.00%
4 1161 5.79% 785 5.42% 950 8.58% 67 3.33% 64 6.77% 55178 1.90% 0 0.00% 0 0.00%
5 1151 5.74% 822 5.67% 808 7.30% 73 3.63% 70 7.41% 140999 4.85% 0 0.00% 0 0.00%
6 659 3.29% 371 2.56% 288 2.60% 60 2.99% 70 7.41% 409815 14.10% 0 0.00% 0 0.00%
7 714 3.56% 621 4.29% 463 4.18% 68 3.38% 71 7.51% 414149 14.24% 0 0.00% 0 0.00%
8 902 4.50% 622 4.29% 620 5.60% 71 3.53% 65 6.88% 34211 1.18% 0 0.00% 0 0.00%
9 858 4.28% 407 2.81% 266 2.40% 53 2.64% 59 6.24% 103196 3.55% 0 0.00% 0 0.00%
10 1541 7.69% 1287 8.88% 1262 11.40% 82 4.08% 69 7.30% 78697 2.71% 0 0.00% 0 0.00%
11 1144 5.71% 966 6.67% 901 8.14% 63 3.13% 62 6.56% 62457 2.15% 0 0.00% 0 0.00%
12 437 2.18% 306 2.11% 202 1.82% 59 2.94% 59 6.24% 77905 2.68% 0 0.00% 0 0.00%
13 781 3.90% 708 4.89% 587 5.30% 66 3.28% 59 6.24% 34976 1.20% 0 0.00% 0 0.00%
14 782 3.90% 696 4.80% 487 4.40% 55 2.74% 55 5.82% 68262 2.35% 0 0.00% 0 0.00%
15 290 1.45% 155 1.07% 74 0.67% 55 2.74% 57 6.03% 37593 1.29% 0 0.00% 0 0.00%
16 1050 5.24% 816 5.63% 509 4.60% 53 2.64% 43 4.55% 99578 3.42% 0 0.00% 0 0.00%
17 297 1.48% 256 1.77% 185 1.67% 81 4.03% 52 5.50% 27882 0.96% 0 0.00% 0 0.00%
18 373 1.86% 304 2.10% 237 2.14% 72 3.58% 52 5.50% 20014 0.69% 0 0.00% 0 0.00%
19 374 1.87% 247 1.71% 164 1.48% 64 3.18% 47 4.97% 32814 1.13% 0 0.00% 0 0.00%
20 469 2.34% 368 2.54% 86 0.78% 45 2.24% 48 5.08% 102007 3.51% 0 0.00% 0 0.00%
21 312 1.56% 112 0.77% 76 0.69% 48 2.39% 57 6.03% 63462 2.18% 0 0.00% 0 0.00%
22 307 1.53% 235 1.62% 111 1.00% 54 2.69% 51 5.40% 78377 2.70% 0 0.00% 0 0.00%
23 419 2.09% 313 2.16% 132 1.19% 82 4.08% 83 8.78% 206410 7.10% 0 0.00% 0 0.00%
24 356 1.78% 243 1.68% 239 2.16% 86 4.28% 73 7.72% 46884 1.61% 0 0.00% 0 0.00%
25 363 1.81% 291 2.01% 168 1.52% 97 4.83% 58 6.14% 46238 1.59% 0 0.00% 0 0.00%
26 381 1.90% 271 1.87% 188 1.70% 94 4.68% 54 5.71% 39398 1.36% 0 0.00% 0 0.00%
27 770 3.84% 652 4.50% 267 2.41% 82 4.08% 66 6.98% 136251 4.69% 0 0.00% 0 0.00%
28 590 2.94% 333 2.30% 196 1.77% 89 4.43% 69 7.30% 65621 2.26% 0 0.00% 0 0.00%
29 1228 6.13% 741 5.12% 219 1.98% 92 4.58% 85 8.99% 131830 4.53% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 48 1404 7.01% 31 909 6.28% 29 856 7.73% 8461 245367 8.44% 0 0 0.00% 0 0 0.00%
1 22 642 3.20% 10 297 2.05% 9 284 2.57% 1729 50144 1.72% 0 0 0.00% 0 0 0.00%
2 22 646 3.22% 14 412 2.84% 8 244 2.20% 2112 61246 2.11% 0 0 0.00% 0 0 0.00%
3 24 724 3.61% 15 456 3.15% 13 387 3.50% 2909 84354 2.90% 0 0 0.00% 0 0 0.00%
4 26 781 3.90% 19 551 3.80% 18 533 4.82% 2332 67620 2.33% 0 0 0.00% 0 0 0.00%
5 31 914 4.56% 21 636 4.39% 16 468 4.23% 2951 85592 2.94% 0 0 0.00% 0 0 0.00%
6 23 694 3.46% 17 507 3.50% 17 501 4.53% 1854 53765 1.85% 0 0 0.00% 0 0 0.00%
7 22 650 3.24% 20 587 4.05% 13 383 3.46% 2192 63578 2.19% 0 0 0.00% 0 0 0.00%
8 23 689 3.44% 14 408 2.82% 9 277 2.50% 1173 34023 1.17% 0 0 0.00% 0 0 0.00%
9 27 789 3.94% 21 635 4.38% 18 527 4.76% 1187 34425 1.18% 0 0 0.00% 0 0 0.00%
10 17 513 2.56% 12 374 2.58% 9 281 2.54% 1943 56334 1.94% 0 0 0.00% 0 0 0.00%
11 23 692 3.45% 13 391 2.70% 18 545 4.92% 5874 170351 5.86% 0 0 0.00% 0 0 0.00%
12 25 731 3.65% 21 626 4.32% 12 366 3.31% 7235 209803 7.22% 0 0 0.00% 0 0 0.00%
13 33 968 4.83% 20 606 4.18% 22 659 5.95% 3404 98721 3.40% 0 0 0.00% 0 0 0.00%
14 32 948 4.73% 24 702 4.85% 14 431 3.89% 4008 116238 4.00% 0 0 0.00% 0 0 0.00%
15 30 891 4.45% 22 639 4.41% 16 477 4.31% 4933 143057 4.92% 0 0 0.00% 0 0 0.00%
16 18 546 2.72% 14 424 2.93% 12 364 3.29% 2349 68113 2.34% 0 0 0.00% 0 0 0.00%
17 16 476 2.38% 13 380 2.62% 11 322 2.91% 4039 117132 4.03% 0 0 0.00% 0 0 0.00%
18 28 817 4.08% 23 677 4.67% 16 482 4.35% 3150 91350 3.14% 0 0 0.00% 0 0 0.00%
19 37 1073 5.36% 31 927 6.40% 21 633 5.72% 3755 108888 3.75% 0 0 0.00% 0 0 0.00%
20 40 1183 5.90% 34 986 6.81% 24 722 6.52% 4959 143805 4.95% 0 0 0.00% 0 0 0.00%
21 36 1069 5.34% 29 865 5.97% 12 350 3.16% 7079 205293 7.06% 0 0 0.00% 0 0 0.00%
22 28 840 4.19% 16 485 3.35% 11 336 3.04% 3045 88305 3.04% 0 0 0.00% 0 0 0.00%
23 46 1357 6.77% 34 1006 6.94% 22 641 5.79% 17583 509894 17.54% 0 0 0.00% 0 0 0.00%

Top 20 of 1075 Total URLs
# Hits kB F kB In kB Out URL
1 6032 30.10% 39191 1.35% 0 0.00% 0 0.00% /
2 1565 7.81% 224 0.01% 0 0.00% 0 0.00% /stats/search_200906.html
3 415 2.07% 148509 5.11% 0 0.00% 0 0.00% /articleVan/VC2012.pdf
4 250 1.25% 1082 0.04% 0 0.00% 0 0.00% /style.css
5 229 1.14% 904 0.03% 0 0.00% 0 0.00% /TypingText.js
6 190 0.95% 148301 5.10% 0 0.00% 0 0.00% /articleVan/bantindong2011.pdf
7 164 0.82% 13536 0.47% 0 0.00% 0 0.00% /articleVan/bantin_lapDong.pdf
8 154 0.77% 1863 0.06% 0 0.00% 0 0.00% /images/logo.jpg
9 153 0.76% 871 0.03% 0 0.00% 0 0.00% /slideshow.js
10 145 0.72% 125 0.00% 0 0.00% 0 0.00% /images/bggrad2.jpg
11 145 0.72% 5238 0.18% 0 0.00% 0 0.00% /stats/usage_200902.html
12 144 0.72% 2283 0.08% 0 0.00% 0 0.00% /images/nav2.jpg
13 143 0.71% 2380 0.08% 0 0.00% 0 0.00% /images/nav1.jpg
14 143 0.71% 2295 0.08% 0 0.00% 0 0.00% /images/nav6.jpg
15 141 0.70% 81552 2.80% 0 0.00% 0 0.00% /articleVan/bantinthu2011.pdf
16 112 0.56% 486 0.02% 0 0.00% 0 0.00% /photos/thumbnailviewer2.js
17 110 0.55% 2923 0.10% 0 0.00% 0 0.00% /images/pnc.jpg
18 110 0.55% 14323 0.49% 0 0.00% 0 0.00% /stats/usage_200612.html
19 99 0.49% 2399 0.08% 0 0.00% 0 0.00% /bantin.htm
20 95 0.47% 4103 0.14% 0 0.00% 0 0.00% /photos/hkl/le_buon_nho_mi.jpg
View All URLs

Top 10 of 1075 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 415 2.07% 148509 5.11% 0 0.00% 0 0.00% /articleVan/VC2012.pdf
2 190 0.95% 148301 5.10% 0 0.00% 0 0.00% /articleVan/bantindong2011.pdf
3 16 0.08% 116421 4.00% 0 0.00% 0 0.00% /articleVan/bantindong2010.pdf
4 21 0.10% 109816 3.78% 0 0.00% 0 0.00% /articleVan/bantinthu2009.pdf
5 16 0.08% 95543 3.29% 0 0.00% 0 0.00% /articleVan/bantinha2009.pdf
6 25 0.12% 84180 2.90% 0 0.00% 0 0.00% /articleVan/bantinxuan2010.pdf
7 141 0.70% 81552 2.80% 0 0.00% 0 0.00% /articleVan/bantinthu2011.pdf
8 22 0.11% 65933 2.27% 0 0.00% 0 0.00% /articleVan/ha08.pdf
9 18 0.09% 65534 2.25% 0 0.00% 0 0.00% /articleVan/xuan08.pdf
10 11 0.05% 60658 2.09% 0 0.00% 0 0.00% /pps/em_mua_xuan.pps

Top 20 of 318 Total Entry Pages
# Hits Visits URL
1 6032 30.10% 794 40.93% /
2 110 0.55% 83 4.28% /stats/usage_200612.html
3 99 0.49% 63 3.25% /bantin.htm
4 145 0.72% 48 2.47% /stats/usage_200902.html
5 64 0.32% 39 2.01% /stats/
6 49 0.24% 27 1.39% /photos/hkl.htm
7 44 0.22% 25 1.29% /photos/hkl_melody.html
8 31 0.15% 25 1.29% /stats/search_200811.html
9 51 0.25% 24 1.24% /stats/ref_201102.html
10 1565 7.81% 22 1.13% /stats/search_200906.html
11 58 0.29% 21 1.08% /learning.htm
12 29 0.14% 20 1.03% /stats/agent_201202.html
13 79 0.39% 19 0.98% /galleries.htm
14 32 0.16% 18 0.93% /photos/AM.htm
15 56 0.28% 17 0.88% /stats/usage_200603.html
16 45 0.22% 16 0.82% /contact.htm
17 31 0.15% 15 0.77% /photos/hoangTamKien.htm
18 53 0.26% 14 0.72% /stats/ref_201101.html
19 26 0.13% 13 0.67% /photos/hkl_lyric.html
20 29 0.14% 13 0.67% /photos/phuongle.htm

Top 20 of 325 Total Exit Pages
# Hits Visits URL
1 6032 30.10% 705 37.18% /
2 110 0.55% 80 4.22% /stats/usage_200612.html
3 99 0.49% 63 3.32% /bantin.htm
4 145 0.72% 52 2.74% /stats/usage_200902.html
5 48 0.24% 36 1.90% /stats/usage_201202.html
6 58 0.29% 33 1.74% /learning.htm
7 44 0.22% 31 1.64% /photos/hkl_melody.html
8 64 0.32% 27 1.42% /stats/
9 53 0.26% 27 1.42% /stats/ref_201101.html
10 31 0.15% 24 1.27% /stats/search_200811.html
11 49 0.24% 23 1.21% /photos/hkl.htm
12 1565 7.81% 22 1.16% /stats/search_200906.html
13 79 0.39% 21 1.11% /galleries.htm
14 31 0.15% 15 0.79% /photos/hoangTamKien.htm
15 45 0.22% 14 0.74% /contact.htm
16 29 0.14% 14 0.74% /photos/phuongle.htm
17 32 0.16% 13 0.69% /photos/AM.htm
18 51 0.25% 13 0.69% /stats/ref_201102.html
19 26 0.13% 11 0.58% /photos/hkl_lyric.html
20 25 0.12% 9 0.47% /photos/nguyenhoanglong.htm

Top 20 of 945 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2342 11.69% 2342 16.17% 15422 0.53% 0 0.00% 0 0.00% 22 1.09% 64-120-202-182.static.hostnoc.net
2 1820 9.08% 1820 12.56% 13589 0.47% 0 0.00% 0 0.00% 80 3.98% lasvegas-nv-datacenter.com
3 1563 7.80% 1563 10.79% 214 0.01% 0 0.00% 0 0.00% 22 1.09% gw-31.211.ru
4 680 3.39% 612 4.22% 32706 1.12% 0 0.00% 0 0.00% 15 0.75% localhost
5 598 2.98% 494 3.41% 562455 19.35% 0 0.00% 0 0.00% 152 7.56% spider-199-21-99-105.yandex.com
6 434 2.17% 405 2.80% 42390 1.46% 0 0.00% 0 0.00% 1 0.05% 173.193.219.168-static.reverse.softlayer.com
7 418 2.09% 305 2.11% 271638 9.34% 0 0.00% 0 0.00% 97 4.83% crawl-66-249-71-170.googlebot.com
8 324 1.62% 265 1.83% 46609 1.60% 0 0.00% 0 0.00% 1 0.05% ppp-71-129-108-213.dsl.irvnca.pacbell.net
9 297 1.48% 297 2.05% 1956 0.07% 0 0.00% 0 0.00% 1 0.05% dsdf-4d0a43d0.pool.mediaways.net
10 283 1.41% 279 1.93% 42167 1.45% 0 0.00% 0 0.00% 1 0.05% 204.75.251.102
11 275 1.37% 154 1.06% 16287 0.56% 0 0.00% 0 0.00% 1 0.05% adsl-69-148-235-251.dsl.hstntx.swbell.net
12 262 1.31% 262 1.81% 10136 0.35% 0 0.00% 0 0.00% 67 3.33% 178-137-16-47-lvv.broadband.kyivstar.net
13 260 1.30% 234 1.62% 45133 1.55% 0 0.00% 0 0.00% 1 0.05% 67-6-68-43.mpls.qwest.net
14 245 1.22% 141 0.97% 12248 0.42% 0 0.00% 0 0.00% 81 4.03% 208-115-111-70-reverse.wowrack.com
15 229 1.14% 120 0.83% 14074 0.48% 0 0.00% 0 0.00% 2 0.10% cpe-66-27-16-156.socal.res.rr.com
16 214 1.07% 212 1.46% 23974 0.82% 0 0.00% 0 0.00% 1 0.05% adsl-68-154-34-24.asm.bellsouth.net
17 206 1.03% 206 1.42% 1362 0.05% 0 0.00% 0 0.00% 178 8.86% 8.218.202.1.static.bjtelecom.net
18 198 0.99% 198 1.37% 1304 0.04% 0 0.00% 0 0.00% 1 0.05% dsdf-4d0a4089.pool.mediaways.net
19 194 0.97% 156 1.08% 3676 0.13% 0 0.00% 0 0.00% 1 0.05% 58-186-43-xxx-dynamic.hcm.fpt.vn
20 186 0.93% 113 0.78% 10343 0.36% 0 0.00% 0 0.00% 66 3.28% 208.115.113.86
View All Sites

Top 10 of 945 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 598 2.98% 494 3.41% 562455 19.35% 0 0.00% 0 0.00% 152 7.56% spider-199-21-99-105.yandex.com
2 418 2.09% 305 2.11% 271638 9.34% 0 0.00% 0 0.00% 97 4.83% crawl-66-249-71-170.googlebot.com
3 151 0.75% 99 0.68% 87737 3.02% 0 0.00% 0 0.00% 25 1.24% crawl-66-249-71-217.googlebot.com
4 15 0.07% 14 0.10% 57613 1.98% 0 0.00% 0 0.00% 1 0.05% 210.211.106.40
5 9 0.04% 8 0.06% 57149 1.97% 0 0.00% 0 0.00% 0 0.00% 210.211.106.25
6 8 0.04% 8 0.06% 52328 1.80% 0 0.00% 0 0.00% 0 0.00% 210.211.106.105
7 7 0.03% 6 0.04% 47822 1.64% 0 0.00% 0 0.00% 0 0.00% 210.211.106.96
8 324 1.62% 265 1.83% 46609 1.60% 0 0.00% 0 0.00% 1 0.05% ppp-71-129-108-213.dsl.irvnca.pacbell.net
9 9 0.04% 8 0.06% 45236 1.56% 0 0.00% 0 0.00% 0 0.00% 210.211.106.91
10 260 1.30% 234 1.62% 45133 1.55% 0 0.00% 0 0.00% 1 0.05% 67-6-68-43.mpls.qwest.net

Top 20 of 503 Total Referrers
# Hits Referrer
1 6433 32.11% - (Direct Request)
2 370 1.85% http://www.girlslovecumshot.com/
3 368 1.84% http://www.collegeteensbookbang2.com/
4 347 1.73% http://www.blackgirlyoung.com/
5 342 1.71% http://www.assparadepussy.com/
6 324 1.62% http://www.nudecelebsfree.info/
7 313 1.56% http://collegeamateurs4u.com/
8 313 1.56% http://www.youngblackpussy.info/
9 310 1.55% http://www.analpetiteass.com/
10 301 1.50% http://www.sexynakedlesbians.org/
11 298 1.49% http://www.tgpteen.info/
12 292 1.46% http://www.sexynakedasians.info/sexy-asian-tits/
13 288 1.44% http://www.sexyyoungteens.info/tight-ass-teens/
14 285 1.42% http://www.sexynakedasians.info/tiny-asian-tits/
15 212 1.06% http://forum.haarpoint.net/
16 204 1.02% http://ultrbuy.atwebpages.com/1-256568.html
17 203 1.01% http://ultrbuy.atwebpages.com/1-123047.html
18 198 0.99% http://rentor.de/shot_for_slim
19 165 0.82% http://ultrbuy.atwebpages.com/1-140675.html
20 165 0.82% http://ultrbuy.atwebpages.com/1-351347.html
View All Referrers

Top 16 of 16 Total Search Strings
# Hits Search String
1 13 28.26% co don
2 4 8.70% bang tin nhom
3 4 8.70% nhom club
4 4 8.70% phonhomclub
5 3 6.52% buon
6 3 6.52% nhu da dau yeu
7 3 6.52% pho nhom
8 2 4.35% anh trang buon
9 2 4.35% ban tin nhom
10 2 4.35% tocbim-thuongyeu
11 1 2.17% bang tin nhom hay
12 1 2.17% bảng tin nhóm
13 1 2.17% hu khong
14 1 2.17% lebuon
15 1 2.17% phonhom.com
16 1 2.17% www.hoaxuan.com

Top 20 of 399 Total User Agents
# Hits User Agent
1 4436 22.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1613 8.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 706 3.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 627 3.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 600 2.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 459 2.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 444 2.22% Netscape 6.0; WinNT6.1
8 434 2.17% Aboundex/0.2 (http://www.aboundex.com/crawler/)
9 432 2.16% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 431 2.15% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 383 1.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 327 1.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
13 303 1.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 289 1.44% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 282 1.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.7; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
16 279 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0
17 272 1.36% Wada.vn Vietnamese Search/2.1
18 271 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.
19 232 1.16% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
20 224 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
View All User Agents

Usage by Location for February 2012

Top 56 of 56 Total Locations
# Hits Files kB F kB In kB Out Location
1 6637 33.12% 6236 43.05% 380686 13.09% 0 0.00% 0 0.00% Network
2 5606 27.98% 4324 29.85% 1286843 44.26% 0 0.00% 0 0.00% US Commercial
3 1719 8.58% 1529 10.56% 873063 30.03% 0 0.00% 0 0.00% Viet Nam
4 1666 8.31% 1637 11.30% 2230 0.08% 0 0.00% 0 0.00% Russian Federation
5 1284 6.41% 958 6.61% 145960 5.02% 0 0.00% 0 0.00% United States
6 772 3.85% 693 4.78% 34715 1.19% 0 0.00% 0 0.00% Unresolved/Unknown
7 653 3.26% 551 3.80% 44903 1.54% 0 0.00% 0 0.00% China
8 490 2.45% 489 3.38% 14464 0.50% 0 0.00% 0 0.00% Poland
9 155 0.77% 138 0.95% 18778 0.65% 0 0.00% 0 0.00% Australia
10 128 0.64% 108 0.75% 8772 0.30% 0 0.00% 0 0.00% Germany
11 117 0.58% 111 0.77% 5379 0.18% 0 0.00% 0 0.00% US Educational
12 106 0.53% 99 0.68% 29017 1.00% 0 0.00% 0 0.00% Ukraine
13 76 0.38% 71 0.49% 5310 0.18% 0 0.00% 0 0.00% US Government
14 75 0.37% 68 0.47% 2845 0.10% 0 0.00% 0 0.00% Romania
15 60 0.30% 46 0.32% 18384 0.63% 0 0.00% 0 0.00% Czech Republic
16 49 0.24% 44 0.30% 11561 0.40% 0 0.00% 0 0.00% Canada
17 46 0.23% 42 0.29% 1777 0.06% 0 0.00% 0 0.00% India
18 37 0.18% 32 0.22% 1255 0.04% 0 0.00% 0 0.00% Austria
19 37 0.18% 37 0.26% 756 0.03% 0 0.00% 0 0.00% Indonesia
20 31 0.15% 31 0.21% 2058 0.07% 0 0.00% 0 0.00% Italy
21 29 0.14% 21 0.14% 664 0.02% 0 0.00% 0 0.00% Non-Profit Organization
22 29 0.14% 26 0.18% 9319 0.32% 0 0.00% 0 0.00% Korea (South)
23 28 0.14% 23 0.16% 1154 0.04% 0 0.00% 0 0.00% Hungary
24 24 0.12% 24 0.17% 827 0.03% 0 0.00% 0 0.00% Switzerland
25 24 0.12% 24 0.17% 974 0.03% 0 0.00% 0 0.00% Iran
26 18 0.09% 5 0.03% 548 0.02% 0 0.00% 0 0.00% Japan
27 15 0.07% 15 0.10% 929 0.03% 0 0.00% 0 0.00% Brazil
28 15 0.07% 15 0.10% 102 0.00% 0 0.00% 0 0.00% Lithuania
29 13 0.06% 7 0.05% 227 0.01% 0 0.00% 0 0.00% Netherlands
30 13 0.06% 9 0.06% 692 0.02% 0 0.00% 0 0.00% Norway
31 9 0.04% 7 0.05% 50 0.00% 0 0.00% 0 0.00% Great Britain (UK)
32 7 0.03% 7 0.05% 531 0.02% 0 0.00% 0 0.00% Thailand
33 6 0.03% 3 0.02% 21 0.00% 0 0.00% 0 0.00% Seychelles
34 6 0.03% 6 0.04% 447 0.02% 0 0.00% 0 0.00% Turkey
35 5 0.02% 5 0.03% 139 0.00% 0 0.00% 0 0.00% Argentina
36 5 0.02% 4 0.03% 266 0.01% 0 0.00% 0 0.00% Malaysia
37 5 0.02% 2 0.01% 139 0.00% 0 0.00% 0 0.00% Sweden
38 4 0.02% 4 0.03% 531 0.02% 0 0.00% 0 0.00% Belarus
39 4 0.02% 4 0.03% 6 0.00% 0 0.00% 0 0.00% Georgia
40 4 0.02% 3 0.02% 45 0.00% 0 0.00% 0 0.00% Saudi Arabia
41 3 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Bangladesh
42 3 0.01% 3 0.02% 133 0.00% 0 0.00% 0 0.00% Chile
43 3 0.01% 3 0.02% 0 0.00% 0 0.00% 0 0.00% Colombia
44 3 0.01% 3 0.02% 0 0.00% 0 0.00% 0 0.00% Ghana
45 3 0.01% 3 0.02% 0 0.00% 0 0.00% 0 0.00% Lebanon
46 3 0.01% 3 0.02% 0 0.00% 0 0.00% 0 0.00% Luxembourg
47 2 0.01% 1 0.01% 26 0.00% 0 0.00% 0 0.00% France
48 2 0.01% 2 0.01% 266 0.01% 0 0.00% 0 0.00% Philippines
49 1 0.00% 1 0.01% 133 0.00% 0 0.00% 0 0.00% Ecuador
50 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Greece
51 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Iraq
52 1 0.00% 1 0.01% 133 0.00% 0 0.00% 0 0.00% Latvia
53 1 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Morocco
54 1 0.00% 1 0.01% 133 0.00% 0 0.00% 0 0.00% Qatar
55 1 0.00% 1 0.01% 131 0.00% 0 0.00% 0 0.00% United Kingdom
56 1 0.00% 1 0.01% 52 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01